﻿"NAM"	"DAT"	"PERIOD"	"ӘАОЖ(каталог бойынша)"	"LӘАОЖ(каталог бойынша)"	"ЭҚЖС(каталог бойынша)"	"LЭҚЖС(каталог бойынша)"	"VAL"
"Remuneration in the education income account()"	"2009 год"	"200912"	"REPUBLIC OF KAZAKHSTAN"	"0"	"Activities of households employing domestic workers; activities of households producing goods and services for own consumption"	"0"	"4 422 900 000 000 000.0"
"Remuneration in the education income account()"	"2006 год"	"200612"	"REPUBLIC OF KAZAKHSTAN"	"0"	"Activities of households employing domestic workers; activities of households producing goods and services for own consumption"	"0"	"3 832 400 000 000 000.0"
"Remuneration in the education income account()"	"2003 год"	"200312"	"REPUBLIC OF KAZAKHSTAN"	"0"	"Activities of households employing domestic workers; activities of households producing goods and services for own consumption"	"0"	"1 580 500 000 000 000.0"
"Remuneration in the education income account()"	"2008 год"	"200812"	"REPUBLIC OF KAZAKHSTAN"	"0"	"Activities of households employing domestic workers; activities of households producing goods and services for own consumption"	"0"	"5 257 700 000 000 000.0"
"Remuneration in the education income account()"	"2001 год"	"200112"	"REPUBLIC OF KAZAKHSTAN"	"0"	"Activities of households employing domestic workers; activities of households producing goods and services for own consumption"	"0"	"0.0"
"Remuneration in the education income account()"	"2007 год"	"200712"	"REPUBLIC OF KAZAKHSTAN"	"0"	"Activities of households employing domestic workers; activities of households producing goods and services for own consumption"	"0"	"4 844 900 000 000 000.0"
"Remuneration in the education income account()"	"2005 год"	"200512"	"REPUBLIC OF KAZAKHSTAN"	"0"	"Activities of households employing domestic workers; activities of households producing goods and services for own consumption"	"0"	"3 030 900 000 000 000.0"
"Remuneration in the education income account()"	"2002 год"	"200212"	"REPUBLIC OF KAZAKHSTAN"	"0"	"Activities of households employing domestic workers; activities of households producing goods and services for own consumption"	"0"	"2 580 600 000 000 000.0"
"Remuneration in the education income account()"	"2000 год"	"200012"	"REPUBLIC OF KAZAKHSTAN"	"0"	"Activities of households employing domestic workers; activities of households producing goods and services for own consumption"	"0"	"0.0"
"Remuneration in the education income account()"	"2004 год"	"200412"	"REPUBLIC OF KAZAKHSTAN"	"0"	"Activities of households employing domestic workers; activities of households producing goods and services for own consumption"	"0"	"2 149 800 000 000 000.0"
"Remuneration in the education income account()"	"2014 год"	"201412"	"REPUBLIC OF KAZAKHSTAN"	"0"	"Activities of households employing domestic workers; activities of households producing goods and services for own consumption"	"0"	"2 688 900 000 000 000.0"
"Remuneration in the education income account()"	"2016 год"	"201612"	"REPUBLIC OF KAZAKHSTAN"	"0"	"Activities of households employing domestic workers; activities of households producing goods and services for own consumption"	"0"	"16 132 800 000 000 000.0"
"Remuneration in the education income account()"	"2015 год"	"201512"	"REPUBLIC OF KAZAKHSTAN"	"0"	"Activities of households employing domestic workers; activities of households producing goods and services for own consumption"	"0"	"14 276 800 000 000 000.0"
"Remuneration in the education income account()"	"2017 год"	"201712"	"REPUBLIC OF KAZAKHSTAN"	"0"	"Activities of households employing domestic workers; activities of households producing goods and services for own consumption"	"0"	"21 183 200 000 000 000.0"
"Remuneration in the education income account()"	"2019 год"	"201912"	"REPUBLIC OF KAZAKHSTAN"	"0"	"Activities of households employing domestic workers; activities of households producing goods and services for own consumption"	"0"	"25 308 100 000 000 000.0"
"Remuneration in the education income account()"	"2020 год"	"202012"	"REPUBLIC OF KAZAKHSTAN"	"0"	"Activities of households employing domestic workers; activities of households producing goods and services for own consumption"	"0"	"25 493 900 000 000 000.0"
"Remuneration in the education income account()"	"2018 год"	"201812"	"REPUBLIC OF KAZAKHSTAN"	"0"	"Activities of households employing domestic workers; activities of households producing goods and services for own consumption"	"0"	"23 793 000 000 000 000.0"
"Remuneration in the education income account()"	"2022 год"	"202212"	"REPUBLIC OF KAZAKHSTAN"	"0"	"Activities of households employing domestic workers; activities of households producing goods and services for own consumption"	"0"	"33 102 400 000 000 000.0"
"Remuneration in the education income account()"	"2021 год"	"202112"	"REPUBLIC OF KAZAKHSTAN"	"0"	"Activities of households employing domestic workers; activities of households producing goods and services for own consumption"	"0"	"27 793 400 000 000 000.0"
"Remuneration in the education income account()"	"2023 год"	"202312"	"REPUBLIC OF KAZAKHSTAN"	"0"	"Activities of households employing domestic workers; activities of households producing goods and services for own consumption"	"0"	"201 231 500 000 000 000.0"
"Remuneration in the education income account()"	"2024 год"	"202412"	"REPUBLIC OF KAZAKHSTAN"	"0"	"Activities of households employing domestic workers; activities of households producing goods and services for own consumption"	"0"	"228 081 000 000 000 000.0"
"Remuneration in the education income account()"	"2010 год"	"201012"	"REPUBLIC OF KAZAKHSTAN"	"0"	"Activities of households employing domestic workers; activities of households producing goods and services for own consumption"	"0"	"5 173 300 000 000 000.0"
"Remuneration in the education income account()"	"2011 год"	"201112"	"REPUBLIC OF KAZAKHSTAN"	"0"	"Activities of households employing domestic workers; activities of households producing goods and services for own consumption"	"0"	"5 548 300 000 000 000.0"
"Remuneration in the education income account()"	"2012 год"	"201212"	"REPUBLIC OF KAZAKHSTAN"	"0"	"Activities of households employing domestic workers; activities of households producing goods and services for own consumption"	"0"	"7 989 500 000 000 000.0"
"Remuneration in the education income account()"	"2013 год"	"201312"	"REPUBLIC OF KAZAKHSTAN"	"0"	"Activities of households employing domestic workers; activities of households producing goods and services for own consumption"	"0"	"5 889 600 000 000 000.0"
"Remuneration in the education income account()"	"2009 год"	"200912"	"REPUBLIC OF KAZAKHSTAN"	"0"	"Supply of electricity, gas, steam, hot water and air conditioning"	"0"	"143 400 000 000 000 000.0"
"Remuneration in the education income account()"	"2006 год"	"200612"	"REPUBLIC OF KAZAKHSTAN"	"0"	"Supply of electricity, gas, steam, hot water and air conditioning"	"0"	"84 156 800 000 000 000.0"
"Remuneration in the education income account()"	"2003 год"	"200312"	"REPUBLIC OF KAZAKHSTAN"	"0"	"Supply of electricity, gas, steam, hot water and air conditioning"	"0"	"55 342 300 000 000 000.0"
"Remuneration in the education income account()"	"2008 год"	"200812"	"REPUBLIC OF KAZAKHSTAN"	"0"	"Supply of electricity, gas, steam, hot water and air conditioning"	"0"	"130 760 500 000 000 000.0"
"Remuneration in the education income account()"	"2001 год"	"200112"	"REPUBLIC OF KAZAKHSTAN"	"0"	"Supply of electricity, gas, steam, hot water and air conditioning"	"0"	"45 113 600 000 000 000.0"
"Remuneration in the education income account()"	"2007 год"	"200712"	"REPUBLIC OF KAZAKHSTAN"	"0"	"Supply of electricity, gas, steam, hot water and air conditioning"	"0"	"110 439 300 000 000 000.0"
"Remuneration in the education income account()"	"2005 год"	"200512"	"REPUBLIC OF KAZAKHSTAN"	"0"	"Supply of electricity, gas, steam, hot water and air conditioning"	"0"	"68 448 500 000 000 000.0"
"Remuneration in the education income account()"	"2002 год"	"200212"	"REPUBLIC OF KAZAKHSTAN"	"0"	"Supply of electricity, gas, steam, hot water and air conditioning"	"0"	"48 636 400 000 000 000.0"
"Remuneration in the education income account()"	"2000 год"	"200012"	"REPUBLIC OF KAZAKHSTAN"	"0"	"Supply of electricity, gas, steam, hot water and air conditioning"	"0"	"38 557 100 000 000 000.0"
"Remuneration in the education income account()"	"2004 год"	"200412"	"REPUBLIC OF KAZAKHSTAN"	"0"	"Supply of electricity, gas, steam, hot water and air conditioning"	"0"	"62 513 700 000 000 000.0"
"Remuneration in the education income account()"	"2014 год"	"201412"	"REPUBLIC OF KAZAKHSTAN"	"0"	"Supply of electricity, gas, steam, hot water and air conditioning"	"0"	"325 621 800 000 000 000.0"
"Remuneration in the education income account()"	"2016 год"	"201612"	"REPUBLIC OF KAZAKHSTAN"	"0"	"Supply of electricity, gas, steam, hot water and air conditioning"	"0"	"406 109 300 000 000 000.0"
"Remuneration in the education income account()"	"2015 год"	"201512"	"REPUBLIC OF KAZAKHSTAN"	"0"	"Supply of electricity, gas, steam, hot water and air conditioning"	"0"	"356 150 900 000 000 000.0"
"Remuneration in the education income account()"	"2017 год"	"201712"	"REPUBLIC OF KAZAKHSTAN"	"0"	"Supply of electricity, gas, steam, hot water and air conditioning"	"0"	"444 530 000 000 000 000.0"
"Remuneration in the education income account()"	"2019 год"	"201912"	"REPUBLIC OF KAZAKHSTAN"	"0"	"Supply of electricity, gas, steam, hot water and air conditioning"	"0"	"483 350 600 000 000 000.0"
"Remuneration in the education income account()"	"2020 год"	"202012"	"REPUBLIC OF KAZAKHSTAN"	"0"	"Supply of electricity, gas, steam, hot water and air conditioning"	"0"	"476 099 500 000 000 000.0"
"Remuneration in the education income account()"	"2018 год"	"201812"	"REPUBLIC OF KAZAKHSTAN"	"0"	"Supply of electricity, gas, steam, hot water and air conditioning"	"0"	"490 697 400 000 000 000.0"
"Remuneration in the education income account()"	"2022 год"	"202212"	"REPUBLIC OF KAZAKHSTAN"	"0"	"Supply of electricity, gas, steam, hot water and air conditioning"	"0"	"627 164 600 000 000 000.0"
"Remuneration in the education income account()"	"2021 год"	"202112"	"REPUBLIC OF KAZAKHSTAN"	"0"	"Supply of electricity, gas, steam, hot water and air conditioning"	"0"	"564 721 400 000 000 000.0"
"Remuneration in the education income account()"	"2023 год"	"202312"	"REPUBLIC OF KAZAKHSTAN"	"0"	"Supply of electricity, gas, steam, hot water and air conditioning"	"0"	"729 430 800 000 000 000.0"
"Remuneration in the education income account()"	"2024 год"	"202412"	"REPUBLIC OF KAZAKHSTAN"	"0"	"Supply of electricity, gas, steam, hot water and air conditioning"	"0"	"871 027 900 000 000 000.0"
"Remuneration in the education income account()"	"2010 год"	"201012"	"REPUBLIC OF KAZAKHSTAN"	"0"	"Supply of electricity, gas, steam, hot water and air conditioning"	"0"	"219 534 300 000 000 000.0"
"Remuneration in the education income account()"	"2011 год"	"201112"	"REPUBLIC OF KAZAKHSTAN"	"0"	"Supply of electricity, gas, steam, hot water and air conditioning"	"0"	"261 684 900 000 000 000.0"
"Remuneration in the education income account()"	"2012 год"	"201212"	"REPUBLIC OF KAZAKHSTAN"	"0"	"Supply of electricity, gas, steam, hot water and air conditioning"	"0"	"274 352 900 000 000 000.0"
"Remuneration in the education income account()"	"2013 год"	"201312"	"REPUBLIC OF KAZAKHSTAN"	"0"	"Supply of electricity, gas, steam, hot water and air conditioning"	"0"	"312 213 600 000 000 000.0"
"Remuneration in the education income account()"	"2009 год"	"200912"	"REPUBLIC OF KAZAKHSTAN"	"0"	"Real estate transactions"	"0"	"741 563 900 000 000 000.0"
"Remuneration in the education income account()"	"2006 год"	"200612"	"REPUBLIC OF KAZAKHSTAN"	"0"	"Real estate transactions"	"0"	"360 534 600 000 000 000.0"
"Remuneration in the education income account()"	"2003 год"	"200312"	"REPUBLIC OF KAZAKHSTAN"	"0"	"Real estate transactions"	"0"	"154 148 500 000 000 000.0"
"Remuneration in the education income account()"	"2008 год"	"200812"	"REPUBLIC OF KAZAKHSTAN"	"0"	"Real estate transactions"	"0"	"637 734 500 000 000 000.0"
"Remuneration in the education income account()"	"2001 год"	"200112"	"REPUBLIC OF KAZAKHSTAN"	"0"	"Real estate transactions"	"0"	"123 929 100 000 000 000.0"
"Remuneration in the education income account()"	"2007 год"	"200712"	"REPUBLIC OF KAZAKHSTAN"	"0"	"Real estate transactions"	"0"	"537 653 500 000 000 000.0"
"Remuneration in the education income account()"	"2005 год"	"200512"	"REPUBLIC OF KAZAKHSTAN"	"0"	"Real estate transactions"	"0"	"269 298 800 000 000 000.0"
"Remuneration in the education income account()"	"2002 год"	"200212"	"REPUBLIC OF KAZAKHSTAN"	"0"	"Real estate transactions"	"0"	"141 782 600 000 000 000.0"
"Remuneration in the education income account()"	"2000 год"	"200012"	"REPUBLIC OF KAZAKHSTAN"	"0"	"Real estate transactions"	"0"	"89 853 200 000 000 000.0"
"Remuneration in the education income account()"	"2004 год"	"200412"	"REPUBLIC OF KAZAKHSTAN"	"0"	"Real estate transactions"	"0"	"193 307 200 000 000 000.0"
"Remuneration in the education income account()"	"2014 год"	"201412"	"REPUBLIC OF KAZAKHSTAN"	"0"	"Real estate transactions"	"0"	"196 255 700 000 000 000.0"
"Remuneration in the education income account()"	"2016 год"	"201612"	"REPUBLIC OF KAZAKHSTAN"	"0"	"Real estate transactions"	"0"	"258 653 500 000 000 000.0"
"Remuneration in the education income account()"	"2015 год"	"201512"	"REPUBLIC OF KAZAKHSTAN"	"0"	"Real estate transactions"	"0"	"240 346 000 000 000 000.0"
"Remuneration in the education income account()"	"2017 год"	"201712"	"REPUBLIC OF KAZAKHSTAN"	"0"	"Real estate transactions"	"0"	"301 672 700 000 000 000.0"
"Remuneration in the education income account()"	"2019 год"	"201912"	"REPUBLIC OF KAZAKHSTAN"	"0"	"Real estate transactions"	"0"	"353 020 800 000 000 000.0"
"Remuneration in the education income account()"	"2020 год"	"202012"	"REPUBLIC OF KAZAKHSTAN"	"0"	"Real estate transactions"	"0"	"329 400 400 000 000 000.0"
"Remuneration in the education income account()"	"2018 год"	"201812"	"REPUBLIC OF KAZAKHSTAN"	"0"	"Real estate transactions"	"0"	"320 412 300 000 000 000.0"
"Remuneration in the education income account()"	"2022 год"	"202212"	"REPUBLIC OF KAZAKHSTAN"	"0"	"Real estate transactions"	"0"	"409 902 200 000 000 000.0"
"Remuneration in the education income account()"	"2021 год"	"202112"	"REPUBLIC OF KAZAKHSTAN"	"0"	"Real estate transactions"	"0"	"385 429 300 000 000 000.0"
"Remuneration in the education income account()"	"2023 год"	"202312"	"REPUBLIC OF KAZAKHSTAN"	"0"	"Real estate transactions"	"0"	"483 090 900 000 000 000.0"
"Remuneration in the education income account()"	"2024 год"	"202412"	"REPUBLIC OF KAZAKHSTAN"	"0"	"Real estate transactions"	"0"	"707 827 500 000 000 000.0"
"Remuneration in the education income account()"	"2010 год"	"201012"	"REPUBLIC OF KAZAKHSTAN"	"0"	"Real estate transactions"	"0"	"190 165 100 000 000 000.0"
"Remuneration in the education income account()"	"2011 год"	"201112"	"REPUBLIC OF KAZAKHSTAN"	"0"	"Real estate transactions"	"0"	"302 636 600 000 000 000.0"
"Remuneration in the education income account()"	"2012 год"	"201212"	"REPUBLIC OF KAZAKHSTAN"	"0"	"Real estate transactions"	"0"	"330 508 300 000 000 000.0"
"Remuneration in the education income account()"	"2013 год"	"201312"	"REPUBLIC OF KAZAKHSTAN"	"0"	"Real estate transactions"	"0"	"198 764 300 000 000 000.0"
"Remuneration in the education income account()"	"2009 год"	"200912"	"REPUBLIC OF KAZAKHSTAN"	"0"	"Mining and quarrying"	"0"	"473 700 600 000 000 000.0"
"Remuneration in the education income account()"	"2006 год"	"200612"	"REPUBLIC OF KAZAKHSTAN"	"0"	"Mining and quarrying"	"0"	"299 474 200 000 000 000.0"
"Remuneration in the education income account()"	"2003 год"	"200312"	"REPUBLIC OF KAZAKHSTAN"	"0"	"Mining and quarrying"	"0"	"164 236 400 000 000 000.0"
"Remuneration in the education income account()"	"2008 год"	"200812"	"REPUBLIC OF KAZAKHSTAN"	"0"	"Mining and quarrying"	"0"	"419 932 300 000 000 000.0"
"Remuneration in the education income account()"	"2001 год"	"200112"	"REPUBLIC OF KAZAKHSTAN"	"0"	"Mining and quarrying"	"0"	"108 297 200 000 000 000.0"
"Remuneration in the education income account()"	"2007 год"	"200712"	"REPUBLIC OF KAZAKHSTAN"	"0"	"Mining and quarrying"	"0"	"344 613 900 000 000 000.0"
"Remuneration in the education income account()"	"2005 год"	"200512"	"REPUBLIC OF KAZAKHSTAN"	"0"	"Mining and quarrying"	"0"	"235 085 400 000 000 000.0"
"Remuneration in the education income account()"	"2002 год"	"200212"	"REPUBLIC OF KAZAKHSTAN"	"0"	"Mining and quarrying"	"0"	"135 445 800 000 000 000.0"
"Remuneration in the education income account()"	"2000 год"	"200012"	"REPUBLIC OF KAZAKHSTAN"	"0"	"Mining and quarrying"	"0"	"95 907 500 000 000 000.0"
"Remuneration in the education income account()"	"2004 год"	"200412"	"REPUBLIC OF KAZAKHSTAN"	"0"	"Mining and quarrying"	"0"	"192 547 800 000 000 000.0"
"Remuneration in the education income account()"	"2014 год"	"201412"	"REPUBLIC OF KAZAKHSTAN"	"0"	"Mining and quarrying"	"0"	"1 190 948 400 000 000 000.0"
"Remuneration in the education income account()"	"2016 год"	"201612"	"REPUBLIC OF KAZAKHSTAN"	"0"	"Mining and quarrying"	"0"	"1 298 064 000 000 000 000.0"
"Remuneration in the education income account()"	"2015 год"	"201512"	"REPUBLIC OF KAZAKHSTAN"	"0"	"Mining and quarrying"	"0"	"1 185 805 100 000 000 000.0"
"Remuneration in the education income account()"	"2017 год"	"201712"	"REPUBLIC OF KAZAKHSTAN"	"0"	"Mining and quarrying"	"0"	"1 613 611 500 000 000 000.0"
"Remuneration in the education income account()"	"2019 год"	"201912"	"REPUBLIC OF KAZAKHSTAN"	"0"	"Mining and quarrying"	"0"	"2 188 129 900 000 000 000.0"
"Remuneration in the education income account()"	"2020 год"	"202012"	"REPUBLIC OF KAZAKHSTAN"	"0"	"Mining and quarrying"	"0"	"1 875 047 900 000 000 000.0"
"Remuneration in the education income account()"	"2018 год"	"201812"	"REPUBLIC OF KAZAKHSTAN"	"0"	"Mining and quarrying"	"0"	"1 978 957 300 000 000 000.0"
"Remuneration in the education income account()"	"2022 год"	"202212"	"REPUBLIC OF KAZAKHSTAN"	"0"	"Mining and quarrying"	"0"	"3 335 805 600 000 000 000.0"
"Remuneration in the education income account()"	"2021 год"	"202112"	"REPUBLIC OF KAZAKHSTAN"	"0"	"Mining and quarrying"	"0"	"2 593 056 600 000 000 000.0"
"Remuneration in the education income account()"	"2023 год"	"202312"	"REPUBLIC OF KAZAKHSTAN"	"0"	"Mining and quarrying"	"0"	"3 455 549 200 000 000 000.0"
"Remuneration in the education income account()"	"2024 год"	"202412"	"REPUBLIC OF KAZAKHSTAN"	"0"	"Mining and quarrying"	"0"	"3 629 335 800 000 000 000.0"
"Remuneration in the education income account()"	"2010 год"	"201012"	"REPUBLIC OF KAZAKHSTAN"	"0"	"Mining and quarrying"	"0"	"797 925 800 000 000 000.0"
"Remuneration in the education income account()"	"2011 год"	"201112"	"REPUBLIC OF KAZAKHSTAN"	"0"	"Mining and quarrying"	"0"	"931 618 100 000 000 000.0"
"Remuneration in the education income account()"	"2012 год"	"201212"	"REPUBLIC OF KAZAKHSTAN"	"0"	"Mining and quarrying"	"0"	"1 006 159 000 000 000 000.0"
"Remuneration in the education income account()"	"2013 год"	"201312"	"REPUBLIC OF KAZAKHSTAN"	"0"	"Mining and quarrying"	"0"	"1 069 910 900 000 000 000.0"
"Remuneration in the education income account()"	"2014 год"	"201412"	"REPUBLIC OF KAZAKHSTAN"	"0"	"Water supply; sanitation; waste collection, treatment and disposal, pollution elimination activities"	"0"	"68 572 600 000 000 000.0"
"Remuneration in the education income account()"	"2016 год"	"201612"	"REPUBLIC OF KAZAKHSTAN"	"0"	"Water supply; sanitation; waste collection, treatment and disposal, pollution elimination activities"	"0"	"70 823 300 000 000 000.0"
"Remuneration in the education income account()"	"2015 год"	"201512"	"REPUBLIC OF KAZAKHSTAN"	"0"	"Water supply; sanitation; waste collection, treatment and disposal, pollution elimination activities"	"0"	"62 367 300 000 000 000.0"
"Remuneration in the education income account()"	"2017 год"	"201712"	"REPUBLIC OF KAZAKHSTAN"	"0"	"Water supply; sanitation; waste collection, treatment and disposal, pollution elimination activities"	"0"	"77 925 700 000 000 000.0"
"Remuneration in the education income account()"	"2019 год"	"201912"	"REPUBLIC OF KAZAKHSTAN"	"0"	"Water supply; sanitation; waste collection, treatment and disposal, pollution elimination activities"	"0"	"94 320 100 000 000 000.0"
"Remuneration in the education income account()"	"2020 год"	"202012"	"REPUBLIC OF KAZAKHSTAN"	"0"	"Water supply; sanitation; waste collection, treatment and disposal, pollution elimination activities"	"0"	"93 884 400 000 000 000.0"
"Remuneration in the education income account()"	"2018 год"	"201812"	"REPUBLIC OF KAZAKHSTAN"	"0"	"Water supply; sanitation; waste collection, treatment and disposal, pollution elimination activities"	"0"	"86 989 100 000 000 000.0"
"Remuneration in the education income account()"	"2022 год"	"202212"	"REPUBLIC OF KAZAKHSTAN"	"0"	"Water supply; sanitation; waste collection, treatment and disposal, pollution elimination activities"	"0"	"138 530 600 000 000 000.0"
"Remuneration in the education income account()"	"2021 год"	"202112"	"REPUBLIC OF KAZAKHSTAN"	"0"	"Water supply; sanitation; waste collection, treatment and disposal, pollution elimination activities"	"0"	"122 385 600 000 000 000.0"
"Remuneration in the education income account()"	"2023 год"	"202312"	"REPUBLIC OF KAZAKHSTAN"	"0"	"Water supply; sanitation; waste collection, treatment and disposal, pollution elimination activities"	"0"	"155 543 000 000 000 000.0"
"Remuneration in the education income account()"	"2024 год"	"202412"	"REPUBLIC OF KAZAKHSTAN"	"0"	"Water supply; sanitation; waste collection, treatment and disposal, pollution elimination activities"	"0"	"172 826 400 000 000 000.0"
"Remuneration in the education income account()"	"2010 год"	"201012"	"REPUBLIC OF KAZAKHSTAN"	"0"	"Water supply; sanitation; waste collection, treatment and disposal, pollution elimination activities"	"0"	"41 667 900 000 000 000.0"
"Remuneration in the education income account()"	"2011 год"	"201112"	"REPUBLIC OF KAZAKHSTAN"	"0"	"Water supply; sanitation; waste collection, treatment and disposal, pollution elimination activities"	"0"	"58 710 100 000 000 000.0"
"Remuneration in the education income account()"	"2012 год"	"201212"	"REPUBLIC OF KAZAKHSTAN"	"0"	"Water supply; sanitation; waste collection, treatment and disposal, pollution elimination activities"	"0"	"61 141 900 000 000 000.0"
"Remuneration in the education income account()"	"2013 год"	"201312"	"REPUBLIC OF KAZAKHSTAN"	"0"	"Water supply; sanitation; waste collection, treatment and disposal, pollution elimination activities"	"0"	"69 568 900 000 000 000.0"
"Remuneration in the education income account()"	"2014 год"	"201412"	"REPUBLIC OF KAZAKHSTAN"	"0"	"Arts, entertainment and recreation"	"0"	"169 030 700 000 000 000.0"
"Remuneration in the education income account()"	"2016 год"	"201612"	"REPUBLIC OF KAZAKHSTAN"	"0"	"Arts, entertainment and recreation"	"0"	"202 298 200 000 000 000.0"
"Remuneration in the education income account()"	"2015 год"	"201512"	"REPUBLIC OF KAZAKHSTAN"	"0"	"Arts, entertainment and recreation"	"0"	"194 452 700 000 000 000.0"
"Remuneration in the education income account()"	"2017 год"	"201712"	"REPUBLIC OF KAZAKHSTAN"	"0"	"Arts, entertainment and recreation"	"0"	"243 395 600 000 000 000.0"
"Remuneration in the education income account()"	"2019 год"	"201912"	"REPUBLIC OF KAZAKHSTAN"	"0"	"Arts, entertainment and recreation"	"0"	"299 114 700 000 000 000.0"
"Remuneration in the education income account()"	"2020 год"	"202012"	"REPUBLIC OF KAZAKHSTAN"	"0"	"Arts, entertainment and recreation"	"0"	"341 970 700 000 000 000.0"
"Remuneration in the education income account()"	"2018 год"	"201812"	"REPUBLIC OF KAZAKHSTAN"	"0"	"Arts, entertainment and recreation"	"0"	"264 359 700 000 000 000.0"
"Remuneration in the education income account()"	"2022 год"	"202212"	"REPUBLIC OF KAZAKHSTAN"	"0"	"Arts, entertainment and recreation"	"0"	"492 459 500 000 000 000.0"
"Remuneration in the education income account()"	"2021 год"	"202112"	"REPUBLIC OF KAZAKHSTAN"	"0"	"Arts, entertainment and recreation"	"0"	"386 522 800 000 000 000.0"
"Remuneration in the education income account()"	"2023 год"	"202312"	"REPUBLIC OF KAZAKHSTAN"	"0"	"Arts, entertainment and recreation"	"0"	"555 739 400 000 000 000.0"
"Remuneration in the education income account()"	"2024 год"	"202412"	"REPUBLIC OF KAZAKHSTAN"	"0"	"Arts, entertainment and recreation"	"0"	"660 216 900 000 000 000.0"
"Remuneration in the education income account()"	"2010 год"	"201012"	"REPUBLIC OF KAZAKHSTAN"	"0"	"Arts, entertainment and recreation"	"0"	"82 043 600 000 000 000.0"
"Remuneration in the education income account()"	"2011 год"	"201112"	"REPUBLIC OF KAZAKHSTAN"	"0"	"Arts, entertainment and recreation"	"0"	"102 172 700 000 000 000.0"
"Remuneration in the education income account()"	"2012 год"	"201212"	"REPUBLIC OF KAZAKHSTAN"	"0"	"Arts, entertainment and recreation"	"0"	"114 093 200 000 000 000.0"
"Remuneration in the education income account()"	"2013 год"	"201312"	"REPUBLIC OF KAZAKHSTAN"	"0"	"Arts, entertainment and recreation"	"0"	"137 886 900 000 000 000.0"
"Remuneration in the education income account()"	"2014 год"	"201412"	"REPUBLIC OF KAZAKHSTAN"	"0"	"Information and communication"	"0"	"371 983 600 000 000 000.0"
"Remuneration in the education income account()"	"2016 год"	"201612"	"REPUBLIC OF KAZAKHSTAN"	"0"	"Information and communication"	"0"	"433 542 800 000 000 000.0"
"Remuneration in the education income account()"	"2015 год"	"201512"	"REPUBLIC OF KAZAKHSTAN"	"0"	"Information and communication"	"0"	"431 245 400 000 000 000.0"
"Remuneration in the education income account()"	"2017 год"	"201712"	"REPUBLIC OF KAZAKHSTAN"	"0"	"Information and communication"	"0"	"472 862 400 000 000 000.0"
"Remuneration in the education income account()"	"2019 год"	"201912"	"REPUBLIC OF KAZAKHSTAN"	"0"	"Information and communication"	"0"	"565 071 700 000 000 000.0"
"Remuneration in the education income account()"	"2020 год"	"202012"	"REPUBLIC OF KAZAKHSTAN"	"0"	"Information and communication"	"0"	"646 198 100 000 000 000.0"
"Remuneration in the education income account()"	"2018 год"	"201812"	"REPUBLIC OF KAZAKHSTAN"	"0"	"Information and communication"	"0"	"508 946 100 000 000 000.0"
"Remuneration in the education income account()"	"2022 год"	"202212"	"REPUBLIC OF KAZAKHSTAN"	"0"	"Information and communication"	"0"	"812 863 200 000 000 000.0"
"Remuneration in the education income account()"	"2021 год"	"202112"	"REPUBLIC OF KAZAKHSTAN"	"0"	"Information and communication"	"0"	"767 531 000 000 000 000.0"
"Remuneration in the education income account()"	"2023 год"	"202312"	"REPUBLIC OF KAZAKHSTAN"	"0"	"Information and communication"	"0"	"956 167 300 000 000 000.0"
"Remuneration in the education income account()"	"2024 год"	"202412"	"REPUBLIC OF KAZAKHSTAN"	"0"	"Information and communication"	"0"	"1 107 236 200 000 000 000.0"
"Remuneration in the education income account()"	"2010 год"	"201012"	"REPUBLIC OF KAZAKHSTAN"	"0"	"Information and communication"	"0"	"250 378 800 000 000 000.0"
"Remuneration in the education income account()"	"2011 год"	"201112"	"REPUBLIC OF KAZAKHSTAN"	"0"	"Information and communication"	"0"	"283 806 500 000 000 000.0"
"Remuneration in the education income account()"	"2012 год"	"201212"	"REPUBLIC OF KAZAKHSTAN"	"0"	"Information and communication"	"0"	"326 497 800 000 000 000.0"
"Remuneration in the education income account()"	"2013 год"	"201312"	"REPUBLIC OF KAZAKHSTAN"	"0"	"Information and communication"	"0"	"355 369 600 000 000 000.0"
"Remuneration in the education income account()"	"2009 год"	"200912"	"REPUBLIC OF KAZAKHSTAN"	"0"	"Providing accommodation and food services"	"0"	"63 104 600 000 000 000.0"
"Remuneration in the education income account()"	"2006 год"	"200612"	"REPUBLIC OF KAZAKHSTAN"	"0"	"Providing accommodation and food services"	"0"	"30 502 800 000 000 000.0"
"Remuneration in the education income account()"	"2003 год"	"200312"	"REPUBLIC OF KAZAKHSTAN"	"0"	"Providing accommodation and food services"	"0"	"18 466 700 000 000 000.0"
"Remuneration in the education income account()"	"2008 год"	"200812"	"REPUBLIC OF KAZAKHSTAN"	"0"	"Providing accommodation and food services"	"0"	"56 444 400 000 000 000.0"
"Remuneration in the education income account()"	"2001 год"	"200112"	"REPUBLIC OF KAZAKHSTAN"	"0"	"Providing accommodation and food services"	"0"	"11 811 400 000 000 000.0"
"Remuneration in the education income account()"	"2007 год"	"200712"	"REPUBLIC OF KAZAKHSTAN"	"0"	"Providing accommodation and food services"	"0"	"46 315 600 000 000 000.0"
