﻿"NAM"	"DAT"	"PERIOD"	"ӘАОЖ(каталог бойынша)"	"LӘАОЖ(каталог бойынша)"	"ЭҚЖС(каталог бойынша)"	"LЭҚЖС(каталог бойынша)"	"VAL"
"Other taxes on production in the income generation account()"	"2004 год"	"200412"	"REPUBLIC OF KAZAKHSTAN"	"0"	"Activities of households employing domestic workers; activities of households producing goods and services for own consumption"	"0"	"47 500 000 000 000.0"
"Other taxes on production in the income generation account()"	"2003 год"	"200312"	"REPUBLIC OF KAZAKHSTAN"	"0"	"Activities of households employing domestic workers; activities of households producing goods and services for own consumption"	"0"	"32 600 000 000 000.0"
"Other taxes on production in the income generation account()"	"2005 год"	"200512"	"REPUBLIC OF KAZAKHSTAN"	"0"	"Activities of households employing domestic workers; activities of households producing goods and services for own consumption"	"0"	"31 500 000 000 000.0"
"Other taxes on production in the income generation account()"	"2002 год"	"200212"	"REPUBLIC OF KAZAKHSTAN"	"0"	"Activities of households employing domestic workers; activities of households producing goods and services for own consumption"	"0"	"55 800 000 000 000.0"
"Other taxes on production in the income generation account()"	"2001 год"	"200112"	"REPUBLIC OF KAZAKHSTAN"	"0"	"Activities of households employing domestic workers; activities of households producing goods and services for own consumption"	"0"	"0.0"
"Other taxes on production in the income generation account()"	"2006 год"	"200612"	"REPUBLIC OF KAZAKHSTAN"	"0"	"Activities of households employing domestic workers; activities of households producing goods and services for own consumption"	"0"	"36 500 000 000 000.0"
"Other taxes on production in the income generation account()"	"2000 год"	"200012"	"REPUBLIC OF KAZAKHSTAN"	"0"	"Activities of households employing domestic workers; activities of households producing goods and services for own consumption"	"0"	"0.0"
"Other taxes on production in the income generation account()"	"2009 год"	"200912"	"REPUBLIC OF KAZAKHSTAN"	"0"	"Activities of households employing domestic workers; activities of households producing goods and services for own consumption"	"0"	"56 500 000 000 000.0"
"Other taxes on production in the income generation account()"	"2008 год"	"200812"	"REPUBLIC OF KAZAKHSTAN"	"0"	"Activities of households employing domestic workers; activities of households producing goods and services for own consumption"	"0"	"73 800 000 000 000.0"
"Other taxes on production in the income generation account()"	"2007 год"	"200712"	"REPUBLIC OF KAZAKHSTAN"	"0"	"Activities of households employing domestic workers; activities of households producing goods and services for own consumption"	"0"	"61 100 000 000 000.0"
"Other taxes on production in the income generation account()"	"2014 год"	"201412"	"REPUBLIC OF KAZAKHSTAN"	"0"	"Activities of households employing domestic workers; activities of households producing goods and services for own consumption"	"0"	"48 600 000 000 000.0"
"Other taxes on production in the income generation account()"	"2016 год"	"201612"	"REPUBLIC OF KAZAKHSTAN"	"0"	"Activities of households employing domestic workers; activities of households producing goods and services for own consumption"	"0"	"81 100 000 000 000.0"
"Other taxes on production in the income generation account()"	"2015 год"	"201512"	"REPUBLIC OF KAZAKHSTAN"	"0"	"Activities of households employing domestic workers; activities of households producing goods and services for own consumption"	"0"	"48 600 000 000 000.0"
"Other taxes on production in the income generation account()"	"2017 год"	"201712"	"REPUBLIC OF KAZAKHSTAN"	"0"	"Activities of households employing domestic workers; activities of households producing goods and services for own consumption"	"0"	"83 900 000 000 000.0"
"Other taxes on production in the income generation account()"	"2019 год"	"201912"	"REPUBLIC OF KAZAKHSTAN"	"0"	"Activities of households employing domestic workers; activities of households producing goods and services for own consumption"	"0"	"103 100 000 000 000.0"
"Other taxes on production in the income generation account()"	"2020 год"	"202012"	"REPUBLIC OF KAZAKHSTAN"	"0"	"Activities of households employing domestic workers; activities of households producing goods and services for own consumption"	"0"	"188 800 000 000 000.0"
"Other taxes on production in the income generation account()"	"2018 год"	"201812"	"REPUBLIC OF KAZAKHSTAN"	"0"	"Activities of households employing domestic workers; activities of households producing goods and services for own consumption"	"0"	"87 700 000 000 000.0"
"Other taxes on production in the income generation account()"	"2022 год"	"202212"	"REPUBLIC OF KAZAKHSTAN"	"0"	"Activities of households employing domestic workers; activities of households producing goods and services for own consumption"	"0"	"188 700 000 000 000.0"
"Other taxes on production in the income generation account()"	"2021 год"	"202112"	"REPUBLIC OF KAZAKHSTAN"	"0"	"Activities of households employing domestic workers; activities of households producing goods and services for own consumption"	"0"	"0.0"
"Other taxes on production in the income generation account()"	"2023 год"	"202312"	"REPUBLIC OF KAZAKHSTAN"	"0"	"Activities of households employing domestic workers; activities of households producing goods and services for own consumption"	"0"	"0.0"
"Other taxes on production in the income generation account()"	"2024 год"	"202412"	"REPUBLIC OF KAZAKHSTAN"	"0"	"Activities of households employing domestic workers; activities of households producing goods and services for own consumption"	"0"	"0.0"
"Other taxes on production in the income generation account()"	"2010 год"	"201012"	"REPUBLIC OF KAZAKHSTAN"	"0"	"Activities of households employing domestic workers; activities of households producing goods and services for own consumption"	"0"	"41 200 000 000 000.0"
"Other taxes on production in the income generation account()"	"2011 год"	"201112"	"REPUBLIC OF KAZAKHSTAN"	"0"	"Activities of households employing domestic workers; activities of households producing goods and services for own consumption"	"0"	"40 100 000 000 000.0"
"Other taxes on production in the income generation account()"	"2012 год"	"201212"	"REPUBLIC OF KAZAKHSTAN"	"0"	"Activities of households employing domestic workers; activities of households producing goods and services for own consumption"	"0"	"45 800 000 000 000.0"
"Other taxes on production in the income generation account()"	"2013 год"	"201312"	"REPUBLIC OF KAZAKHSTAN"	"0"	"Activities of households employing domestic workers; activities of households producing goods and services for own consumption"	"0"	"43 400 000 000 000.0"
"Other taxes on production in the income generation account()"	"2001 год"	"200112"	"REPUBLIC OF KAZAKHSTAN"	"0"	"Supply of electricity, gas, steam, hot water and air conditioning"	"0"	"6 676 600 000 000 000.0"
"Other taxes on production in the income generation account()"	"2000 год"	"200012"	"REPUBLIC OF KAZAKHSTAN"	"0"	"Supply of electricity, gas, steam, hot water and air conditioning"	"0"	"5 387 000 000 000 000.0"
"Other taxes on production in the income generation account()"	"2005 год"	"200512"	"REPUBLIC OF KAZAKHSTAN"	"0"	"Supply of electricity, gas, steam, hot water and air conditioning"	"0"	"4 209 800 000 000 000.0"
"Other taxes on production in the income generation account()"	"2002 год"	"200212"	"REPUBLIC OF KAZAKHSTAN"	"0"	"Supply of electricity, gas, steam, hot water and air conditioning"	"0"	"6 710 100 000 000 000.0"
"Other taxes on production in the income generation account()"	"2006 год"	"200612"	"REPUBLIC OF KAZAKHSTAN"	"0"	"Supply of electricity, gas, steam, hot water and air conditioning"	"0"	"3 874 600 000 000 000.0"
"Other taxes on production in the income generation account()"	"2003 год"	"200312"	"REPUBLIC OF KAZAKHSTAN"	"0"	"Supply of electricity, gas, steam, hot water and air conditioning"	"0"	"3 305 600 000 000 000.0"
"Other taxes on production in the income generation account()"	"2004 год"	"200412"	"REPUBLIC OF KAZAKHSTAN"	"0"	"Supply of electricity, gas, steam, hot water and air conditioning"	"0"	"3 618 500 000 000 000.0"
"Other taxes on production in the income generation account()"	"2009 год"	"200912"	"REPUBLIC OF KAZAKHSTAN"	"0"	"Supply of electricity, gas, steam, hot water and air conditioning"	"0"	"6 344 700 000 000 000.0"
"Other taxes on production in the income generation account()"	"2008 год"	"200812"	"REPUBLIC OF KAZAKHSTAN"	"0"	"Supply of electricity, gas, steam, hot water and air conditioning"	"0"	"5 742 200 000 000 000.0"
"Other taxes on production in the income generation account()"	"2007 год"	"200712"	"REPUBLIC OF KAZAKHSTAN"	"0"	"Supply of electricity, gas, steam, hot water and air conditioning"	"0"	"5 790 100 000 000 000.0"
"Other taxes on production in the income generation account()"	"2014 год"	"201412"	"REPUBLIC OF KAZAKHSTAN"	"0"	"Supply of electricity, gas, steam, hot water and air conditioning"	"0"	"12 676 100 000 000 000.0"
"Other taxes on production in the income generation account()"	"2016 год"	"201612"	"REPUBLIC OF KAZAKHSTAN"	"0"	"Supply of electricity, gas, steam, hot water and air conditioning"	"0"	"19 080 000 000 000 000.0"
"Other taxes on production in the income generation account()"	"2015 год"	"201512"	"REPUBLIC OF KAZAKHSTAN"	"0"	"Supply of electricity, gas, steam, hot water and air conditioning"	"0"	"12 814 500 000 000 000.0"
"Other taxes on production in the income generation account()"	"2017 год"	"201712"	"REPUBLIC OF KAZAKHSTAN"	"0"	"Supply of electricity, gas, steam, hot water and air conditioning"	"0"	"15 505 600 000 000 000.0"
"Other taxes on production in the income generation account()"	"2019 год"	"201912"	"REPUBLIC OF KAZAKHSTAN"	"0"	"Supply of electricity, gas, steam, hot water and air conditioning"	"0"	"18 840 100 000 000 000.0"
"Other taxes on production in the income generation account()"	"2020 год"	"202012"	"REPUBLIC OF KAZAKHSTAN"	"0"	"Supply of electricity, gas, steam, hot water and air conditioning"	"0"	"34 506 400 000 000 000.0"
"Other taxes on production in the income generation account()"	"2018 год"	"201812"	"REPUBLIC OF KAZAKHSTAN"	"0"	"Supply of electricity, gas, steam, hot water and air conditioning"	"0"	"16 028 400 000 000 000.0"
"Other taxes on production in the income generation account()"	"2022 год"	"202212"	"REPUBLIC OF KAZAKHSTAN"	"0"	"Supply of electricity, gas, steam, hot water and air conditioning"	"0"	"61 481 800 000 000 000.0"
"Other taxes on production in the income generation account()"	"2021 год"	"202112"	"REPUBLIC OF KAZAKHSTAN"	"0"	"Supply of electricity, gas, steam, hot water and air conditioning"	"0"	"64 794 800 000 000 000.0"
"Other taxes on production in the income generation account()"	"2023 год"	"202312"	"REPUBLIC OF KAZAKHSTAN"	"0"	"Supply of electricity, gas, steam, hot water and air conditioning"	"0"	"89 573 100 000 000 000.0"
"Other taxes on production in the income generation account()"	"2024 год"	"202412"	"REPUBLIC OF KAZAKHSTAN"	"0"	"Supply of electricity, gas, steam, hot water and air conditioning"	"0"	"110 021 300 000 000 000.0"
"Other taxes on production in the income generation account()"	"2010 год"	"201012"	"REPUBLIC OF KAZAKHSTAN"	"0"	"Supply of electricity, gas, steam, hot water and air conditioning"	"0"	"7 353 600 000 000 000.0"
"Other taxes on production in the income generation account()"	"2011 год"	"201112"	"REPUBLIC OF KAZAKHSTAN"	"0"	"Supply of electricity, gas, steam, hot water and air conditioning"	"0"	"7 556 500 000 000 000.0"
"Other taxes on production in the income generation account()"	"2012 год"	"201212"	"REPUBLIC OF KAZAKHSTAN"	"0"	"Supply of electricity, gas, steam, hot water and air conditioning"	"0"	"8 635 300 000 000 000.0"
"Other taxes on production in the income generation account()"	"2013 год"	"201312"	"REPUBLIC OF KAZAKHSTAN"	"0"	"Supply of electricity, gas, steam, hot water and air conditioning"	"0"	"11 472 500 000 000 000.0"
"Other taxes on production in the income generation account()"	"2001 год"	"200112"	"REPUBLIC OF KAZAKHSTAN"	"0"	"Real estate transactions"	"0"	"1 319 400 000 000 000.0"
"Other taxes on production in the income generation account()"	"2004 год"	"200412"	"REPUBLIC OF KAZAKHSTAN"	"0"	"Real estate transactions"	"0"	"8 410 900 000 000 000.0"
"Other taxes on production in the income generation account()"	"2005 год"	"200512"	"REPUBLIC OF KAZAKHSTAN"	"0"	"Real estate transactions"	"0"	"11 876 900 000 000 000.0"
"Other taxes on production in the income generation account()"	"2003 год"	"200312"	"REPUBLIC OF KAZAKHSTAN"	"0"	"Real estate transactions"	"0"	"6 273 400 000 000 000.0"
"Other taxes on production in the income generation account()"	"2000 год"	"200012"	"REPUBLIC OF KAZAKHSTAN"	"0"	"Real estate transactions"	"0"	"1 952 200 000 000 000.0"
"Other taxes on production in the income generation account()"	"2006 год"	"200612"	"REPUBLIC OF KAZAKHSTAN"	"0"	"Real estate transactions"	"0"	"15 801 300 000 000 000.0"
"Other taxes on production in the income generation account()"	"2002 год"	"200212"	"REPUBLIC OF KAZAKHSTAN"	"0"	"Real estate transactions"	"0"	"1 858 500 000 000 000.0"
"Other taxes on production in the income generation account()"	"2009 год"	"200912"	"REPUBLIC OF KAZAKHSTAN"	"0"	"Real estate transactions"	"0"	"23 002 400 000 000 000.0"
"Other taxes on production in the income generation account()"	"2008 год"	"200812"	"REPUBLIC OF KAZAKHSTAN"	"0"	"Real estate transactions"	"0"	"21 603 700 000 000 000.0"
"Other taxes on production in the income generation account()"	"2007 год"	"200712"	"REPUBLIC OF KAZAKHSTAN"	"0"	"Real estate transactions"	"0"	"21 895 100 000 000 000.0"
"Other taxes on production in the income generation account()"	"2014 год"	"201412"	"REPUBLIC OF KAZAKHSTAN"	"0"	"Real estate transactions"	"0"	"17 613 600 000 000 000.0"
"Other taxes on production in the income generation account()"	"2016 год"	"201612"	"REPUBLIC OF KAZAKHSTAN"	"0"	"Real estate transactions"	"0"	"26 511 700 000 000 000.0"
"Other taxes on production in the income generation account()"	"2015 год"	"201512"	"REPUBLIC OF KAZAKHSTAN"	"0"	"Real estate transactions"	"0"	"17 805 800 000 000 000.0"
"Other taxes on production in the income generation account()"	"2017 год"	"201712"	"REPUBLIC OF KAZAKHSTAN"	"0"	"Real estate transactions"	"0"	"22 445 000 000 000 000.0"
"Other taxes on production in the income generation account()"	"2019 год"	"201912"	"REPUBLIC OF KAZAKHSTAN"	"0"	"Real estate transactions"	"0"	"26 182 500 000 000 000.0"
"Other taxes on production in the income generation account()"	"2020 год"	"202012"	"REPUBLIC OF KAZAKHSTAN"	"0"	"Real estate transactions"	"0"	"47 954 100 000 000 000.0"
"Other taxes on production in the income generation account()"	"2018 год"	"201812"	"REPUBLIC OF KAZAKHSTAN"	"0"	"Real estate transactions"	"0"	"22 275 000 000 000 000.0"
"Other taxes on production in the income generation account()"	"2022 год"	"202212"	"REPUBLIC OF KAZAKHSTAN"	"0"	"Real estate transactions"	"0"	"42 070 300 000 000 000.0"
"Other taxes on production in the income generation account()"	"2021 год"	"202112"	"REPUBLIC OF KAZAKHSTAN"	"0"	"Real estate transactions"	"0"	"40 295 400 000 000 000.0"
"Other taxes on production in the income generation account()"	"2023 год"	"202312"	"REPUBLIC OF KAZAKHSTAN"	"0"	"Real estate transactions"	"0"	"59 012 500 000 000 000.0"
"Other taxes on production in the income generation account()"	"2024 год"	"202412"	"REPUBLIC OF KAZAKHSTAN"	"0"	"Real estate transactions"	"0"	"73 221 200 000 000 000.0"
"Other taxes on production in the income generation account()"	"2010 год"	"201012"	"REPUBLIC OF KAZAKHSTAN"	"0"	"Real estate transactions"	"0"	"10 279 400 000 000 000.0"
"Other taxes on production in the income generation account()"	"2011 год"	"201112"	"REPUBLIC OF KAZAKHSTAN"	"0"	"Real estate transactions"	"0"	"10 403 800 000 000 000.0"
"Other taxes on production in the income generation account()"	"2012 год"	"201212"	"REPUBLIC OF KAZAKHSTAN"	"0"	"Real estate transactions"	"0"	"11 889 300 000 000 000.0"
"Other taxes on production in the income generation account()"	"2013 год"	"201312"	"REPUBLIC OF KAZAKHSTAN"	"0"	"Real estate transactions"	"0"	"15 941 600 000 000 000.0"
"Other taxes on production in the income generation account()"	"2002 год"	"200212"	"REPUBLIC OF KAZAKHSTAN"	"0"	"Mining and quarrying"	"0"	"65 473 100 000 000 000.0"
"Other taxes on production in the income generation account()"	"2005 год"	"200512"	"REPUBLIC OF KAZAKHSTAN"	"0"	"Mining and quarrying"	"0"	"40 532 600 000 000 000.0"
"Other taxes on production in the income generation account()"	"2004 год"	"200412"	"REPUBLIC OF KAZAKHSTAN"	"0"	"Mining and quarrying"	"0"	"27 898 200 000 000 000.0"
"Other taxes on production in the income generation account()"	"2001 год"	"200112"	"REPUBLIC OF KAZAKHSTAN"	"0"	"Mining and quarrying"	"0"	"57 765 800 000 000 000.0"
"Other taxes on production in the income generation account()"	"2006 год"	"200612"	"REPUBLIC OF KAZAKHSTAN"	"0"	"Mining and quarrying"	"0"	"37 710 400 000 000 000.0"
"Other taxes on production in the income generation account()"	"2003 год"	"200312"	"REPUBLIC OF KAZAKHSTAN"	"0"	"Mining and quarrying"	"0"	"19 649 100 000 000 000.0"
"Other taxes on production in the income generation account()"	"2000 год"	"200012"	"REPUBLIC OF KAZAKHSTAN"	"0"	"Mining and quarrying"	"0"	"37 563 100 000 000 000.0"
"Other taxes on production in the income generation account()"	"2009 год"	"200912"	"REPUBLIC OF KAZAKHSTAN"	"0"	"Mining and quarrying"	"0"	"64 037 800 000 000 000.0"
"Other taxes on production in the income generation account()"	"2008 год"	"200812"	"REPUBLIC OF KAZAKHSTAN"	"0"	"Mining and quarrying"	"0"	"57 099 000 000 000 000.0"
"Other taxes on production in the income generation account()"	"2007 год"	"200712"	"REPUBLIC OF KAZAKHSTAN"	"0"	"Mining and quarrying"	"0"	"57 575 000 000 000 000.0"
"Other taxes on production in the income generation account()"	"2014 год"	"201412"	"REPUBLIC OF KAZAKHSTAN"	"0"	"Mining and quarrying"	"0"	"245 021 100 000 000 000.0"
"Other taxes on production in the income generation account()"	"2016 год"	"201612"	"REPUBLIC OF KAZAKHSTAN"	"0"	"Mining and quarrying"	"0"	"368 802 100 000 000 000.0"
"Other taxes on production in the income generation account()"	"2015 год"	"201512"	"REPUBLIC OF KAZAKHSTAN"	"0"	"Mining and quarrying"	"0"	"247 694 400 000 000 000.0"
"Other taxes on production in the income generation account()"	"2017 год"	"201712"	"REPUBLIC OF KAZAKHSTAN"	"0"	"Mining and quarrying"	"0"	"335 800 300 000 000 000.0"
"Other taxes on production in the income generation account()"	"2019 год"	"201912"	"REPUBLIC OF KAZAKHSTAN"	"0"	"Mining and quarrying"	"0"	"395 877 900 000 000 000.0"
"Other taxes on production in the income generation account()"	"2020 год"	"202012"	"REPUBLIC OF KAZAKHSTAN"	"0"	"Mining and quarrying"	"0"	"725 031 200 000 000 000.0"
"Other taxes on production in the income generation account()"	"2018 год"	"201812"	"REPUBLIC OF KAZAKHSTAN"	"0"	"Mining and quarrying"	"0"	"336 297 600 000 000 000.0"
"Other taxes on production in the income generation account()"	"2022 год"	"202212"	"REPUBLIC OF KAZAKHSTAN"	"0"	"Mining and quarrying"	"0"	"288 895 600 000 000 000.0"
"Other taxes on production in the income generation account()"	"2021 год"	"202112"	"REPUBLIC OF KAZAKHSTAN"	"0"	"Mining and quarrying"	"0"	"266 637 800 000 000 000.0"
"Other taxes on production in the income generation account()"	"2023 год"	"202312"	"REPUBLIC OF KAZAKHSTAN"	"0"	"Mining and quarrying"	"0"	"317 879 200 000 000 000.0"
"Other taxes on production in the income generation account()"	"2024 год"	"202412"	"REPUBLIC OF KAZAKHSTAN"	"0"	"Mining and quarrying"	"0"	"443 395 800 000 000 000.0"
"Other taxes on production in the income generation account()"	"2010 год"	"201012"	"REPUBLIC OF KAZAKHSTAN"	"0"	"Mining and quarrying"	"0"	"157 581 300 000 000 000.0"
"Other taxes on production in the income generation account()"	"2011 год"	"201112"	"REPUBLIC OF KAZAKHSTAN"	"0"	"Mining and quarrying"	"0"	"159 924 500 000 000 000.0"
"Other taxes on production in the income generation account()"	"2012 год"	"201212"	"REPUBLIC OF KAZAKHSTAN"	"0"	"Mining and quarrying"	"0"	"182 757 100 000 000 000.0"
"Other taxes on production in the income generation account()"	"2013 год"	"201312"	"REPUBLIC OF KAZAKHSTAN"	"0"	"Mining and quarrying"	"0"	"221 756 000 000 000 000.0"
"Other taxes on production in the income generation account()"	"2014 год"	"201412"	"REPUBLIC OF KAZAKHSTAN"	"0"	"Water supply; sanitation; waste collection, treatment and disposal, pollution elimination activities"	"0"	"2 023 300 000 000 000.0"
"Other taxes on production in the income generation account()"	"2016 год"	"201612"	"REPUBLIC OF KAZAKHSTAN"	"0"	"Water supply; sanitation; waste collection, treatment and disposal, pollution elimination activities"	"0"	"3 045 500 000 000 000.0"
"Other taxes on production in the income generation account()"	"2015 год"	"201512"	"REPUBLIC OF KAZAKHSTAN"	"0"	"Water supply; sanitation; waste collection, treatment and disposal, pollution elimination activities"	"0"	"2 045 400 000 000 000.0"
"Other taxes on production in the income generation account()"	"2017 год"	"201712"	"REPUBLIC OF KAZAKHSTAN"	"0"	"Water supply; sanitation; waste collection, treatment and disposal, pollution elimination activities"	"0"	"3 085 500 000 000 000.0"
"Other taxes on production in the income generation account()"	"2019 год"	"201912"	"REPUBLIC OF KAZAKHSTAN"	"0"	"Water supply; sanitation; waste collection, treatment and disposal, pollution elimination activities"	"0"	"3 697 500 000 000 000.0"
"Other taxes on production in the income generation account()"	"2020 год"	"202012"	"REPUBLIC OF KAZAKHSTAN"	"0"	"Water supply; sanitation; waste collection, treatment and disposal, pollution elimination activities"	"0"	"6 772 000 000 000 000.0"
"Other taxes on production in the income generation account()"	"2018 год"	"201812"	"REPUBLIC OF KAZAKHSTAN"	"0"	"Water supply; sanitation; waste collection, treatment and disposal, pollution elimination activities"	"0"	"3 145 700 000 000 000.0"
"Other taxes on production in the income generation account()"	"2022 год"	"202212"	"REPUBLIC OF KAZAKHSTAN"	"0"	"Water supply; sanitation; waste collection, treatment and disposal, pollution elimination activities"	"0"	"13 096 500 000 000 000.0"
"Other taxes on production in the income generation account()"	"2021 год"	"202112"	"REPUBLIC OF KAZAKHSTAN"	"0"	"Water supply; sanitation; waste collection, treatment and disposal, pollution elimination activities"	"0"	"12 086 400 000 000 000.0"
"Other taxes on production in the income generation account()"	"2023 год"	"202312"	"REPUBLIC OF KAZAKHSTAN"	"0"	"Water supply; sanitation; waste collection, treatment and disposal, pollution elimination activities"	"0"	"15 655 100 000 000 000.0"
"Other taxes on production in the income generation account()"	"2024 год"	"202412"	"REPUBLIC OF KAZAKHSTAN"	"0"	"Water supply; sanitation; waste collection, treatment and disposal, pollution elimination activities"	"0"	"19 083 900 000 000 000.0"
"Other taxes on production in the income generation account()"	"2010 год"	"201012"	"REPUBLIC OF KAZAKHSTAN"	"0"	"Water supply; sanitation; waste collection, treatment and disposal, pollution elimination activities"	"0"	"1 463 500 000 000 000.0"
"Other taxes on production in the income generation account()"	"2011 год"	"201112"	"REPUBLIC OF KAZAKHSTAN"	"0"	"Water supply; sanitation; waste collection, treatment and disposal, pollution elimination activities"	"0"	"1 469 500 000 000 000.0"
"Other taxes on production in the income generation account()"	"2012 год"	"201212"	"REPUBLIC OF KAZAKHSTAN"	"0"	"Water supply; sanitation; waste collection, treatment and disposal, pollution elimination activities"	"0"	"1 679 400 000 000 000.0"
"Other taxes on production in the income generation account()"	"2013 год"	"201312"	"REPUBLIC OF KAZAKHSTAN"	"0"	"Water supply; sanitation; waste collection, treatment and disposal, pollution elimination activities"	"0"	"1 831 300 000 000 000.0"
"Other taxes on production in the income generation account()"	"2014 год"	"201412"	"REPUBLIC OF KAZAKHSTAN"	"0"	"Arts, entertainment and recreation"	"0"	"540 400 000 000 000.0"
"Other taxes on production in the income generation account()"	"2016 год"	"201612"	"REPUBLIC OF KAZAKHSTAN"	"0"	"Arts, entertainment and recreation"	"0"	"878 200 000 000 000.0"
"Other taxes on production in the income generation account()"	"2015 год"	"201512"	"REPUBLIC OF KAZAKHSTAN"	"0"	"Arts, entertainment and recreation"	"0"	"546 200 000 000 000.0"
"Other taxes on production in the income generation account()"	"2017 год"	"201712"	"REPUBLIC OF KAZAKHSTAN"	"0"	"Arts, entertainment and recreation"	"0"	"962 300 000 000 000.0"
"Other taxes on production in the income generation account()"	"2019 год"	"201912"	"REPUBLIC OF KAZAKHSTAN"	"0"	"Arts, entertainment and recreation"	"0"	"1 298 800 000 000 000.0"
"Other taxes on production in the income generation account()"	"2020 год"	"202012"	"REPUBLIC OF KAZAKHSTAN"	"0"	"Arts, entertainment and recreation"	"0"	"2 378 900 000 000 000.0"
"Other taxes on production in the income generation account()"	"2018 год"	"201812"	"REPUBLIC OF KAZAKHSTAN"	"0"	"Arts, entertainment and recreation"	"0"	"1 104 900 000 000 000.0"
"Other taxes on production in the income generation account()"	"2022 год"	"202212"	"REPUBLIC OF KAZAKHSTAN"	"0"	"Arts, entertainment and recreation"	"0"	"16 846 100 000 000 000.0"
"Other taxes on production in the income generation account()"	"2021 год"	"202112"	"REPUBLIC OF KAZAKHSTAN"	"0"	"Arts, entertainment and recreation"	"0"	"12 979 500 000 000 000.0"
"Other taxes on production in the income generation account()"	"2023 год"	"202312"	"REPUBLIC OF KAZAKHSTAN"	"0"	"Arts, entertainment and recreation"	"0"	"26 513 200 000 000 000.0"
"Other taxes on production in the income generation account()"	"2024 год"	"202412"	"REPUBLIC OF KAZAKHSTAN"	"0"	"Arts, entertainment and recreation"	"0"	"31 979 900 000 000 000.0"
"Other taxes on production in the income generation account()"	"2010 год"	"201012"	"REPUBLIC OF KAZAKHSTAN"	"0"	"Arts, entertainment and recreation"	"0"	"297 000 000 000 000.0"
"Other taxes on production in the income generation account()"	"2011 год"	"201112"	"REPUBLIC OF KAZAKHSTAN"	"0"	"Arts, entertainment and recreation"	"0"	"315 200 000 000 000.0"
"Other taxes on production in the income generation account()"	"2012 год"	"201212"	"REPUBLIC OF KAZAKHSTAN"	"0"	"Arts, entertainment and recreation"	"0"	"360 100 000 000 000.0"
"Other taxes on production in the income generation account()"	"2013 год"	"201312"	"REPUBLIC OF KAZAKHSTAN"	"0"	"Arts, entertainment and recreation"	"0"	"488 900 000 000 000.0"
"Other taxes on production in the income generation account()"	"2014 год"	"201412"	"REPUBLIC OF KAZAKHSTAN"	"0"	"Information and communication"	"0"	"10 608 500 000 000 000.0"
"Other taxes on production in the income generation account()"	"2016 год"	"201612"	"REPUBLIC OF KAZAKHSTAN"	"0"	"Information and communication"	"0"	"15 967 800 000 000 000.0"
"Other taxes on production in the income generation account()"	"2015 год"	"201512"	"REPUBLIC OF KAZAKHSTAN"	"0"	"Information and communication"	"0"	"10 724 200 000 000 000.0"
"Other taxes on production in the income generation account()"	"2017 год"	"201712"	"REPUBLIC OF KAZAKHSTAN"	"0"	"Information and communication"	"0"	"14 441 000 000 000 000.0"
"Other taxes on production in the income generation account()"	"2019 год"	"201912"	"REPUBLIC OF KAZAKHSTAN"	"0"	"Information and communication"	"0"	"17 315 500 000 000 000.0"
"Other taxes on production in the income generation account()"	"2020 год"	"202012"	"REPUBLIC OF KAZAKHSTAN"	"0"	"Information and communication"	"0"	"31 714 100 000 000 000.0"
"Other taxes on production in the income generation account()"	"2018 год"	"201812"	"REPUBLIC OF KAZAKHSTAN"	"0"	"Information and communication"	"0"	"14 731 400 000 000 000.0"
"Other taxes on production in the income generation account()"	"2022 год"	"202212"	"REPUBLIC OF KAZAKHSTAN"	"0"	"Information and communication"	"0"	"123 113 400 000 000 000.0"
"Other taxes on production in the income generation account()"	"2021 год"	"202112"	"REPUBLIC OF KAZAKHSTAN"	"0"	"Information and communication"	"0"	"30 170 700 000 000 000.0"
"Other taxes on production in the income generation account()"	"2023 год"	"202312"	"REPUBLIC OF KAZAKHSTAN"	"0"	"Information and communication"	"0"	"55 116 700 000 000 000.0"
"Other taxes on production in the income generation account()"	"2024 год"	"202412"	"REPUBLIC OF KAZAKHSTAN"	"0"	"Information and communication"	"0"	"72 353 000 000 000 000.0"
"Other taxes on production in the income generation account()"	"2010 год"	"201012"	"REPUBLIC OF KAZAKHSTAN"	"0"	"Information and communication"	"0"	"6 438 400 000 000 000.0"
"Other taxes on production in the income generation account()"	"2011 год"	"201112"	"REPUBLIC OF KAZAKHSTAN"	"0"	"Information and communication"	"0"	"6 877 800 000 000 000.0"
"Other taxes on production in the income generation account()"	"2012 год"	"201212"	"REPUBLIC OF KAZAKHSTAN"	"0"	"Information and communication"	"0"	"7 859 700 000 000 000.0"
"Other taxes on production in the income generation account()"	"2013 год"	"201312"	"REPUBLIC OF KAZAKHSTAN"	"0"	"Information and communication"	"0"	"9 601 100 000 000 000.0"
"Other taxes on production in the income generation account()"	"2005 год"	"200512"	"REPUBLIC OF KAZAKHSTAN"	"0"	"Providing accommodation and food services"	"0"	"1 740 500 000 000 000.0"
"Other taxes on production in the income generation account()"	"2006 год"	"200612"	"REPUBLIC OF KAZAKHSTAN"	"0"	"Providing accommodation and food services"	"0"	"1 664 400 000 000 000.0"
