﻿"NAM"	"DAT"	"PERIOD"	"ӘАОЖ(каталог бойынша)"	"LӘАОЖ(каталог бойынша)"	"ОЖА"	"LОЖА"	"VAL"
"the ratio of income used for consumption to the cost of living()"	"1 квартал 2011 г."	"201103"	"REPUBLIC OF KAZAKHSTAN"	"0"	"countryside"	"0"	"153.0"
"the ratio of income used for consumption to the cost of living()"	"2 квартал 2011 г."	"201106"	"REPUBLIC OF KAZAKHSTAN"	"0"	"countryside"	"0"	"148.0"
"the ratio of income used for consumption to the cost of living()"	"1 квартал 2015 г."	"201503"	"REPUBLIC OF KAZAKHSTAN"	"0"	"countryside"	"0"	"174.9"
"the ratio of income used for consumption to the cost of living()"	"2 квартал 2015 г."	"201506"	"REPUBLIC OF KAZAKHSTAN"	"0"	"countryside"	"0"	"168.0"
"the ratio of income used for consumption to the cost of living()"	"3 квартал 2015 г."	"201509"	"REPUBLIC OF KAZAKHSTAN"	"0"	"countryside"	"0"	"168.9"
"the ratio of income used for consumption to the cost of living()"	"4 квартал 2015 г."	"201512"	"REPUBLIC OF KAZAKHSTAN"	"0"	"countryside"	"0"	"182.0"
"the ratio of income used for consumption to the cost of living()"	"2 квартал 2016 г."	"201606"	"REPUBLIC OF KAZAKHSTAN"	"0"	"countryside"	"0"	"167.7"
"the ratio of income used for consumption to the cost of living()"	"3 квартал 2016 г."	"201609"	"REPUBLIC OF KAZAKHSTAN"	"0"	"countryside"	"0"	"163.6"
"the ratio of income used for consumption to the cost of living()"	"4 квартал 2016 г."	"201612"	"REPUBLIC OF KAZAKHSTAN"	"0"	"countryside"	"0"	"181.2"
"the ratio of income used for consumption to the cost of living()"	"1 квартал 2014 г."	"201403"	"REPUBLIC OF KAZAKHSTAN"	"0"	"countryside"	"0"	"181.1"
"the ratio of income used for consumption to the cost of living()"	"2 квартал 2014 г."	"201406"	"REPUBLIC OF KAZAKHSTAN"	"0"	"countryside"	"0"	"168.4"
"the ratio of income used for consumption to the cost of living()"	"4 квартал 2014 г."	"201412"	"REPUBLIC OF KAZAKHSTAN"	"0"	"countryside"	"0"	"186.5"
"the ratio of income used for consumption to the cost of living()"	"1 квартал 2012 г."	"201203"	"REPUBLIC OF KAZAKHSTAN"	"0"	"countryside"	"0"	"177.2"
"the ratio of income used for consumption to the cost of living()"	"2 квартал 2012 г."	"201206"	"REPUBLIC OF KAZAKHSTAN"	"0"	"countryside"	"0"	"163.4"
"the ratio of income used for consumption to the cost of living()"	"4 квартал 2012 г."	"201212"	"REPUBLIC OF KAZAKHSTAN"	"0"	"countryside"	"0"	"179.2"
"the ratio of income used for consumption to the cost of living()"	"1 квартал 2013 г."	"201303"	"REPUBLIC OF KAZAKHSTAN"	"0"	"countryside"	"0"	"177.8"
"the ratio of income used for consumption to the cost of living()"	"2 квартал 2013 г."	"201306"	"REPUBLIC OF KAZAKHSTAN"	"0"	"countryside"	"0"	"171.8"
"the ratio of income used for consumption to the cost of living()"	"3 квартал 2012 г."	"201209"	"REPUBLIC OF KAZAKHSTAN"	"0"	"countryside"	"0"	"162.5"
"the ratio of income used for consumption to the cost of living()"	"3 квартал 2013 г."	"201309"	"REPUBLIC OF KAZAKHSTAN"	"0"	"countryside"	"0"	"169.2"
"the ratio of income used for consumption to the cost of living()"	"4 квартал 2013 г."	"201312"	"REPUBLIC OF KAZAKHSTAN"	"0"	"countryside"	"0"	"189.2"
"the ratio of income used for consumption to the cost of living()"	"3 квартал 2014 г."	"201409"	"REPUBLIC OF KAZAKHSTAN"	"0"	"countryside"	"0"	"168.5"
"the ratio of income used for consumption to the cost of living()"	"3 квартал 2011 г."	"201109"	"REPUBLIC OF KAZAKHSTAN"	"0"	"countryside"	"0"	"159.5"
"the ratio of income used for consumption to the cost of living()"	"4 квартал 2011 г."	"201112"	"REPUBLIC OF KAZAKHSTAN"	"0"	"countryside"	"0"	"179.6"
"the ratio of income used for consumption to the cost of living()"	"4 квартал 2017 г."	"201712"	"REPUBLIC OF KAZAKHSTAN"	"0"	"countryside"	"0"	"176.0"
"the ratio of income used for consumption to the cost of living()"	"1 квартал 2018 г."	"201803"	"REPUBLIC OF KAZAKHSTAN"	"0"	"countryside"	"0"	"166.4"
"the ratio of income used for consumption to the cost of living()"	"2 квартал 2018 г."	"201806"	"REPUBLIC OF KAZAKHSTAN"	"0"	"countryside"	"0"	"154.0"
"the ratio of income used for consumption to the cost of living()"	"3 квартал 2018 г."	"201809"	"REPUBLIC OF KAZAKHSTAN"	"0"	"countryside"	"0"	"154.9"
"the ratio of income used for consumption to the cost of living()"	"4 квартал 2018 г."	"201812"	"REPUBLIC OF KAZAKHSTAN"	"0"	"countryside"	"0"	"169.8"
"the ratio of income used for consumption to the cost of living()"	"1 квартал 2019 г."	"201903"	"REPUBLIC OF KAZAKHSTAN"	"0"	"countryside"	"0"	"169.7"
"the ratio of income used for consumption to the cost of living()"	"2 квартал 2019 г."	"201906"	"REPUBLIC OF KAZAKHSTAN"	"0"	"countryside"	"0"	"155.0"
"the ratio of income used for consumption to the cost of living()"	"1 квартал 2016 г."	"201603"	"REPUBLIC OF KAZAKHSTAN"	"0"	"countryside"	"0"	"178.9"
"the ratio of income used for consumption to the cost of living()"	"3 квартал 2019 г."	"201909"	"REPUBLIC OF KAZAKHSTAN"	"0"	"countryside"	"0"	"154.5"
"the ratio of income used for consumption to the cost of living()"	"4 квартал 2019 г."	"201912"	"REPUBLIC OF KAZAKHSTAN"	"0"	"countryside"	"0"	"164.6"
"the ratio of income used for consumption to the cost of living()"	"1 квартал 2020 г."	"202003"	"REPUBLIC OF KAZAKHSTAN"	"0"	"countryside"	"0"	"168.9"
"the ratio of income used for consumption to the cost of living()"	"2 квартал 2020 г."	"202006"	"REPUBLIC OF KAZAKHSTAN"	"0"	"countryside"	"0"	"150.8"
"the ratio of income used for consumption to the cost of living()"	"3 квартал 2020 г."	"202009"	"REPUBLIC OF KAZAKHSTAN"	"0"	"countryside"	"0"	"149.1"
"the ratio of income used for consumption to the cost of living()"	"4 квартал 2020 г."	"202012"	"REPUBLIC OF KAZAKHSTAN"	"0"	"countryside"	"0"	"165.5"
"the ratio of income used for consumption to the cost of living()"	"1 квартал 2021 г."	"202103"	"REPUBLIC OF KAZAKHSTAN"	"0"	"countryside"	"0"	"159.9"
"the ratio of income used for consumption to the cost of living()"	"3 квартал 2021 г."	"202109"	"REPUBLIC OF KAZAKHSTAN"	"0"	"countryside"	"0"	"163.2"
"the ratio of income used for consumption to the cost of living()"	"4 квартал 2021 г."	"202112"	"REPUBLIC OF KAZAKHSTAN"	"0"	"countryside"	"0"	"163.9"
"the ratio of income used for consumption to the cost of living()"	"1 квартал 2022 г."	"202203"	"REPUBLIC OF KAZAKHSTAN"	"0"	"countryside"	"0"	"164.7"
"the ratio of income used for consumption to the cost of living()"	"2 квартал 2022 г."	"202206"	"REPUBLIC OF KAZAKHSTAN"	"0"	"countryside"	"0"	"150.8"
"the ratio of income used for consumption to the cost of living()"	"4 квартал 2022 г."	"202212"	"REPUBLIC OF KAZAKHSTAN"	"0"	"countryside"	"0"	"158.6"
"the ratio of income used for consumption to the cost of living()"	"1 квартал 2023 г."	"202303"	"REPUBLIC OF KAZAKHSTAN"	"0"	"countryside"	"0"	"160.9"
"the ratio of income used for consumption to the cost of living()"	"3 квартал 2022 г."	"202209"	"REPUBLIC OF KAZAKHSTAN"	"0"	"countryside"	"0"	"149.6"
"the ratio of income used for consumption to the cost of living()"	"2 квартал 2023 г."	"202306"	"REPUBLIC OF KAZAKHSTAN"	"0"	"countryside"	"0"	"153.4"
"the ratio of income used for consumption to the cost of living()"	"3 квартал 2023 г."	"202309"	"REPUBLIC OF KAZAKHSTAN"	"0"	"countryside"	"0"	"148.2"
"the ratio of income used for consumption to the cost of living()"	"4 квартал 2023 г."	"202312"	"REPUBLIC OF KAZAKHSTAN"	"0"	"countryside"	"0"	"160.6"
"the ratio of income used for consumption to the cost of living()"	"1 квартал 2024 г."	"202403"	"REPUBLIC OF KAZAKHSTAN"	"0"	"countryside"	"0"	"165.0"
"the ratio of income used for consumption to the cost of living()"	"2 квартал 2024 г."	"202406"	"REPUBLIC OF KAZAKHSTAN"	"0"	"countryside"	"0"	"158.0"
"the ratio of income used for consumption to the cost of living()"	"3 квартал 2024 г."	"202409"	"REPUBLIC OF KAZAKHSTAN"	"0"	"countryside"	"0"	"148.6"
"the ratio of income used for consumption to the cost of living()"	"4 квартал 2024 г."	"202412"	"REPUBLIC OF KAZAKHSTAN"	"0"	"countryside"	"0"	"163.3"
"the ratio of income used for consumption to the cost of living()"	"1 квартал 2025 г."	"202503"	"REPUBLIC OF KAZAKHSTAN"	"0"	"countryside"	"0"	"168.6"
"the ratio of income used for consumption to the cost of living()"	"1 квартал 2011 г."	"201103"	"REPUBLIC OF KAZAKHSTAN"	"0"	"Total"	"0"	"184.9"
"the ratio of income used for consumption to the cost of living()"	"2 квартал 2011 г."	"201106"	"REPUBLIC OF KAZAKHSTAN"	"0"	"Total"	"0"	"177.5"
"the ratio of income used for consumption to the cost of living()"	"1 квартал 2015 г."	"201503"	"REPUBLIC OF KAZAKHSTAN"	"0"	"Total"	"0"	"209.0"
"the ratio of income used for consumption to the cost of living()"	"2 квартал 2015 г."	"201506"	"REPUBLIC OF KAZAKHSTAN"	"0"	"Total"	"0"	"200.1"
"the ratio of income used for consumption to the cost of living()"	"3 квартал 2015 г."	"201509"	"REPUBLIC OF KAZAKHSTAN"	"0"	"Total"	"0"	"199.2"
"the ratio of income used for consumption to the cost of living()"	"4 квартал 2015 г."	"201512"	"REPUBLIC OF KAZAKHSTAN"	"0"	"Total"	"0"	"213.2"
"the ratio of income used for consumption to the cost of living()"	"2 квартал 2016 г."	"201606"	"REPUBLIC OF KAZAKHSTAN"	"0"	"Total"	"0"	"198.0"
"the ratio of income used for consumption to the cost of living()"	"3 квартал 2016 г."	"201609"	"REPUBLIC OF KAZAKHSTAN"	"0"	"Total"	"0"	"190.5"
"the ratio of income used for consumption to the cost of living()"	"4 квартал 2016 г."	"201612"	"REPUBLIC OF KAZAKHSTAN"	"0"	"Total"	"0"	"211.3"
"the ratio of income used for consumption to the cost of living()"	"1 квартал 2014 г."	"201403"	"REPUBLIC OF KAZAKHSTAN"	"0"	"Total"	"0"	"213.6"
"the ratio of income used for consumption to the cost of living()"	"2 квартал 2014 г."	"201406"	"REPUBLIC OF KAZAKHSTAN"	"0"	"Total"	"0"	"197.8"
"the ratio of income used for consumption to the cost of living()"	"4 квартал 2014 г."	"201412"	"REPUBLIC OF KAZAKHSTAN"	"0"	"Total"	"0"	"215.6"
"the ratio of income used for consumption to the cost of living()"	"1 квартал 2012 г."	"201203"	"REPUBLIC OF KAZAKHSTAN"	"0"	"Total"	"0"	"207.9"
"the ratio of income used for consumption to the cost of living()"	"2 квартал 2012 г."	"201206"	"REPUBLIC OF KAZAKHSTAN"	"0"	"Total"	"0"	"192.8"
"the ratio of income used for consumption to the cost of living()"	"4 квартал 2012 г."	"201212"	"REPUBLIC OF KAZAKHSTAN"	"0"	"Total"	"0"	"209.6"
"the ratio of income used for consumption to the cost of living()"	"1 квартал 2013 г."	"201303"	"REPUBLIC OF KAZAKHSTAN"	"0"	"Total"	"0"	"209.1"
"the ratio of income used for consumption to the cost of living()"	"2 квартал 2013 г."	"201306"	"REPUBLIC OF KAZAKHSTAN"	"0"	"Total"	"0"	"202.1"
"the ratio of income used for consumption to the cost of living()"	"3 квартал 2012 г."	"201209"	"REPUBLIC OF KAZAKHSTAN"	"0"	"Total"	"0"	"189.7"
"the ratio of income used for consumption to the cost of living()"	"3 квартал 2013 г."	"201309"	"REPUBLIC OF KAZAKHSTAN"	"0"	"Total"	"0"	"196.3"
"the ratio of income used for consumption to the cost of living()"	"4 квартал 2013 г."	"201312"	"REPUBLIC OF KAZAKHSTAN"	"0"	"Total"	"0"	"218.6"
"the ratio of income used for consumption to the cost of living()"	"3 квартал 2014 г."	"201409"	"REPUBLIC OF KAZAKHSTAN"	"0"	"Total"	"0"	"196.0"
"the ratio of income used for consumption to the cost of living()"	"3 квартал 2011 г."	"201109"	"REPUBLIC OF KAZAKHSTAN"	"0"	"Total"	"0"	"186.2"
"the ratio of income used for consumption to the cost of living()"	"4 квартал 2011 г."	"201112"	"REPUBLIC OF KAZAKHSTAN"	"0"	"Total"	"0"	"210.9"
"the ratio of income used for consumption to the cost of living()"	"4 квартал 2017 г."	"201712"	"REPUBLIC OF KAZAKHSTAN"	"0"	"Total"	"0"	"210.6"
"the ratio of income used for consumption to the cost of living()"	"1 квартал 2018 г."	"201803"	"REPUBLIC OF KAZAKHSTAN"	"0"	"Total"	"0"	"199.6"
"the ratio of income used for consumption to the cost of living()"	"2 квартал 2018 г."	"201806"	"REPUBLIC OF KAZAKHSTAN"	"0"	"Total"	"0"	"188.8"
"the ratio of income used for consumption to the cost of living()"	"3 квартал 2018 г."	"201809"	"REPUBLIC OF KAZAKHSTAN"	"0"	"Total"	"0"	"185.4"
"the ratio of income used for consumption to the cost of living()"	"4 квартал 2018 г."	"201812"	"REPUBLIC OF KAZAKHSTAN"	"0"	"Total"	"0"	"208.7"
"the ratio of income used for consumption to the cost of living()"	"1 квартал 2019 г."	"201903"	"REPUBLIC OF KAZAKHSTAN"	"0"	"Total"	"0"	"207.1"
"the ratio of income used for consumption to the cost of living()"	"2 квартал 2019 г."	"201906"	"REPUBLIC OF KAZAKHSTAN"	"0"	"Total"	"0"	"190.2"
"the ratio of income used for consumption to the cost of living()"	"1 квартал 2016 г."	"201603"	"REPUBLIC OF KAZAKHSTAN"	"0"	"Total"	"0"	"211.9"
"the ratio of income used for consumption to the cost of living()"	"3 квартал 2019 г."	"201909"	"REPUBLIC OF KAZAKHSTAN"	"0"	"Total"	"0"	"183.9"
"the ratio of income used for consumption to the cost of living()"	"4 квартал 2019 г."	"201912"	"REPUBLIC OF KAZAKHSTAN"	"0"	"Total"	"0"	"199.0"
"the ratio of income used for consumption to the cost of living()"	"1 квартал 2020 г."	"202003"	"REPUBLIC OF KAZAKHSTAN"	"0"	"Total"	"0"	"199.9"
"the ratio of income used for consumption to the cost of living()"	"2 квартал 2020 г."	"202006"	"REPUBLIC OF KAZAKHSTAN"	"0"	"Total"	"0"	"175.4"
"the ratio of income used for consumption to the cost of living()"	"3 квартал 2020 г."	"202009"	"REPUBLIC OF KAZAKHSTAN"	"0"	"Total"	"0"	"174.4"
"the ratio of income used for consumption to the cost of living()"	"4 квартал 2020 г."	"202012"	"REPUBLIC OF KAZAKHSTAN"	"0"	"Total"	"0"	"193.0"
"the ratio of income used for consumption to the cost of living()"	"1 квартал 2021 г."	"202103"	"REPUBLIC OF KAZAKHSTAN"	"0"	"Total"	"0"	"189.0"
"the ratio of income used for consumption to the cost of living()"	"3 квартал 2021 г."	"202109"	"REPUBLIC OF KAZAKHSTAN"	"0"	"Total"	"0"	"190.8"
"the ratio of income used for consumption to the cost of living()"	"4 квартал 2021 г."	"202112"	"REPUBLIC OF KAZAKHSTAN"	"0"	"Total"	"0"	"189.4"
"the ratio of income used for consumption to the cost of living()"	"1 квартал 2022 г."	"202203"	"REPUBLIC OF KAZAKHSTAN"	"0"	"Total"	"0"	"193.5"
"the ratio of income used for consumption to the cost of living()"	"2 квартал 2022 г."	"202206"	"REPUBLIC OF KAZAKHSTAN"	"0"	"Total"	"0"	"177.8"
"the ratio of income used for consumption to the cost of living()"	"4 квартал 2022 г."	"202212"	"REPUBLIC OF KAZAKHSTAN"	"0"	"Total"	"0"	"184.1"
"the ratio of income used for consumption to the cost of living()"	"1 квартал 2023 г."	"202303"	"REPUBLIC OF KAZAKHSTAN"	"0"	"Total"	"0"	"193.6"
"the ratio of income used for consumption to the cost of living()"	"3 квартал 2022 г."	"202209"	"REPUBLIC OF KAZAKHSTAN"	"0"	"Total"	"0"	"171.8"
"the ratio of income used for consumption to the cost of living()"	"2 квартал 2023 г."	"202306"	"REPUBLIC OF KAZAKHSTAN"	"0"	"Total"	"0"	"184.7"
"the ratio of income used for consumption to the cost of living()"	"3 квартал 2023 г."	"202309"	"REPUBLIC OF KAZAKHSTAN"	"0"	"Total"	"0"	"178.0"
"the ratio of income used for consumption to the cost of living()"	"4 квартал 2023 г."	"202312"	"REPUBLIC OF KAZAKHSTAN"	"0"	"Total"	"0"	"190.3"
"the ratio of income used for consumption to the cost of living()"	"1 квартал 2024 г."	"202403"	"REPUBLIC OF KAZAKHSTAN"	"0"	"Total"	"0"	"198.7"
"the ratio of income used for consumption to the cost of living()"	"2 квартал 2024 г."	"202406"	"REPUBLIC OF KAZAKHSTAN"	"0"	"Total"	"0"	"191.1"
"the ratio of income used for consumption to the cost of living()"	"3 квартал 2024 г."	"202409"	"REPUBLIC OF KAZAKHSTAN"	"0"	"Total"	"0"	"184.2"
"the ratio of income used for consumption to the cost of living()"	"4 квартал 2024 г."	"202412"	"REPUBLIC OF KAZAKHSTAN"	"0"	"Total"	"0"	"202.2"
"the ratio of income used for consumption to the cost of living()"	"1 квартал 2025 г."	"202503"	"REPUBLIC OF KAZAKHSTAN"	"0"	"Total"	"0"	"202.0"
"the ratio of income used for consumption to the cost of living()"	"1 квартал 2011 г."	"201103"	"KOSTANAY REGION"	"0"	"Total"	"0"	"167.5"
"the ratio of income used for consumption to the cost of living()"	"2 квартал 2011 г."	"201106"	"KOSTANAY REGION"	"0"	"Total"	"0"	"167.2"
"the ratio of income used for consumption to the cost of living()"	"1 квартал 2015 г."	"201503"	"KOSTANAY REGION"	"0"	"Total"	"0"	"206.1"
"the ratio of income used for consumption to the cost of living()"	"2 квартал 2015 г."	"201506"	"KOSTANAY REGION"	"0"	"Total"	"0"	"197.2"
"the ratio of income used for consumption to the cost of living()"	"3 квартал 2015 г."	"201509"	"KOSTANAY REGION"	"0"	"Total"	"0"	"204.3"
"the ratio of income used for consumption to the cost of living()"	"4 квартал 2015 г."	"201512"	"KOSTANAY REGION"	"0"	"Total"	"0"	"216.5"
"the ratio of income used for consumption to the cost of living()"	"2 квартал 2016 г."	"201606"	"KOSTANAY REGION"	"0"	"Total"	"0"	"192.7"
"the ratio of income used for consumption to the cost of living()"	"3 квартал 2016 г."	"201609"	"KOSTANAY REGION"	"0"	"Total"	"0"	"184.8"
"the ratio of income used for consumption to the cost of living()"	"4 квартал 2016 г."	"201612"	"KOSTANAY REGION"	"0"	"Total"	"0"	"221.0"
"the ratio of income used for consumption to the cost of living()"	"1 квартал 2014 г."	"201403"	"KOSTANAY REGION"	"0"	"Total"	"0"	"221.5"
"the ratio of income used for consumption to the cost of living()"	"2 квартал 2014 г."	"201406"	"KOSTANAY REGION"	"0"	"Total"	"0"	"198.4"
"the ratio of income used for consumption to the cost of living()"	"4 квартал 2014 г."	"201412"	"KOSTANAY REGION"	"0"	"Total"	"0"	"234.5"
"the ratio of income used for consumption to the cost of living()"	"1 квартал 2012 г."	"201203"	"KOSTANAY REGION"	"0"	"Total"	"0"	"207.3"
"the ratio of income used for consumption to the cost of living()"	"2 квартал 2012 г."	"201206"	"KOSTANAY REGION"	"0"	"Total"	"0"	"194.9"
"the ratio of income used for consumption to the cost of living()"	"4 квартал 2012 г."	"201212"	"KOSTANAY REGION"	"0"	"Total"	"0"	"216.4"
"the ratio of income used for consumption to the cost of living()"	"1 квартал 2013 г."	"201303"	"KOSTANAY REGION"	"0"	"Total"	"0"	"206.9"
"the ratio of income used for consumption to the cost of living()"	"2 квартал 2013 г."	"201306"	"KOSTANAY REGION"	"0"	"Total"	"0"	"204.5"
"the ratio of income used for consumption to the cost of living()"	"3 квартал 2012 г."	"201209"	"KOSTANAY REGION"	"0"	"Total"	"0"	"192.6"
"the ratio of income used for consumption to the cost of living()"	"3 квартал 2013 г."	"201309"	"KOSTANAY REGION"	"0"	"Total"	"0"	"198.4"
"the ratio of income used for consumption to the cost of living()"	"4 квартал 2013 г."	"201312"	"KOSTANAY REGION"	"0"	"Total"	"0"	"232.9"
"the ratio of income used for consumption to the cost of living()"	"3 квартал 2014 г."	"201409"	"KOSTANAY REGION"	"0"	"Total"	"0"	"200.7"
"the ratio of income used for consumption to the cost of living()"	"3 квартал 2011 г."	"201109"	"KOSTANAY REGION"	"0"	"Total"	"0"	"181.8"
"the ratio of income used for consumption to the cost of living()"	"4 квартал 2011 г."	"201112"	"KOSTANAY REGION"	"0"	"Total"	"0"	"216.0"
"the ratio of income used for consumption to the cost of living()"	"4 квартал 2017 г."	"201712"	"KOSTANAY REGION"	"0"	"Total"	"0"	"219.3"
"the ratio of income used for consumption to the cost of living()"	"1 квартал 2018 г."	"201803"	"KOSTANAY REGION"	"0"	"Total"	"0"	"192.4"
"the ratio of income used for consumption to the cost of living()"	"2 квартал 2018 г."	"201806"	"KOSTANAY REGION"	"0"	"Total"	"0"	"179.2"
"the ratio of income used for consumption to the cost of living()"	"3 квартал 2018 г."	"201809"	"KOSTANAY REGION"	"0"	"Total"	"0"	"175.0"
"the ratio of income used for consumption to the cost of living()"	"4 квартал 2018 г."	"201812"	"KOSTANAY REGION"	"0"	"Total"	"0"	"196.3"
"the ratio of income used for consumption to the cost of living()"	"1 квартал 2019 г."	"201903"	"KOSTANAY REGION"	"0"	"Total"	"0"	"188.2"
"the ratio of income used for consumption to the cost of living()"	"2 квартал 2019 г."	"201906"	"KOSTANAY REGION"	"0"	"Total"	"0"	"182.5"
"the ratio of income used for consumption to the cost of living()"	"1 квартал 2016 г."	"201603"	"KOSTANAY REGION"	"0"	"Total"	"0"	"202.7"
"the ratio of income used for consumption to the cost of living()"	"3 квартал 2019 г."	"201909"	"KOSTANAY REGION"	"0"	"Total"	"0"	"181.0"
"the ratio of income used for consumption to the cost of living()"	"4 квартал 2019 г."	"201912"	"KOSTANAY REGION"	"0"	"Total"	"0"	"200.1"
"the ratio of income used for consumption to the cost of living()"	"1 квартал 2020 г."	"202003"	"KOSTANAY REGION"	"0"	"Total"	"0"	"199.4"
"the ratio of income used for consumption to the cost of living()"	"2 квартал 2020 г."	"202006"	"KOSTANAY REGION"	"0"	"Total"	"0"	"181.3"
"the ratio of income used for consumption to the cost of living()"	"3 квартал 2020 г."	"202009"	"KOSTANAY REGION"	"0"	"Total"	"0"	"178.0"
"the ratio of income used for consumption to the cost of living()"	"4 квартал 2020 г."	"202012"	"KOSTANAY REGION"	"0"	"Total"	"0"	"203.7"
"the ratio of income used for consumption to the cost of living()"	"1 квартал 2021 г."	"202103"	"KOSTANAY REGION"	"0"	"Total"	"0"	"188.4"
"the ratio of income used for consumption to the cost of living()"	"3 квартал 2021 г."	"202109"	"KOSTANAY REGION"	"0"	"Total"	"0"	"190.8"
"the ratio of income used for consumption to the cost of living()"	"4 квартал 2021 г."	"202112"	"KOSTANAY REGION"	"0"	"Total"	"0"	"213.8"
"the ratio of income used for consumption to the cost of living()"	"1 квартал 2022 г."	"202203"	"KOSTANAY REGION"	"0"	"Total"	"0"	"192.0"
"the ratio of income used for consumption to the cost of living()"	"2 квартал 2022 г."	"202206"	"KOSTANAY REGION"	"0"	"Total"	"0"	"179.8"
"the ratio of income used for consumption to the cost of living()"	"4 квартал 2022 г."	"202212"	"KOSTANAY REGION"	"0"	"Total"	"0"	"200.5"
"the ratio of income used for consumption to the cost of living()"	"1 квартал 2023 г."	"202303"	"KOSTANAY REGION"	"0"	"Total"	"0"	"197.0"
"the ratio of income used for consumption to the cost of living()"	"3 квартал 2022 г."	"202209"	"KOSTANAY REGION"	"0"	"Total"	"0"	"178.6"
"the ratio of income used for consumption to the cost of living()"	"2 квартал 2023 г."	"202306"	"KOSTANAY REGION"	"0"	"Total"	"0"	"205.4"
"the ratio of income used for consumption to the cost of living()"	"3 квартал 2023 г."	"202309"	"KOSTANAY REGION"	"0"	"Total"	"0"	"207.8"
"the ratio of income used for consumption to the cost of living()"	"4 квартал 2023 г."	"202312"	"KOSTANAY REGION"	"0"	"Total"	"0"	"220.9"
"the ratio of income used for consumption to the cost of living()"	"1 квартал 2024 г."	"202403"	"KOSTANAY REGION"	"0"	"Total"	"0"	"217.8"
"the ratio of income used for consumption to the cost of living()"	"2 квартал 2024 г."	"202406"	"KOSTANAY REGION"	"0"	"Total"	"0"	"209.2"
"the ratio of income used for consumption to the cost of living()"	"3 квартал 2024 г."	"202409"	"KOSTANAY REGION"	"0"	"Total"	"0"	"202.1"
"the ratio of income used for consumption to the cost of living()"	"4 квартал 2024 г."	"202412"	"KOSTANAY REGION"	"0"	"Total"	"0"	"228.6"
"the ratio of income used for consumption to the cost of living()"	"1 квартал 2025 г."	"202503"	"KOSTANAY REGION"	"0"	"Total"	"0"	"224.0"
"the ratio of income used for consumption to the cost of living()"	"1 квартал 2011 г."	"201103"	"KARAGANDY REGION"	"0"	"Total"	"0"	"220.6"
"the ratio of income used for consumption to the cost of living()"	"2 квартал 2011 г."	"201106"	"KARAGANDY REGION"	"0"	"Total"	"0"	"221.0"
"the ratio of income used for consumption to the cost of living()"	"1 квартал 2015 г."	"201503"	"KARAGANDY REGION"	"0"	"Total"	"0"	"249.5"
"the ratio of income used for consumption to the cost of living()"	"2 квартал 2015 г."	"201506"	"KARAGANDY REGION"	"0"	"Total"	"0"	"244.4"
"the ratio of income used for consumption to the cost of living()"	"3 квартал 2015 г."	"201509"	"KARAGANDY REGION"	"0"	"Total"	"0"	"249.4"
"the ratio of income used for consumption to the cost of living()"	"4 квартал 2015 г."	"201512"	"KARAGANDY REGION"	"0"	"Total"	"0"	"263.8"
"the ratio of income used for consumption to the cost of living()"	"2 квартал 2016 г."	"201606"	"KARAGANDY REGION"	"0"	"Total"	"0"	"243.9"
"the ratio of income used for consumption to the cost of living()"	"3 квартал 2016 г."	"201609"	"KARAGANDY REGION"	"0"	"Total"	"0"	"240.0"
"the ratio of income used for consumption to the cost of living()"	"4 квартал 2016 г."	"201612"	"KARAGANDY REGION"	"0"	"Total"	"0"	"264.9"
"the ratio of income used for consumption to the cost of living()"	"1 квартал 2014 г."	"201403"	"KARAGANDY REGION"	"0"	"Total"	"0"	"267.2"
"the ratio of income used for consumption to the cost of living()"	"2 квартал 2014 г."	"201406"	"KARAGANDY REGION"	"0"	"Total"	"0"	"260.3"
"the ratio of income used for consumption to the cost of living()"	"4 квартал 2014 г."	"201412"	"KARAGANDY REGION"	"0"	"Total"	"0"	"272.5"
"the ratio of income used for consumption to the cost of living()"	"1 квартал 2012 г."	"201203"	"KARAGANDY REGION"	"0"	"Total"	"0"	"265.5"
"the ratio of income used for consumption to the cost of living()"	"2 квартал 2012 г."	"201206"	"KARAGANDY REGION"	"0"	"Total"	"0"	"255.2"
"the ratio of income used for consumption to the cost of living()"	"4 квартал 2012 г."	"201212"	"KARAGANDY REGION"	"0"	"Total"	"0"	"285.6"
"the ratio of income used for consumption to the cost of living()"	"1 квартал 2013 г."	"201303"	"KARAGANDY REGION"	"0"	"Total"	"0"	"262.0"
"the ratio of income used for consumption to the cost of living()"	"2 квартал 2013 г."	"201306"	"KARAGANDY REGION"	"0"	"Total"	"0"	"248.3"
"the ratio of income used for consumption to the cost of living()"	"3 квартал 2012 г."	"201209"	"KARAGANDY REGION"	"0"	"Total"	"0"	"260.5"
"the ratio of income used for consumption to the cost of living()"	"3 квартал 2013 г."	"201309"	"KARAGANDY REGION"	"0"	"Total"	"0"	"247.8"
"the ratio of income used for consumption to the cost of living()"	"4 квартал 2013 г."	"201312"	"KARAGANDY REGION"	"0"	"Total"	"0"	"268.2"
"the ratio of income used for consumption to the cost of living()"	"3 квартал 2014 г."	"201409"	"KARAGANDY REGION"	"0"	"Total"	"0"	"247.5"
