﻿"NAM"	"DAT"	"PERIOD"	"ӘАОЖ(каталог бойынша)"	"LӘАОЖ(каталог бойынша)"	"VAL"
"The number of doctors of all specialties at the end of the year()"	"2019 год"	"201912"	"KYZYLORDA REGION"	"0"	"2 740"
"The number of doctors of all specialties at the end of the year()"	"2015 год"	"201512"	"KYZYLORDA REGION"	"0"	"2 404"
"The number of doctors of all specialties at the end of the year()"	"2017 год"	"201712"	"KYZYLORDA REGION"	"0"	"2 644"
"The number of doctors of all specialties at the end of the year()"	"2018 год"	"201812"	"KYZYLORDA REGION"	"0"	"2 697"
"The number of doctors of all specialties at the end of the year()"	"2014 год"	"201412"	"KYZYLORDA REGION"	"0"	"2 154"
"The number of doctors of all specialties at the end of the year()"	"2016 год"	"201612"	"KYZYLORDA REGION"	"0"	"2 455"
"The number of doctors of all specialties at the end of the year()"	"2021 год"	"202112"	"KYZYLORDA REGION"	"0"	"2 860"
"The number of doctors of all specialties at the end of the year()"	"2020 год"	"202012"	"KYZYLORDA REGION"	"0"	"2 842"
"The number of doctors of all specialties at the end of the year()"	"2023 год"	"202312"	"KYZYLORDA REGION"	"0"	"2 979"
"The number of doctors of all specialties at the end of the year()"	"2022 год"	"202212"	"KYZYLORDA REGION"	"0"	"2 892"
"The number of doctors of all specialties at the end of the year()"	"2024 год"	"202412"	"KYZYLORDA REGION"	"0"	"3 070"
"The number of doctors of all specialties at the end of the year()"	"2019 год"	"201912"	"SOLTUSTIK KAZAKHSTAN REGION"	"0"	"1 687"
"The number of doctors of all specialties at the end of the year()"	"2015 год"	"201512"	"SOLTUSTIK KAZAKHSTAN REGION"	"0"	"1 746"
"The number of doctors of all specialties at the end of the year()"	"2017 год"	"201712"	"SOLTUSTIK KAZAKHSTAN REGION"	"0"	"1 669"
"The number of doctors of all specialties at the end of the year()"	"2018 год"	"201812"	"SOLTUSTIK KAZAKHSTAN REGION"	"0"	"1 695"
"The number of doctors of all specialties at the end of the year()"	"2014 год"	"201412"	"SOLTUSTIK KAZAKHSTAN REGION"	"0"	"1 733"
"The number of doctors of all specialties at the end of the year()"	"2016 год"	"201612"	"SOLTUSTIK KAZAKHSTAN REGION"	"0"	"1 743"
"The number of doctors of all specialties at the end of the year()"	"2021 год"	"202112"	"SOLTUSTIK KAZAKHSTAN REGION"	"0"	"1 664"
"The number of doctors of all specialties at the end of the year()"	"2020 год"	"202012"	"SOLTUSTIK KAZAKHSTAN REGION"	"0"	"1 694"
"The number of doctors of all specialties at the end of the year()"	"2023 год"	"202312"	"SOLTUSTIK KAZAKHSTAN REGION"	"0"	"1 735"
"The number of doctors of all specialties at the end of the year()"	"2022 год"	"202212"	"SOLTUSTIK KAZAKHSTAN REGION"	"0"	"1 708"
"The number of doctors of all specialties at the end of the year()"	"2024 год"	"202412"	"SOLTUSTIK KAZAKHSTAN REGION"	"0"	"1 705"
"The number of doctors of all specialties at the end of the year()"	"2019 год"	"201912"	"KOSTANAY REGION"	"0"	"2 455"
"The number of doctors of all specialties at the end of the year()"	"2015 год"	"201512"	"KOSTANAY REGION"	"0"	"2 281"
"The number of doctors of all specialties at the end of the year()"	"2017 год"	"201712"	"KOSTANAY REGION"	"0"	"2 331"
"The number of doctors of all specialties at the end of the year()"	"2018 год"	"201812"	"KOSTANAY REGION"	"0"	"2 324"
"The number of doctors of all specialties at the end of the year()"	"2014 год"	"201412"	"KOSTANAY REGION"	"0"	"2 302"
"The number of doctors of all specialties at the end of the year()"	"2016 год"	"201612"	"KOSTANAY REGION"	"0"	"2 255"
"The number of doctors of all specialties at the end of the year()"	"2021 год"	"202112"	"KOSTANAY REGION"	"0"	"2 462"
"The number of doctors of all specialties at the end of the year()"	"2020 год"	"202012"	"KOSTANAY REGION"	"0"	"2 526"
"The number of doctors of all specialties at the end of the year()"	"2023 год"	"202312"	"KOSTANAY REGION"	"0"	"2 534"
"The number of doctors of all specialties at the end of the year()"	"2022 год"	"202212"	"KOSTANAY REGION"	"0"	"2 454"
"The number of doctors of all specialties at the end of the year()"	"2024 год"	"202412"	"KOSTANAY REGION"	"0"	"2 536"
"The number of doctors of all specialties at the end of the year()"	"2019 год"	"201912"	"BATYS-KAZAKHSTAN REGION"	"0"	"2 130"
"The number of doctors of all specialties at the end of the year()"	"2015 год"	"201512"	"BATYS-KAZAKHSTAN REGION"	"0"	"1 962"
"The number of doctors of all specialties at the end of the year()"	"2017 год"	"201712"	"BATYS-KAZAKHSTAN REGION"	"0"	"2 068"
"The number of doctors of all specialties at the end of the year()"	"2018 год"	"201812"	"BATYS-KAZAKHSTAN REGION"	"0"	"2 090"
"The number of doctors of all specialties at the end of the year()"	"2014 год"	"201412"	"BATYS-KAZAKHSTAN REGION"	"0"	"1 930"
"The number of doctors of all specialties at the end of the year()"	"2016 год"	"201612"	"BATYS-KAZAKHSTAN REGION"	"0"	"2 083"
"The number of doctors of all specialties at the end of the year()"	"2021 год"	"202112"	"BATYS-KAZAKHSTAN REGION"	"0"	"2 216"
"The number of doctors of all specialties at the end of the year()"	"2020 год"	"202012"	"BATYS-KAZAKHSTAN REGION"	"0"	"2 177"
"The number of doctors of all specialties at the end of the year()"	"2023 год"	"202312"	"BATYS-KAZAKHSTAN REGION"	"0"	"2 280"
"The number of doctors of all specialties at the end of the year()"	"2022 год"	"202212"	"BATYS-KAZAKHSTAN REGION"	"0"	"2 240"
"The number of doctors of all specialties at the end of the year()"	"2024 год"	"202412"	"BATYS-KAZAKHSTAN REGION"	"0"	"2 301"
"The number of doctors of all specialties at the end of the year()"	"2015 год"	"201512"	"South-Kazakhstan region"	"0"	"8 795"
"The number of doctors of all specialties at the end of the year()"	"2017 год"	"201712"	"South-Kazakhstan region"	"0"	"9 384"
"The number of doctors of all specialties at the end of the year()"	"2014 год"	"201412"	"South-Kazakhstan region"	"0"	"9 280"
"The number of doctors of all specialties at the end of the year()"	"2016 год"	"201612"	"South-Kazakhstan region"	"0"	"9 315"
"The number of doctors of all specialties at the end of the year()"	"2019 год"	"201912"	"PAVLODAR REGION"	"0"	"2 884"
"The number of doctors of all specialties at the end of the year()"	"2015 год"	"201512"	"PAVLODAR REGION"	"0"	"2 906"
"The number of doctors of all specialties at the end of the year()"	"2017 год"	"201712"	"PAVLODAR REGION"	"0"	"2 855"
"The number of doctors of all specialties at the end of the year()"	"2018 год"	"201812"	"PAVLODAR REGION"	"0"	"2 855"
"The number of doctors of all specialties at the end of the year()"	"2014 год"	"201412"	"PAVLODAR REGION"	"0"	"2 969"
"The number of doctors of all specialties at the end of the year()"	"2016 год"	"201612"	"PAVLODAR REGION"	"0"	"2 946"
"The number of doctors of all specialties at the end of the year()"	"2021 год"	"202112"	"PAVLODAR REGION"	"0"	"3 017"
"The number of doctors of all specialties at the end of the year()"	"2020 год"	"202012"	"PAVLODAR REGION"	"0"	"2 944"
"The number of doctors of all specialties at the end of the year()"	"2023 год"	"202312"	"PAVLODAR REGION"	"0"	"3 082"
"The number of doctors of all specialties at the end of the year()"	"2022 год"	"202212"	"PAVLODAR REGION"	"0"	"3 002"
"The number of doctors of all specialties at the end of the year()"	"2024 год"	"202412"	"PAVLODAR REGION"	"0"	"3 184"
"The number of doctors of all specialties at the end of the year()"	"2019 год"	"201912"	"AKMOLA REGION"	"0"	"1 834"
"The number of doctors of all specialties at the end of the year()"	"2015 год"	"201512"	"AKMOLA REGION"	"0"	"2 202"
"The number of doctors of all specialties at the end of the year()"	"2017 год"	"201712"	"AKMOLA REGION"	"0"	"2 202"
"The number of doctors of all specialties at the end of the year()"	"2018 год"	"201812"	"AKMOLA REGION"	"0"	"2 128"
"The number of doctors of all specialties at the end of the year()"	"2014 год"	"201412"	"AKMOLA REGION"	"0"	"2 227"
"The number of doctors of all specialties at the end of the year()"	"2016 год"	"201612"	"AKMOLA REGION"	"0"	"2 186"
"The number of doctors of all specialties at the end of the year()"	"2021 год"	"202112"	"AKMOLA REGION"	"0"	"1 921"
"The number of doctors of all specialties at the end of the year()"	"2020 год"	"202012"	"AKMOLA REGION"	"0"	"1 842"
"The number of doctors of all specialties at the end of the year()"	"2023 год"	"202312"	"AKMOLA REGION"	"0"	"2 073"
"The number of doctors of all specialties at the end of the year()"	"2022 год"	"202212"	"AKMOLA REGION"	"0"	"1 888"
"The number of doctors of all specialties at the end of the year()"	"2024 год"	"202412"	"AKMOLA REGION"	"0"	"2 082"
"The number of doctors of all specialties at the end of the year()"	"2019 год"	"201912"	"AKTOBE REGION"	"0"	"4 088"
"The number of doctors of all specialties at the end of the year()"	"2015 год"	"201512"	"AKTOBE REGION"	"0"	"3 641"
"The number of doctors of all specialties at the end of the year()"	"2017 год"	"201712"	"AKTOBE REGION"	"0"	"3 848"
"The number of doctors of all specialties at the end of the year()"	"2018 год"	"201812"	"AKTOBE REGION"	"0"	"4 061"
"The number of doctors of all specialties at the end of the year()"	"2014 год"	"201412"	"AKTOBE REGION"	"0"	"3 702"
"The number of doctors of all specialties at the end of the year()"	"2016 год"	"201612"	"AKTOBE REGION"	"0"	"3 607"
"The number of doctors of all specialties at the end of the year()"	"2021 год"	"202112"	"AKTOBE REGION"	"0"	"4 111"
"The number of doctors of all specialties at the end of the year()"	"2020 год"	"202012"	"AKTOBE REGION"	"0"	"4 104"
"The number of doctors of all specialties at the end of the year()"	"2023 год"	"202312"	"AKTOBE REGION"	"0"	"4 545"
"The number of doctors of all specialties at the end of the year()"	"2022 год"	"202212"	"AKTOBE REGION"	"0"	"4 531"
"The number of doctors of all specialties at the end of the year()"	"2024 год"	"202412"	"AKTOBE REGION"	"0"	"4 522"
"The number of doctors of all specialties at the end of the year()"	"2019 год"	"201912"	"ALMATY REGION"	"0"	"5 032"
"The number of doctors of all specialties at the end of the year()"	"2015 год"	"201512"	"ALMATY REGION"	"0"	"4 703"
"The number of doctors of all specialties at the end of the year()"	"2017 год"	"201712"	"ALMATY REGION"	"0"	"4 701"
"The number of doctors of all specialties at the end of the year()"	"2018 год"	"201812"	"ALMATY REGION"	"0"	"4 765"
"The number of doctors of all specialties at the end of the year()"	"2014 год"	"201412"	"ALMATY REGION"	"0"	"4 493"
"The number of doctors of all specialties at the end of the year()"	"2016 год"	"201612"	"ALMATY REGION"	"0"	"4 863"
"The number of doctors of all specialties at the end of the year()"	"2021 год"	"202112"	"ALMATY REGION"	"0"	"5 276"
"The number of doctors of all specialties at the end of the year()"	"2020 год"	"202012"	"ALMATY REGION"	"0"	"5 214"
"The number of doctors of all specialties at the end of the year()"	"2023 год"	"202312"	"ALMATY REGION"	"0"	"3 579"
"The number of doctors of all specialties at the end of the year()"	"2022 год"	"202212"	"ALMATY REGION"	"0"	"3 461"
"The number of doctors of all specialties at the end of the year()"	"2024 год"	"202412"	"ALMATY REGION"	"0"	"3 893"
"The number of doctors of all specialties at the end of the year()"	"2019 год"	"201912"	"KARAGANDY REGION"	"0"	"6 233"
"The number of doctors of all specialties at the end of the year()"	"2015 год"	"201512"	"KARAGANDY REGION"	"0"	"6 274"
"The number of doctors of all specialties at the end of the year()"	"2017 год"	"201712"	"KARAGANDY REGION"	"0"	"6 344"
"The number of doctors of all specialties at the end of the year()"	"2018 год"	"201812"	"KARAGANDY REGION"	"0"	"6 276"
"The number of doctors of all specialties at the end of the year()"	"2014 год"	"201412"	"KARAGANDY REGION"	"0"	"6 363"
"The number of doctors of all specialties at the end of the year()"	"2016 год"	"201612"	"KARAGANDY REGION"	"0"	"6 306"
"The number of doctors of all specialties at the end of the year()"	"2021 год"	"202112"	"KARAGANDY REGION"	"0"	"6 422"
"The number of doctors of all specialties at the end of the year()"	"2020 год"	"202012"	"KARAGANDY REGION"	"0"	"6 380"
"The number of doctors of all specialties at the end of the year()"	"2023 год"	"202312"	"KARAGANDY REGION"	"0"	"5 736"
"The number of doctors of all specialties at the end of the year()"	"2022 год"	"202212"	"KARAGANDY REGION"	"0"	"5 707"
"The number of doctors of all specialties at the end of the year()"	"2024 год"	"202412"	"KARAGANDY REGION"	"0"	"5 801"
"The number of doctors of all specialties at the end of the year()"	"2019 год"	"201912"	"SHYGYS KAZAKHSTAN REGION"	"0"	"5 848"
"The number of doctors of all specialties at the end of the year()"	"2015 год"	"201512"	"SHYGYS KAZAKHSTAN REGION"	"0"	"5 876"
"The number of doctors of all specialties at the end of the year()"	"2017 год"	"201712"	"SHYGYS KAZAKHSTAN REGION"	"0"	"5 879"
"The number of doctors of all specialties at the end of the year()"	"2018 год"	"201812"	"SHYGYS KAZAKHSTAN REGION"	"0"	"5 878"
"The number of doctors of all specialties at the end of the year()"	"2014 год"	"201412"	"SHYGYS KAZAKHSTAN REGION"	"0"	"5 891"
"The number of doctors of all specialties at the end of the year()"	"2016 год"	"201612"	"SHYGYS KAZAKHSTAN REGION"	"0"	"5 912"
"The number of doctors of all specialties at the end of the year()"	"2021 год"	"202112"	"SHYGYS KAZAKHSTAN REGION"	"0"	"5 954"
"The number of doctors of all specialties at the end of the year()"	"2020 год"	"202012"	"SHYGYS KAZAKHSTAN REGION"	"0"	"6 002"
"The number of doctors of all specialties at the end of the year()"	"2023 год"	"202312"	"SHYGYS KAZAKHSTAN REGION"	"0"	"3 021"
"The number of doctors of all specialties at the end of the year()"	"2022 год"	"202212"	"SHYGYS KAZAKHSTAN REGION"	"0"	"3 131"
"The number of doctors of all specialties at the end of the year()"	"2024 год"	"202412"	"SHYGYS KAZAKHSTAN REGION"	"0"	"2 906"
"The number of doctors of all specialties at the end of the year()"	"2019 год"	"201912"	"ZHAMBYL REGION"	"0"	"3 262"
"The number of doctors of all specialties at the end of the year()"	"2015 год"	"201512"	"ZHAMBYL REGION"	"0"	"3 053"
"The number of doctors of all specialties at the end of the year()"	"2017 год"	"201712"	"ZHAMBYL REGION"	"0"	"3 157"
"The number of doctors of all specialties at the end of the year()"	"2018 год"	"201812"	"ZHAMBYL REGION"	"0"	"3 336"
"The number of doctors of all specialties at the end of the year()"	"2014 год"	"201412"	"ZHAMBYL REGION"	"0"	"2 989"
"The number of doctors of all specialties at the end of the year()"	"2016 год"	"201612"	"ZHAMBYL REGION"	"0"	"3 195"
"The number of doctors of all specialties at the end of the year()"	"2021 год"	"202112"	"ZHAMBYL REGION"	"0"	"3 395"
"The number of doctors of all specialties at the end of the year()"	"2020 год"	"202012"	"ZHAMBYL REGION"	"0"	"3 287"
"The number of doctors of all specialties at the end of the year()"	"2023 год"	"202312"	"ZHAMBYL REGION"	"0"	"3 552"
"The number of doctors of all specialties at the end of the year()"	"2022 год"	"202212"	"ZHAMBYL REGION"	"0"	"3 513"
"The number of doctors of all specialties at the end of the year()"	"2024 год"	"202412"	"ZHAMBYL REGION"	"0"	"3 655"
"The number of doctors of all specialties at the end of the year()"	"2019 год"	"201912"	"MANGYSTAU REGION"	"0"	"2 347"
"The number of doctors of all specialties at the end of the year()"	"2015 год"	"201512"	"MANGYSTAU REGION"	"0"	"1 845"
"The number of doctors of all specialties at the end of the year()"	"2017 год"	"201712"	"MANGYSTAU REGION"	"0"	"2 130"
"The number of doctors of all specialties at the end of the year()"	"2018 год"	"201812"	"MANGYSTAU REGION"	"0"	"2 219"
"The number of doctors of all specialties at the end of the year()"	"2014 год"	"201412"	"MANGYSTAU REGION"	"0"	"1 757"
"The number of doctors of all specialties at the end of the year()"	"2016 год"	"201612"	"MANGYSTAU REGION"	"0"	"1 923"
"The number of doctors of all specialties at the end of the year()"	"2021 год"	"202112"	"MANGYSTAU REGION"	"0"	"2 494"
"The number of doctors of all specialties at the end of the year()"	"2020 год"	"202012"	"MANGYSTAU REGION"	"0"	"2 424"
"The number of doctors of all specialties at the end of the year()"	"2023 год"	"202312"	"MANGYSTAU REGION"	"0"	"2 451"
"The number of doctors of all specialties at the end of the year()"	"2022 год"	"202212"	"MANGYSTAU REGION"	"0"	"2 459"
"The number of doctors of all specialties at the end of the year()"	"2024 год"	"202412"	"MANGYSTAU REGION"	"0"	"2 609"
"The number of doctors of all specialties at the end of the year()"	"2019 год"	"201912"	"ATYRAU REGION"	"0"	"1 855"
"The number of doctors of all specialties at the end of the year()"	"2015 год"	"201512"	"ATYRAU REGION"	"0"	"1 710"
"The number of doctors of all specialties at the end of the year()"	"2017 год"	"201712"	"ATYRAU REGION"	"0"	"1 758"
"The number of doctors of all specialties at the end of the year()"	"2018 год"	"201812"	"ATYRAU REGION"	"0"	"1 825"
"The number of doctors of all specialties at the end of the year()"	"2014 год"	"201412"	"ATYRAU REGION"	"0"	"1 694"
"The number of doctors of all specialties at the end of the year()"	"2016 год"	"201612"	"ATYRAU REGION"	"0"	"1 710"
"The number of doctors of all specialties at the end of the year()"	"2021 год"	"202112"	"ATYRAU REGION"	"0"	"2 062"
"The number of doctors of all specialties at the end of the year()"	"2020 год"	"202012"	"ATYRAU REGION"	"0"	"2 026"
"The number of doctors of all specialties at the end of the year()"	"2023 год"	"202312"	"ATYRAU REGION"	"0"	"2 103"
"The number of doctors of all specialties at the end of the year()"	"2022 год"	"202212"	"ATYRAU REGION"	"0"	"2 053"
"The number of doctors of all specialties at the end of the year()"	"2024 год"	"202412"	"ATYRAU REGION"	"0"	"2 211"
"The number of doctors of all specialties at the end of the year()"	"2019 год"	"201912"	"ASTANA CITY"	"0"	"8 622"
"The number of doctors of all specialties at the end of the year()"	"2015 год"	"201512"	"ASTANA CITY"	"0"	"7 604"
"The number of doctors of all specialties at the end of the year()"	"2017 год"	"201712"	"ASTANA CITY"	"0"	"7 897"
"The number of doctors of all specialties at the end of the year()"	"2018 год"	"201812"	"ASTANA CITY"	"0"	"8 220"
"The number of doctors of all specialties at the end of the year()"	"2014 год"	"201412"	"ASTANA CITY"	"0"	"7 252"
"The number of doctors of all specialties at the end of the year()"	"2016 год"	"201612"	"ASTANA CITY"	"0"	"7 780"
"The number of doctors of all specialties at the end of the year()"	"2021 год"	"202112"	"ASTANA CITY"	"0"	"9 469"
"The number of doctors of all specialties at the end of the year()"	"2020 год"	"202012"	"ASTANA CITY"	"0"	"9 048"
"The number of doctors of all specialties at the end of the year()"	"2023 год"	"202312"	"ASTANA CITY"	"0"	"10 267"
"The number of doctors of all specialties at the end of the year()"	"2022 год"	"202212"	"ASTANA CITY"	"0"	"9 937"
"The number of doctors of all specialties at the end of the year()"	"2024 год"	"202412"	"ASTANA CITY"	"0"	"10 540"
"The number of doctors of all specialties at the end of the year()"	"2019 год"	"201912"	"ALMATY CITY"	"0"	"13 052"
"The number of doctors of all specialties at the end of the year()"	"2015 год"	"201512"	"ALMATY CITY"	"0"	"12 720"
"The number of doctors of all specialties at the end of the year()"	"2017 год"	"201712"	"ALMATY CITY"	"0"	"13 267"
"The number of doctors of all specialties at the end of the year()"	"2018 год"	"201812"	"ALMATY CITY"	"0"	"13 298"
"The number of doctors of all specialties at the end of the year()"	"2014 год"	"201412"	"ALMATY CITY"	"0"	"12 128"
"The number of doctors of all specialties at the end of the year()"	"2016 год"	"201612"	"ALMATY CITY"	"0"	"16 332"
"The number of doctors of all specialties at the end of the year()"	"2021 год"	"202112"	"ALMATY CITY"	"0"	"13 884"
"The number of doctors of all specialties at the end of the year()"	"2020 год"	"202012"	"ALMATY CITY"	"0"	"13 450"
"The number of doctors of all specialties at the end of the year()"	"2023 год"	"202312"	"ALMATY CITY"	"0"	"14 256"
"The number of doctors of all specialties at the end of the year()"	"2022 год"	"202212"	"ALMATY CITY"	"0"	"13 859"
"The number of doctors of all specialties at the end of the year()"	"2024 год"	"202412"	"ALMATY CITY"	"0"	"14 681"
"The number of doctors of all specialties at the end of the year()"	"2019 год"	"201912"	"REPUBLIC OF KAZAKHSTAN"	"0"	"74 046"
"The number of doctors of all specialties at the end of the year()"	"2015 год"	"201512"	"REPUBLIC OF KAZAKHSTAN"	"0"	"69 722"
"The number of doctors of all specialties at the end of the year()"	"2017 год"	"201712"	"REPUBLIC OF KAZAKHSTAN"	"0"	"72 134"
"The number of doctors of all specialties at the end of the year()"	"2018 год"	"201812"	"REPUBLIC OF KAZAKHSTAN"	"0"	"72 877"
"The number of doctors of all specialties at the end of the year()"	"2014 год"	"201412"	"REPUBLIC OF KAZAKHSTAN"	"0"	"68 864"
"The number of doctors of all specialties at the end of the year()"	"2016 год"	"201612"	"REPUBLIC OF KAZAKHSTAN"	"0"	"74 611"
"The number of doctors of all specialties at the end of the year()"	"2021 год"	"202112"	"REPUBLIC OF KAZAKHSTAN"	"0"	"78 227"
"The number of doctors of all specialties at the end of the year()"	"2020 год"	"202012"	"REPUBLIC OF KAZAKHSTAN"	"0"	"76 443"
"The number of doctors of all specialties at the end of the year()"	"2023 год"	"202312"	"REPUBLIC OF KAZAKHSTAN"	"0"	"81 285"
"The number of doctors of all specialties at the end of the year()"	"2022 год"	"202212"	"REPUBLIC OF KAZAKHSTAN"	"0"	"79 261"
"The number of doctors of all specialties at the end of the year()"	"2024 год"	"202412"	"REPUBLIC OF KAZAKHSTAN"	"0"	"83 379"
"The number of doctors of all specialties at the end of the year()"	"2019 год"	"201912"	"SHYMKENT CITY"	"0"	"4 352"
"The number of doctors of all specialties at the end of the year()"	"2018 год"	"201812"	"SHYMKENT CITY"	"0"	"4 015"
"The number of doctors of all specialties at the end of the year()"	"2021 год"	"202112"	"SHYMKENT CITY"	"0"	"4 964"
"The number of doctors of all specialties at the end of the year()"	"2020 год"	"202012"	"SHYMKENT CITY"	"0"	"4 600"
"The number of doctors of all specialties at the end of the year()"	"2023 год"	"202312"	"SHYMKENT CITY"	"0"	"5 370"
"The number of doctors of all specialties at the end of the year()"	"2022 год"	"202212"	"SHYMKENT CITY"	"0"	"5 224"
"The number of doctors of all specialties at the end of the year()"	"2024 год"	"202412"	"SHYMKENT CITY"	"0"	"5 614"
"The number of doctors of all specialties at the end of the year()"	"2019 год"	"201912"	"TURKISTAN REGION"	"0"	"5 625"
"The number of doctors of all specialties at the end of the year()"	"2018 год"	"201812"	"TURKISTAN REGION"	"0"	"5 195"
"The number of doctors of all specialties at the end of the year()"	"2021 год"	"202112"	"TURKISTAN REGION"	"0"	"6 056"
"The number of doctors of all specialties at the end of the year()"	"2020 год"	"202012"	"TURKISTAN REGION"	"0"	"5 883"
"The number of doctors of all specialties at the end of the year()"	"2023 год"	"202312"	"TURKISTAN REGION"	"0"	"6 534"
"The number of doctors of all specialties at the end of the year()"	"2022 год"	"202212"	"TURKISTAN REGION"	"0"	"6 226"
"The number of doctors of all specialties at the end of the year()"	"2024 год"	"202412"	"TURKISTAN REGION"	"0"	"6 806"
"The number of doctors of all specialties at the end of the year()"	"2023 год"	"202312"	"ULYTAU REGION"	"0"	"656"
"The number of doctors of all specialties at the end of the year()"	"2022 год"	"202212"	"ULYTAU REGION"	"0"	"578"
"The number of doctors of all specialties at the end of the year()"	"2024 год"	"202412"	"ULYTAU REGION"	"0"	"703"
"The number of doctors of all specialties at the end of the year()"	"2023 год"	"202312"	"ZHETISU REGION"	"0"	"1 821"
"The number of doctors of all specialties at the end of the year()"	"2022 год"	"202212"	"ZHETISU REGION"	"0"	"1 696"
"The number of doctors of all specialties at the end of the year()"	"2024 год"	"202412"	"ZHETISU REGION"	"0"	"1 813"
"The number of doctors of all specialties at the end of the year()"	"2023 год"	"202312"	"ABAY REGION"	"0"	"2 711"
"The number of doctors of all specialties at the end of the year()"	"2022 год"	"202212"	"ABAY REGION"	"0"	"2 702"
"The number of doctors of all specialties at the end of the year()"	"2024 год"	"202412"	"ABAY REGION"	"0"	"2 747"
