﻿"NAM"	"DAT"	"PERIOD"	"ӘАОЖ(каталог бойынша)"	"LӘАОЖ(каталог бойынша)"	"МНС(каталог бойынша)"	"LМНС(каталог бойынша)"	"ҰТПА"	"LҰТПА"	"VAL"
"Number of residents (served) in organizations providing special social services at the end of the year()"	"2017 год"	"201712"	"REPUBLIC OF KAZAKHSTAN"	"0"	"Total"	"0"	"Total"	"0"	"45 802"
"Number of residents (served) in organizations providing special social services at the end of the year()"	"2018 год"	"201812"	"REPUBLIC OF KAZAKHSTAN"	"0"	"Total"	"0"	"Total"	"0"	"44 433"
"Number of residents (served) in organizations providing special social services at the end of the year()"	"2019 год"	"201912"	"REPUBLIC OF KAZAKHSTAN"	"0"	"Total"	"0"	"Total"	"0"	"39 553"
"Number of residents (served) in organizations providing special social services at the end of the year()"	"2020 год"	"202012"	"REPUBLIC OF KAZAKHSTAN"	"0"	"Total"	"0"	"Total"	"0"	"37 359"
"Number of residents (served) in organizations providing special social services at the end of the year()"	"2021 год"	"202112"	"REPUBLIC OF KAZAKHSTAN"	"0"	"Total"	"0"	"Total"	"0"	"37 973"
"Number of residents (served) in organizations providing special social services at the end of the year()"	"2022 год"	"202212"	"REPUBLIC OF KAZAKHSTAN"	"0"	"Total"	"0"	"Total"	"0"	"40 321"
"Number of residents (served) in organizations providing special social services at the end of the year()"	"2023 год"	"202312"	"REPUBLIC OF KAZAKHSTAN"	"0"	"Total"	"0"	"Total"	"0"	"41 703"
"Number of residents (served) in organizations providing special social services at the end of the year()"	"2024 год"	"202412"	"REPUBLIC OF KAZAKHSTAN"	"0"	"Total"	"0"	"Total"	"0"	"43 419"
"Number of residents (served) in organizations providing special social services at the end of the year()"	"2017 год"	"201712"	"REPUBLIC OF KAZAKHSTAN"	"0"	"State property"	"0"	"Total"	"0"	"44 740"
"Number of residents (served) in organizations providing special social services at the end of the year()"	"2018 год"	"201812"	"REPUBLIC OF KAZAKHSTAN"	"0"	"State property"	"0"	"Total"	"0"	"43 428"
"Number of residents (served) in organizations providing special social services at the end of the year()"	"2019 год"	"201912"	"REPUBLIC OF KAZAKHSTAN"	"0"	"State property"	"0"	"Total"	"0"	"38 378"
"Number of residents (served) in organizations providing special social services at the end of the year()"	"2020 год"	"202012"	"REPUBLIC OF KAZAKHSTAN"	"0"	"State property"	"0"	"Total"	"0"	"36 369"
"Number of residents (served) in organizations providing special social services at the end of the year()"	"2021 год"	"202112"	"REPUBLIC OF KAZAKHSTAN"	"0"	"State property"	"0"	"Total"	"0"	"36 659"
"Number of residents (served) in organizations providing special social services at the end of the year()"	"2022 год"	"202212"	"REPUBLIC OF KAZAKHSTAN"	"0"	"State property"	"0"	"Total"	"0"	"38 939"
"Number of residents (served) in organizations providing special social services at the end of the year()"	"2023 год"	"202312"	"REPUBLIC OF KAZAKHSTAN"	"0"	"State property"	"0"	"Total"	"0"	"40 102"
"Number of residents (served) in organizations providing special social services at the end of the year()"	"2024 год"	"202412"	"REPUBLIC OF KAZAKHSTAN"	"0"	"State property"	"0"	"Total"	"0"	"41 620"
"Number of residents (served) in organizations providing special social services at the end of the year()"	"2017 год"	"201712"	"REPUBLIC OF KAZAKHSTAN"	"0"	"Private property"	"0"	"Total"	"0"	"1 052"
"Number of residents (served) in organizations providing special social services at the end of the year()"	"2018 год"	"201812"	"REPUBLIC OF KAZAKHSTAN"	"0"	"Private property"	"0"	"Total"	"0"	"977"
"Number of residents (served) in organizations providing special social services at the end of the year()"	"2019 год"	"201912"	"REPUBLIC OF KAZAKHSTAN"	"0"	"Private property"	"0"	"Total"	"0"	"1 128"
"Number of residents (served) in organizations providing special social services at the end of the year()"	"2020 год"	"202012"	"REPUBLIC OF KAZAKHSTAN"	"0"	"Private property"	"0"	"Total"	"0"	"952"
"Number of residents (served) in organizations providing special social services at the end of the year()"	"2021 год"	"202112"	"REPUBLIC OF KAZAKHSTAN"	"0"	"Private property"	"0"	"Total"	"0"	"1 227"
"Number of residents (served) in organizations providing special social services at the end of the year()"	"2022 год"	"202212"	"REPUBLIC OF KAZAKHSTAN"	"0"	"Private property"	"0"	"Total"	"0"	"1 310"
"Number of residents (served) in organizations providing special social services at the end of the year()"	"2023 год"	"202312"	"REPUBLIC OF KAZAKHSTAN"	"0"	"Private property"	"0"	"Total"	"0"	"1 558"
"Number of residents (served) in organizations providing special social services at the end of the year()"	"2024 год"	"202412"	"REPUBLIC OF KAZAKHSTAN"	"0"	"Private property"	"0"	"Total"	"0"	"1 715"
"Number of residents (served) in organizations providing special social services at the end of the year()"	"2017 год"	"201712"	"REPUBLIC OF KAZAKHSTAN"	"0"	"Foreign property "	"0"	"Total"	"0"	"10"
"Number of residents (served) in organizations providing special social services at the end of the year()"	"2018 год"	"201812"	"REPUBLIC OF KAZAKHSTAN"	"0"	"Foreign property "	"0"	"Total"	"0"	"28"
"Number of residents (served) in organizations providing special social services at the end of the year()"	"2019 год"	"201912"	"REPUBLIC OF KAZAKHSTAN"	"0"	"Foreign property "	"0"	"Total"	"0"	"47"
"Number of residents (served) in organizations providing special social services at the end of the year()"	"2020 год"	"202012"	"REPUBLIC OF KAZAKHSTAN"	"0"	"Foreign property "	"0"	"Total"	"0"	"38"
"Number of residents (served) in organizations providing special social services at the end of the year()"	"2021 год"	"202112"	"REPUBLIC OF KAZAKHSTAN"	"0"	"Foreign property "	"0"	"Total"	"0"	"87"
"Number of residents (served) in organizations providing special social services at the end of the year()"	"2022 год"	"202212"	"REPUBLIC OF KAZAKHSTAN"	"0"	"Foreign property "	"0"	"Total"	"0"	"72"
"Number of residents (served) in organizations providing special social services at the end of the year()"	"2023 год"	"202312"	"REPUBLIC OF KAZAKHSTAN"	"0"	"Foreign property "	"0"	"Total"	"0"	"43"
"Number of residents (served) in organizations providing special social services at the end of the year()"	"2024 год"	"202412"	"REPUBLIC OF KAZAKHSTAN"	"0"	"Foreign property "	"0"	"Total"	"0"	"84"
"Number of residents (served) in organizations providing special social services at the end of the year()"	"2017 год"	"201712"	"AKMOLA REGION"	"0"	"Total"	"0"	"Total"	"0"	"1 439"
"Number of residents (served) in organizations providing special social services at the end of the year()"	"2018 год"	"201812"	"AKMOLA REGION"	"0"	"Total"	"0"	"Total"	"0"	"1 395"
"Number of residents (served) in organizations providing special social services at the end of the year()"	"2019 год"	"201912"	"AKMOLA REGION"	"0"	"Total"	"0"	"Total"	"0"	"1 605"
"Number of residents (served) in organizations providing special social services at the end of the year()"	"2020 год"	"202012"	"AKMOLA REGION"	"0"	"Total"	"0"	"Total"	"0"	"1 617"
"Number of residents (served) in organizations providing special social services at the end of the year()"	"2021 год"	"202112"	"AKMOLA REGION"	"0"	"Total"	"0"	"Total"	"0"	"1 626"
"Number of residents (served) in organizations providing special social services at the end of the year()"	"2022 год"	"202212"	"AKMOLA REGION"	"0"	"Total"	"0"	"Total"	"0"	"1 613"
"Number of residents (served) in organizations providing special social services at the end of the year()"	"2023 год"	"202312"	"AKMOLA REGION"	"0"	"Total"	"0"	"Total"	"0"	"1 428"
"Number of residents (served) in organizations providing special social services at the end of the year()"	"2024 год"	"202412"	"AKMOLA REGION"	"0"	"Total"	"0"	"Total"	"0"	"1 416"
"Number of residents (served) in organizations providing special social services at the end of the year()"	"2017 год"	"201712"	"ALMATY REGION"	"0"	"Total"	"0"	"Total"	"0"	"2 603"
"Number of residents (served) in organizations providing special social services at the end of the year()"	"2018 год"	"201812"	"ALMATY REGION"	"0"	"Total"	"0"	"Total"	"0"	"2 527"
"Number of residents (served) in organizations providing special social services at the end of the year()"	"2019 год"	"201912"	"ALMATY REGION"	"0"	"Total"	"0"	"Total"	"0"	"2 512"
"Number of residents (served) in organizations providing special social services at the end of the year()"	"2020 год"	"202012"	"ALMATY REGION"	"0"	"Total"	"0"	"Total"	"0"	"2 306"
"Number of residents (served) in organizations providing special social services at the end of the year()"	"2021 год"	"202112"	"ALMATY REGION"	"0"	"Total"	"0"	"Total"	"0"	"2 339"
"Number of residents (served) in organizations providing special social services at the end of the year()"	"2022 год"	"202212"	"ALMATY REGION"	"0"	"Total"	"0"	"Total"	"0"	"923"
"Number of residents (served) in organizations providing special social services at the end of the year()"	"2023 год"	"202312"	"ALMATY REGION"	"0"	"Total"	"0"	"Total"	"0"	"1 383"
"Number of residents (served) in organizations providing special social services at the end of the year()"	"2024 год"	"202412"	"ALMATY REGION"	"0"	"Total"	"0"	"Total"	"0"	"1 762"
"Number of residents (served) in organizations providing special social services at the end of the year()"	"2017 год"	"201712"	"SOLTUSTIK KAZAKHSTAN REGION"	"0"	"Total"	"0"	"Total"	"0"	"1 893"
"Number of residents (served) in organizations providing special social services at the end of the year()"	"2018 год"	"201812"	"SOLTUSTIK KAZAKHSTAN REGION"	"0"	"Total"	"0"	"Total"	"0"	"1 733"
"Number of residents (served) in organizations providing special social services at the end of the year()"	"2019 год"	"201912"	"SOLTUSTIK KAZAKHSTAN REGION"	"0"	"Total"	"0"	"Total"	"0"	"1 720"
"Number of residents (served) in organizations providing special social services at the end of the year()"	"2020 год"	"202012"	"SOLTUSTIK KAZAKHSTAN REGION"	"0"	"Total"	"0"	"Total"	"0"	"1 644"
"Number of residents (served) in organizations providing special social services at the end of the year()"	"2021 год"	"202112"	"SOLTUSTIK KAZAKHSTAN REGION"	"0"	"Total"	"0"	"Total"	"0"	"1 630"
"Number of residents (served) in organizations providing special social services at the end of the year()"	"2022 год"	"202212"	"SOLTUSTIK KAZAKHSTAN REGION"	"0"	"Total"	"0"	"Total"	"0"	"1 607"
"Number of residents (served) in organizations providing special social services at the end of the year()"	"2023 год"	"202312"	"SOLTUSTIK KAZAKHSTAN REGION"	"0"	"Total"	"0"	"Total"	"0"	"1 645"
"Number of residents (served) in organizations providing special social services at the end of the year()"	"2024 год"	"202412"	"SOLTUSTIK KAZAKHSTAN REGION"	"0"	"Total"	"0"	"Total"	"0"	"1 691"
"Number of residents (served) in organizations providing special social services at the end of the year()"	"2017 год"	"201712"	"KARAGANDY REGION"	"0"	"Total"	"0"	"Total"	"0"	"3 394"
"Number of residents (served) in organizations providing special social services at the end of the year()"	"2018 год"	"201812"	"KARAGANDY REGION"	"0"	"Total"	"0"	"Total"	"0"	"3 288"
"Number of residents (served) in organizations providing special social services at the end of the year()"	"2019 год"	"201912"	"KARAGANDY REGION"	"0"	"Total"	"0"	"Total"	"0"	"3 366"
"Number of residents (served) in organizations providing special social services at the end of the year()"	"2020 год"	"202012"	"KARAGANDY REGION"	"0"	"Total"	"0"	"Total"	"0"	"3 232"
"Number of residents (served) in organizations providing special social services at the end of the year()"	"2021 год"	"202112"	"KARAGANDY REGION"	"0"	"Total"	"0"	"Total"	"0"	"3 189"
"Number of residents (served) in organizations providing special social services at the end of the year()"	"2022 год"	"202212"	"KARAGANDY REGION"	"0"	"Total"	"0"	"Total"	"0"	"2 957"
"Number of residents (served) in organizations providing special social services at the end of the year()"	"2023 год"	"202312"	"KARAGANDY REGION"	"0"	"Total"	"0"	"Total"	"0"	"3 084"
"Number of residents (served) in organizations providing special social services at the end of the year()"	"2024 год"	"202412"	"KARAGANDY REGION"	"0"	"Total"	"0"	"Total"	"0"	"3 081"
"Number of residents (served) in organizations providing special social services at the end of the year()"	"2017 год"	"201712"	"ASTANA CITY"	"0"	"Total"	"0"	"Total"	"0"	"1 819"
"Number of residents (served) in organizations providing special social services at the end of the year()"	"2018 год"	"201812"	"ASTANA CITY"	"0"	"Total"	"0"	"Total"	"0"	"2 201"
"Number of residents (served) in organizations providing special social services at the end of the year()"	"2019 год"	"201912"	"ASTANA CITY"	"0"	"Total"	"0"	"Total"	"0"	"2 356"
"Number of residents (served) in organizations providing special social services at the end of the year()"	"2020 год"	"202012"	"ASTANA CITY"	"0"	"Total"	"0"	"Total"	"0"	"2 262"
"Number of residents (served) in organizations providing special social services at the end of the year()"	"2021 год"	"202112"	"ASTANA CITY"	"0"	"Total"	"0"	"Total"	"0"	"2 331"
"Number of residents (served) in organizations providing special social services at the end of the year()"	"2022 год"	"202212"	"ASTANA CITY"	"0"	"Total"	"0"	"Total"	"0"	"2 693"
"Number of residents (served) in organizations providing special social services at the end of the year()"	"2023 год"	"202312"	"ASTANA CITY"	"0"	"Total"	"0"	"Total"	"0"	"3 097"
"Number of residents (served) in organizations providing special social services at the end of the year()"	"2024 год"	"202412"	"ASTANA CITY"	"0"	"Total"	"0"	"Total"	"0"	"3 158"
"Number of residents (served) in organizations providing special social services at the end of the year()"	"2017 год"	"201712"	"BATYS-KAZAKHSTAN REGION"	"0"	"Total"	"0"	"Total"	"0"	"2 283"
"Number of residents (served) in organizations providing special social services at the end of the year()"	"2018 год"	"201812"	"BATYS-KAZAKHSTAN REGION"	"0"	"Total"	"0"	"Total"	"0"	"2 312"
"Number of residents (served) in organizations providing special social services at the end of the year()"	"2019 год"	"201912"	"BATYS-KAZAKHSTAN REGION"	"0"	"Total"	"0"	"Total"	"0"	"2 340"
"Number of residents (served) in organizations providing special social services at the end of the year()"	"2020 год"	"202012"	"BATYS-KAZAKHSTAN REGION"	"0"	"Total"	"0"	"Total"	"0"	"2 254"
"Number of residents (served) in organizations providing special social services at the end of the year()"	"2021 год"	"202112"	"BATYS-KAZAKHSTAN REGION"	"0"	"Total"	"0"	"Total"	"0"	"2 228"
"Number of residents (served) in organizations providing special social services at the end of the year()"	"2022 год"	"202212"	"BATYS-KAZAKHSTAN REGION"	"0"	"Total"	"0"	"Total"	"0"	"2 318"
"Number of residents (served) in organizations providing special social services at the end of the year()"	"2023 год"	"202312"	"BATYS-KAZAKHSTAN REGION"	"0"	"Total"	"0"	"Total"	"0"	"2 324"
"Number of residents (served) in organizations providing special social services at the end of the year()"	"2024 год"	"202412"	"BATYS-KAZAKHSTAN REGION"	"0"	"Total"	"0"	"Total"	"0"	"2 346"
"Number of residents (served) in organizations providing special social services at the end of the year()"	"2017 год"	"201712"	"KOSTANAY REGION"	"0"	"Total"	"0"	"Total"	"0"	"3 392"
"Number of residents (served) in organizations providing special social services at the end of the year()"	"2018 год"	"201812"	"KOSTANAY REGION"	"0"	"Total"	"0"	"Total"	"0"	"3 508"
"Number of residents (served) in organizations providing special social services at the end of the year()"	"2019 год"	"201912"	"KOSTANAY REGION"	"0"	"Total"	"0"	"Total"	"0"	"3 554"
"Number of residents (served) in organizations providing special social services at the end of the year()"	"2020 год"	"202012"	"KOSTANAY REGION"	"0"	"Total"	"0"	"Total"	"0"	"3 384"
"Number of residents (served) in organizations providing special social services at the end of the year()"	"2021 год"	"202112"	"KOSTANAY REGION"	"0"	"Total"	"0"	"Total"	"0"	"3 466"
"Number of residents (served) in organizations providing special social services at the end of the year()"	"2022 год"	"202212"	"KOSTANAY REGION"	"0"	"Total"	"0"	"Total"	"0"	"3 519"
"Number of residents (served) in organizations providing special social services at the end of the year()"	"2023 год"	"202312"	"KOSTANAY REGION"	"0"	"Total"	"0"	"Total"	"0"	"3 770"
"Number of residents (served) in organizations providing special social services at the end of the year()"	"2024 год"	"202412"	"KOSTANAY REGION"	"0"	"Total"	"0"	"Total"	"0"	"3 867"
"Number of residents (served) in organizations providing special social services at the end of the year()"	"2017 год"	"201712"	"ALMATY CITY"	"0"	"Total"	"0"	"Total"	"0"	"3 412"
"Number of residents (served) in organizations providing special social services at the end of the year()"	"2018 год"	"201812"	"ALMATY CITY"	"0"	"Total"	"0"	"Total"	"0"	"2 261"
"Number of residents (served) in organizations providing special social services at the end of the year()"	"2019 год"	"201912"	"ALMATY CITY"	"0"	"Total"	"0"	"Total"	"0"	"2 209"
"Number of residents (served) in organizations providing special social services at the end of the year()"	"2020 год"	"202012"	"ALMATY CITY"	"0"	"Total"	"0"	"Total"	"0"	"2 155"
"Number of residents (served) in organizations providing special social services at the end of the year()"	"2021 год"	"202112"	"ALMATY CITY"	"0"	"Total"	"0"	"Total"	"0"	"2 254"
"Number of residents (served) in organizations providing special social services at the end of the year()"	"2022 год"	"202212"	"ALMATY CITY"	"0"	"Total"	"0"	"Total"	"0"	"2 399"
"Number of residents (served) in organizations providing special social services at the end of the year()"	"2023 год"	"202312"	"ALMATY CITY"	"0"	"Total"	"0"	"Total"	"0"	"2 259"
"Number of residents (served) in organizations providing special social services at the end of the year()"	"2024 год"	"202412"	"ALMATY CITY"	"0"	"Total"	"0"	"Total"	"0"	"2 411"
"Number of residents (served) in organizations providing special social services at the end of the year()"	"2017 год"	"201712"	"ZHAMBYL REGION"	"0"	"Total"	"0"	"Total"	"0"	"1 371"
"Number of residents (served) in organizations providing special social services at the end of the year()"	"2018 год"	"201812"	"ZHAMBYL REGION"	"0"	"Total"	"0"	"Total"	"0"	"1 417"
"Number of residents (served) in organizations providing special social services at the end of the year()"	"2019 год"	"201912"	"ZHAMBYL REGION"	"0"	"Total"	"0"	"Total"	"0"	"1 424"
"Number of residents (served) in organizations providing special social services at the end of the year()"	"2020 год"	"202012"	"ZHAMBYL REGION"	"0"	"Total"	"0"	"Total"	"0"	"1 350"
"Number of residents (served) in organizations providing special social services at the end of the year()"	"2021 год"	"202112"	"ZHAMBYL REGION"	"0"	"Total"	"0"	"Total"	"0"	"1 442"
"Number of residents (served) in organizations providing special social services at the end of the year()"	"2022 год"	"202212"	"ZHAMBYL REGION"	"0"	"Total"	"0"	"Total"	"0"	"1 516"
"Number of residents (served) in organizations providing special social services at the end of the year()"	"2023 год"	"202312"	"ZHAMBYL REGION"	"0"	"Total"	"0"	"Total"	"0"	"1 774"
"Number of residents (served) in organizations providing special social services at the end of the year()"	"2024 год"	"202412"	"ZHAMBYL REGION"	"0"	"Total"	"0"	"Total"	"0"	"2 071"
"Number of residents (served) in organizations providing special social services at the end of the year()"	"2017 год"	"201712"	"South-Kazakhstan region"	"0"	"Total"	"0"	"Total"	"0"	"3 995"
"Number of residents (served) in organizations providing special social services at the end of the year()"	"2017 год"	"201712"	"SHYGYS KAZAKHSTAN REGION"	"0"	"Total"	"0"	"Total"	"0"	"8 838"
"Number of residents (served) in organizations providing special social services at the end of the year()"	"2018 год"	"201812"	"SHYGYS KAZAKHSTAN REGION"	"0"	"Total"	"0"	"Total"	"0"	"9 178"
"Number of residents (served) in organizations providing special social services at the end of the year()"	"2019 год"	"201912"	"SHYGYS KAZAKHSTAN REGION"	"0"	"Total"	"0"	"Total"	"0"	"9 245"
"Number of residents (served) in organizations providing special social services at the end of the year()"	"2020 год"	"202012"	"SHYGYS KAZAKHSTAN REGION"	"0"	"Total"	"0"	"Total"	"0"	"8 138"
"Number of residents (served) in organizations providing special social services at the end of the year()"	"2021 год"	"202112"	"SHYGYS KAZAKHSTAN REGION"	"0"	"Total"	"0"	"Total"	"0"	"8 232"
"Number of residents (served) in organizations providing special social services at the end of the year()"	"2022 год"	"202212"	"SHYGYS KAZAKHSTAN REGION"	"0"	"Total"	"0"	"Total"	"0"	"5 291"
"Number of residents (served) in organizations providing special social services at the end of the year()"	"2023 год"	"202312"	"SHYGYS KAZAKHSTAN REGION"	"0"	"Total"	"0"	"Total"	"0"	"5 512"
"Number of residents (served) in organizations providing special social services at the end of the year()"	"2024 год"	"202412"	"SHYGYS KAZAKHSTAN REGION"	"0"	"Total"	"0"	"Total"	"0"	"5 526"
"Number of residents (served) in organizations providing special social services at the end of the year()"	"2017 год"	"201712"	"AKTOBE REGION"	"0"	"Total"	"0"	"Total"	"0"	"847"
"Number of residents (served) in organizations providing special social services at the end of the year()"	"2018 год"	"201812"	"AKTOBE REGION"	"0"	"Total"	"0"	"Total"	"0"	"852"
"Number of residents (served) in organizations providing special social services at the end of the year()"	"2019 год"	"201912"	"AKTOBE REGION"	"0"	"Total"	"0"	"Total"	"0"	"873"
"Number of residents (served) in organizations providing special social services at the end of the year()"	"2020 год"	"202012"	"AKTOBE REGION"	"0"	"Total"	"0"	"Total"	"0"	"857"
"Number of residents (served) in organizations providing special social services at the end of the year()"	"2021 год"	"202112"	"AKTOBE REGION"	"0"	"Total"	"0"	"Total"	"0"	"854"
"Number of residents (served) in organizations providing special social services at the end of the year()"	"2022 год"	"202212"	"AKTOBE REGION"	"0"	"Total"	"0"	"Total"	"0"	"792"
"Number of residents (served) in organizations providing special social services at the end of the year()"	"2023 год"	"202312"	"AKTOBE REGION"	"0"	"Total"	"0"	"Total"	"0"	"949"
"Number of residents (served) in organizations providing special social services at the end of the year()"	"2024 год"	"202412"	"AKTOBE REGION"	"0"	"Total"	"0"	"Total"	"0"	"1 033"
"Number of residents (served) in organizations providing special social services at the end of the year()"	"2017 год"	"201712"	"KYZYLORDA REGION"	"0"	"Total"	"0"	"Total"	"0"	"7 653"
"Number of residents (served) in organizations providing special social services at the end of the year()"	"2018 год"	"201812"	"KYZYLORDA REGION"	"0"	"Total"	"0"	"Total"	"0"	"6 862"
"Number of residents (served) in organizations providing special social services at the end of the year()"	"2019 год"	"201912"	"KYZYLORDA REGION"	"0"	"Total"	"0"	"Total"	"0"	"1 247"
"Number of residents (served) in organizations providing special social services at the end of the year()"	"2020 год"	"202012"	"KYZYLORDA REGION"	"0"	"Total"	"0"	"Total"	"0"	"1 116"
"Number of residents (served) in organizations providing special social services at the end of the year()"	"2021 год"	"202112"	"KYZYLORDA REGION"	"0"	"Total"	"0"	"Total"	"0"	"1 229"
"Number of residents (served) in organizations providing special social services at the end of the year()"	"2022 год"	"202212"	"KYZYLORDA REGION"	"0"	"Total"	"0"	"Total"	"0"	"1 105"
"Number of residents (served) in organizations providing special social services at the end of the year()"	"2023 год"	"202312"	"KYZYLORDA REGION"	"0"	"Total"	"0"	"Total"	"0"	"1 132"
"Number of residents (served) in organizations providing special social services at the end of the year()"	"2024 год"	"202412"	"KYZYLORDA REGION"	"0"	"Total"	"0"	"Total"	"0"	"1 280"
"Number of residents (served) in organizations providing special social services at the end of the year()"	"2017 год"	"201712"	"PAVLODAR REGION"	"0"	"Total"	"0"	"Total"	"0"	"1 702"
"Number of residents (served) in organizations providing special social services at the end of the year()"	"2018 год"	"201812"	"PAVLODAR REGION"	"0"	"Total"	"0"	"Total"	"0"	"1 614"
"Number of residents (served) in organizations providing special social services at the end of the year()"	"2019 год"	"201912"	"PAVLODAR REGION"	"0"	"Total"	"0"	"Total"	"0"	"1 649"
"Number of residents (served) in organizations providing special social services at the end of the year()"	"2020 год"	"202012"	"PAVLODAR REGION"	"0"	"Total"	"0"	"Total"	"0"	"1 633"
"Number of residents (served) in organizations providing special social services at the end of the year()"	"2021 год"	"202112"	"PAVLODAR REGION"	"0"	"Total"	"0"	"Total"	"0"	"1 625"
"Number of residents (served) in organizations providing special social services at the end of the year()"	"2022 год"	"202212"	"PAVLODAR REGION"	"0"	"Total"	"0"	"Total"	"0"	"1 673"
"Number of residents (served) in organizations providing special social services at the end of the year()"	"2023 год"	"202312"	"PAVLODAR REGION"	"0"	"Total"	"0"	"Total"	"0"	"1 700"
"Number of residents (served) in organizations providing special social services at the end of the year()"	"2024 год"	"202412"	"PAVLODAR REGION"	"0"	"Total"	"0"	"Total"	"0"	"1 762"
"Number of residents (served) in organizations providing special social services at the end of the year()"	"2017 год"	"201712"	"ATYRAU REGION"	"0"	"Total"	"0"	"Total"	"0"	"691"
"Number of residents (served) in organizations providing special social services at the end of the year()"	"2018 год"	"201812"	"ATYRAU REGION"	"0"	"Total"	"0"	"Total"	"0"	"758"
"Number of residents (served) in organizations providing special social services at the end of the year()"	"2019 год"	"201912"	"ATYRAU REGION"	"0"	"Total"	"0"	"Total"	"0"	"789"
"Number of residents (served) in organizations providing special social services at the end of the year()"	"2020 год"	"202012"	"ATYRAU REGION"	"0"	"Total"	"0"	"Total"	"0"	"859"
"Number of residents (served) in organizations providing special social services at the end of the year()"	"2021 год"	"202112"	"ATYRAU REGION"	"0"	"Total"	"0"	"Total"	"0"	"833"
"Number of residents (served) in organizations providing special social services at the end of the year()"	"2022 год"	"202212"	"ATYRAU REGION"	"0"	"Total"	"0"	"Total"	"0"	"869"
"Number of residents (served) in organizations providing special social services at the end of the year()"	"2023 год"	"202312"	"ATYRAU REGION"	"0"	"Total"	"0"	"Total"	"0"	"1 190"
"Number of residents (served) in organizations providing special social services at the end of the year()"	"2024 год"	"202412"	"ATYRAU REGION"	"0"	"Total"	"0"	"Total"	"0"	"1 140"
"Number of residents (served) in organizations providing special social services at the end of the year()"	"2017 год"	"201712"	"MANGYSTAU REGION"	"0"	"Total"	"0"	"Total"	"0"	"470"
"Number of residents (served) in organizations providing special social services at the end of the year()"	"2018 год"	"201812"	"MANGYSTAU REGION"	"0"	"Total"	"0"	"Total"	"0"	"466"
"Number of residents (served) in organizations providing special social services at the end of the year()"	"2019 год"	"201912"	"MANGYSTAU REGION"	"0"	"Total"	"0"	"Total"	"0"	"477"
"Number of residents (served) in organizations providing special social services at the end of the year()"	"2020 год"	"202012"	"MANGYSTAU REGION"	"0"	"Total"	"0"	"Total"	"0"	"466"
"Number of residents (served) in organizations providing special social services at the end of the year()"	"2021 год"	"202112"	"MANGYSTAU REGION"	"0"	"Total"	"0"	"Total"	"0"	"498"
"Number of residents (served) in organizations providing special social services at the end of the year()"	"2022 год"	"202212"	"MANGYSTAU REGION"	"0"	"Total"	"0"	"Total"	"0"	"499"
"Number of residents (served) in organizations providing special social services at the end of the year()"	"2023 год"	"202312"	"MANGYSTAU REGION"	"0"	"Total"	"0"	"Total"	"0"	"509"
"Number of residents (served) in organizations providing special social services at the end of the year()"	"2024 год"	"202412"	"MANGYSTAU REGION"	"0"	"Total"	"0"	"Total"	"0"	"522"
"Number of residents (served) in organizations providing special social services at the end of the year()"	"2017 год"	"201712"	"AKMOLA REGION"	"0"	"State property"	"0"	"Total"	"0"	"1 429"
"Number of residents (served) in organizations providing special social services at the end of the year()"	"2018 год"	"201812"	"AKMOLA REGION"	"0"	"State property"	"0"	"Total"	"0"	"1 395"
"Number of residents (served) in organizations providing special social services at the end of the year()"	"2019 год"	"201912"	"AKMOLA REGION"	"0"	"State property"	"0"	"Total"	"0"	"1 579"
"Number of residents (served) in organizations providing special social services at the end of the year()"	"2020 год"	"202012"	"AKMOLA REGION"	"0"	"State property"	"0"	"Total"	"0"	"1 591"
"Number of residents (served) in organizations providing special social services at the end of the year()"	"2021 год"	"202112"	"AKMOLA REGION"	"0"	"State property"	"0"	"Total"	"0"	"1 614"
"Number of residents (served) in organizations providing special social services at the end of the year()"	"2022 год"	"202212"	"AKMOLA REGION"	"0"	"State property"	"0"	"Total"	"0"	"1 601"
"Number of residents (served) in organizations providing special social services at the end of the year()"	"2023 год"	"202312"	"AKMOLA REGION"	"0"	"State property"	"0"	"Total"	"0"	"1 415"
"Number of residents (served) in organizations providing special social services at the end of the year()"	"2024 год"	"202412"	"AKMOLA REGION"	"0"	"State property"	"0"	"Total"	"0"	"1 405"
"Number of residents (served) in organizations providing special social services at the end of the year()"	"2017 год"	"201712"	"KOSTANAY REGION"	"0"	"State property"	"0"	"Total"	"0"	"3 382"
"Number of residents (served) in organizations providing special social services at the end of the year()"	"2018 год"	"201812"	"KOSTANAY REGION"	"0"	"State property"	"0"	"Total"	"0"	"3 508"
"Number of residents (served) in organizations providing special social services at the end of the year()"	"2019 год"	"201912"	"KOSTANAY REGION"	"0"	"State property"	"0"	"Total"	"0"	"3 554"
"Number of residents (served) in organizations providing special social services at the end of the year()"	"2020 год"	"202012"	"KOSTANAY REGION"	"0"	"State property"	"0"	"Total"	"0"	"3 384"
"Number of residents (served) in organizations providing special social services at the end of the year()"	"2021 год"	"202112"	"KOSTANAY REGION"	"0"	"State property"	"0"	"Total"	"0"	"3 466"
"Number of residents (served) in organizations providing special social services at the end of the year()"	"2022 год"	"202212"	"KOSTANAY REGION"	"0"	"State property"	"0"	"Total"	"0"	"3 519"
