﻿"NAM"	"DAT"	"PERIOD"	"ӘАОЖ(каталог бойынша)"	"LӘАОЖ(каталог бойынша)"	"КАА"	"LКАА"	"ТКҚСЖ02"	"LТКҚСЖ02"	"VAL"
"Commercial real estate rental price index()"	"3 квартал 2014 г."	"201409"	"REPUBLIC OF KAZAKHSTAN"	"0"	"reporting period to the corresponding period of the previous year"	"0"	"Services for the rental and operation of real estate property, own or leased non-residential, other"	"0"	"103.3"
"Commercial real estate rental price index()"	"3 квартал 2012 г."	"201209"	"REPUBLIC OF KAZAKHSTAN"	"0"	"reporting period to the corresponding period of the previous year"	"0"	"Services for the rental and operation of real estate property, own or leased non-residential, other"	"0"	"106.7"
"Commercial real estate rental price index()"	"2 квартал 2015 г."	"201506"	"REPUBLIC OF KAZAKHSTAN"	"0"	"reporting period to the corresponding period of the previous year"	"0"	"Services for the rental and operation of real estate property, own or leased non-residential, other"	"0"	"102.8"
"Commercial real estate rental price index()"	"2 квартал 2016 г."	"201606"	"REPUBLIC OF KAZAKHSTAN"	"0"	"reporting period to the corresponding period of the previous year"	"0"	"Services for the rental and operation of real estate property, own or leased non-residential, other"	"0"	"101.5"
"Commercial real estate rental price index()"	"1 квартал 2014 г."	"201403"	"REPUBLIC OF KAZAKHSTAN"	"0"	"reporting period to the corresponding period of the previous year"	"0"	"Services for the rental and operation of real estate property, own or leased non-residential, other"	"0"	"102.9"
"Commercial real estate rental price index()"	"4 квартал 2018 г."	"201812"	"REPUBLIC OF KAZAKHSTAN"	"0"	"reporting period to the corresponding period of the previous year"	"0"	"Services for the rental and operation of real estate property, own or leased non-residential, other"	"0"	"100.2"
"Commercial real estate rental price index()"	"4 квартал 2013 г."	"201312"	"REPUBLIC OF KAZAKHSTAN"	"0"	"reporting period to the corresponding period of the previous year"	"0"	"Services for the rental and operation of real estate property, own or leased non-residential, other"	"0"	"102.1"
"Commercial real estate rental price index()"	"2 квартал 2012 г."	"201206"	"REPUBLIC OF KAZAKHSTAN"	"0"	"reporting period to the corresponding period of the previous year"	"0"	"Services for the rental and operation of real estate property, own or leased non-residential, other"	"0"	"105.7"
"Commercial real estate rental price index()"	"4 квартал 2017 г."	"201712"	"REPUBLIC OF KAZAKHSTAN"	"0"	"reporting period to the corresponding period of the previous year"	"0"	"Services for the rental and operation of real estate property, own or leased non-residential, other"	"0"	"100.2"
"Commercial real estate rental price index()"	"2 квартал 2017 г."	"201706"	"REPUBLIC OF KAZAKHSTAN"	"0"	"reporting period to the corresponding period of the previous year"	"0"	"Services for the rental and operation of real estate property, own or leased non-residential, other"	"0"	"100.6"
"Commercial real estate rental price index()"	"4 квартал 2012 г."	"201212"	"REPUBLIC OF KAZAKHSTAN"	"0"	"reporting period to the corresponding period of the previous year"	"0"	"Services for the rental and operation of real estate property, own or leased non-residential, other"	"0"	"105.9"
"Commercial real estate rental price index()"	"1 квартал 2013 г."	"201303"	"REPUBLIC OF KAZAKHSTAN"	"0"	"reporting period to the corresponding period of the previous year"	"0"	"Services for the rental and operation of real estate property, own or leased non-residential, other"	"0"	"104.7"
"Commercial real estate rental price index()"	"3 квартал 2015 г."	"201509"	"REPUBLIC OF KAZAKHSTAN"	"0"	"reporting period to the corresponding period of the previous year"	"0"	"Services for the rental and operation of real estate property, own or leased non-residential, other"	"0"	"102.6"
"Commercial real estate rental price index()"	"1 квартал 2012 г."	"201203"	"REPUBLIC OF KAZAKHSTAN"	"0"	"reporting period to the corresponding period of the previous year"	"0"	"Services for the rental and operation of real estate property, own or leased non-residential, other"	"0"	"102.5"
"Commercial real estate rental price index()"	"4 квартал 2015 г."	"201512"	"REPUBLIC OF KAZAKHSTAN"	"0"	"reporting period to the corresponding period of the previous year"	"0"	"Services for the rental and operation of real estate property, own or leased non-residential, other"	"0"	"102.1"
"Commercial real estate rental price index()"	"1 квартал 2015 г."	"201503"	"REPUBLIC OF KAZAKHSTAN"	"0"	"reporting period to the corresponding period of the previous year"	"0"	"Services for the rental and operation of real estate property, own or leased non-residential, other"	"0"	"103.0"
"Commercial real estate rental price index()"	"3 квартал 2016 г."	"201609"	"REPUBLIC OF KAZAKHSTAN"	"0"	"reporting period to the corresponding period of the previous year"	"0"	"Services for the rental and operation of real estate property, own or leased non-residential, other"	"0"	"101.1"
"Commercial real estate rental price index()"	"4 квартал 2014 г."	"201412"	"REPUBLIC OF KAZAKHSTAN"	"0"	"reporting period to the corresponding period of the previous year"	"0"	"Services for the rental and operation of real estate property, own or leased non-residential, other"	"0"	"103.4"
"Commercial real estate rental price index()"	"4 квартал 2016 г."	"201612"	"REPUBLIC OF KAZAKHSTAN"	"0"	"reporting period to the corresponding period of the previous year"	"0"	"Services for the rental and operation of real estate property, own or leased non-residential, other"	"0"	"101.1"
"Commercial real estate rental price index()"	"3 квартал 2017 г."	"201709"	"REPUBLIC OF KAZAKHSTAN"	"0"	"reporting period to the corresponding period of the previous year"	"0"	"Services for the rental and operation of real estate property, own or leased non-residential, other"	"0"	"100.4"
"Commercial real estate rental price index()"	"1 квартал 2020 г."	"202003"	"REPUBLIC OF KAZAKHSTAN"	"0"	"reporting period to the corresponding period of the previous year"	"0"	"Services for the rental and operation of real estate property, own or leased non-residential, other"	"0"	"100.4"
"Commercial real estate rental price index()"	"3 квартал 2013 г."	"201309"	"REPUBLIC OF KAZAKHSTAN"	"0"	"reporting period to the corresponding period of the previous year"	"0"	"Services for the rental and operation of real estate property, own or leased non-residential, other"	"0"	"101.0"
"Commercial real estate rental price index()"	"4 квартал 2019 г."	"201912"	"REPUBLIC OF KAZAKHSTAN"	"0"	"reporting period to the corresponding period of the previous year"	"0"	"Services for the rental and operation of real estate property, own or leased non-residential, other"	"0"	"100.2"
"Commercial real estate rental price index()"	"2 квартал 2013 г."	"201306"	"REPUBLIC OF KAZAKHSTAN"	"0"	"reporting period to the corresponding period of the previous year"	"0"	"Services for the rental and operation of real estate property, own or leased non-residential, other"	"0"	"102.1"
"Commercial real estate rental price index()"	"2 квартал 2018 г."	"201806"	"REPUBLIC OF KAZAKHSTAN"	"0"	"reporting period to the corresponding period of the previous year"	"0"	"Services for the rental and operation of real estate property, own or leased non-residential, other"	"0"	"100.0"
"Commercial real estate rental price index()"	"2 квартал 2019 г."	"201906"	"REPUBLIC OF KAZAKHSTAN"	"0"	"reporting period to the corresponding period of the previous year"	"0"	"Services for the rental and operation of real estate property, own or leased non-residential, other"	"0"	"100.4"
"Commercial real estate rental price index()"	"2 квартал 2014 г."	"201406"	"REPUBLIC OF KAZAKHSTAN"	"0"	"reporting period to the corresponding period of the previous year"	"0"	"Services for the rental and operation of real estate property, own or leased non-residential, other"	"0"	"102.8"
"Commercial real estate rental price index()"	"1 квартал 2018 г."	"201803"	"REPUBLIC OF KAZAKHSTAN"	"0"	"reporting period to the corresponding period of the previous year"	"0"	"Services for the rental and operation of real estate property, own or leased non-residential, other"	"0"	"100.2"
"Commercial real estate rental price index()"	"1 квартал 2016 г."	"201603"	"REPUBLIC OF KAZAKHSTAN"	"0"	"reporting period to the corresponding period of the previous year"	"0"	"Services for the rental and operation of real estate property, own or leased non-residential, other"	"0"	"102.3"
"Commercial real estate rental price index()"	"1 квартал 2017 г."	"201703"	"REPUBLIC OF KAZAKHSTAN"	"0"	"reporting period to the corresponding period of the previous year"	"0"	"Services for the rental and operation of real estate property, own or leased non-residential, other"	"0"	"100.5"
"Commercial real estate rental price index()"	"1 квартал 2019 г."	"201903"	"REPUBLIC OF KAZAKHSTAN"	"0"	"reporting period to the corresponding period of the previous year"	"0"	"Services for the rental and operation of real estate property, own or leased non-residential, other"	"0"	"100.3"
"Commercial real estate rental price index()"	"3 квартал 2018 г."	"201809"	"REPUBLIC OF KAZAKHSTAN"	"0"	"reporting period to the corresponding period of the previous year"	"0"	"Services for the rental and operation of real estate property, own or leased non-residential, other"	"0"	"100.2"
"Commercial real estate rental price index()"	"3 квартал 2019 г."	"201909"	"REPUBLIC OF KAZAKHSTAN"	"0"	"reporting period to the corresponding period of the previous year"	"0"	"Services for the rental and operation of real estate property, own or leased non-residential, other"	"0"	"100.2"
"Commercial real estate rental price index()"	"2 квартал 2020 г."	"202006"	"REPUBLIC OF KAZAKHSTAN"	"0"	"reporting period to the corresponding period of the previous year"	"0"	"Services for the rental and operation of real estate property, own or leased non-residential, other"	"0"	"95.3"
"Commercial real estate rental price index()"	"3 квартал 2020 г."	"202009"	"REPUBLIC OF KAZAKHSTAN"	"0"	"reporting period to the corresponding period of the previous year"	"0"	"Services for the rental and operation of real estate property, own or leased non-residential, other"	"0"	"96.4"
"Commercial real estate rental price index()"	"4 квартал 2020 г."	"202012"	"REPUBLIC OF KAZAKHSTAN"	"0"	"reporting period to the corresponding period of the previous year"	"0"	"Services for the rental and operation of real estate property, own or leased non-residential, other"	"0"	"96.9"
"Commercial real estate rental price index()"	"1 квартал 2021 г."	"202103"	"REPUBLIC OF KAZAKHSTAN"	"0"	"reporting period to the corresponding period of the previous year"	"0"	"Services for the rental and operation of real estate property, own or leased non-residential, other"	"0"	"97.9"
"Commercial real estate rental price index()"	"2 квартал 2021 г."	"202106"	"REPUBLIC OF KAZAKHSTAN"	"0"	"reporting period to the corresponding period of the previous year"	"0"	"Services for the rental and operation of real estate property, own or leased non-residential, other"	"0"	"103.1"
"Commercial real estate rental price index()"	"3 квартал 2021 г."	"202109"	"REPUBLIC OF KAZAKHSTAN"	"0"	"reporting period to the corresponding period of the previous year"	"0"	"Services for the rental and operation of real estate property, own or leased non-residential, other"	"0"	"102.2"
"Commercial real estate rental price index()"	"4 квартал 2021 г."	"202112"	"REPUBLIC OF KAZAKHSTAN"	"0"	"reporting period to the corresponding period of the previous year"	"0"	"Services for the rental and operation of real estate property, own or leased non-residential, other"	"0"	"102.3"
"Commercial real estate rental price index()"	"1 квартал 2022 г."	"202203"	"REPUBLIC OF KAZAKHSTAN"	"0"	"reporting period to the corresponding period of the previous year"	"0"	"Services for the rental and operation of real estate property, own or leased non-residential, other"	"0"	"101.5"
"Commercial real estate rental price index()"	"2 квартал 2022 г."	"202206"	"REPUBLIC OF KAZAKHSTAN"	"0"	"reporting period to the corresponding period of the previous year"	"0"	"Services for the rental and operation of real estate property, own or leased non-residential, other"	"0"	"102.0"
"Commercial real estate rental price index()"	"3 квартал 2022 г."	"202209"	"REPUBLIC OF KAZAKHSTAN"	"0"	"reporting period to the corresponding period of the previous year"	"0"	"Services for the rental and operation of real estate property, own or leased non-residential, other"	"0"	"102.4"
"Commercial real estate rental price index()"	"4 квартал 2022 г."	"202212"	"REPUBLIC OF KAZAKHSTAN"	"0"	"reporting period to the corresponding period of the previous year"	"0"	"Services for the rental and operation of real estate property, own or leased non-residential, other"	"0"	"101.8"
"Commercial real estate rental price index()"	"1 квартал 2023 г."	"202303"	"REPUBLIC OF KAZAKHSTAN"	"0"	"reporting period to the corresponding period of the previous year"	"0"	"Services for the rental and operation of real estate property, own or leased non-residential, other"	"0"	"102.5"
"Commercial real estate rental price index()"	"2 квартал 2023 г."	"202306"	"REPUBLIC OF KAZAKHSTAN"	"0"	"reporting period to the corresponding period of the previous year"	"0"	"Services for the rental and operation of real estate property, own or leased non-residential, other"	"0"	"103.0"
"Commercial real estate rental price index()"	"3 квартал 2023 г."	"202309"	"REPUBLIC OF KAZAKHSTAN"	"0"	"reporting period to the corresponding period of the previous year"	"0"	"Services for the rental and operation of real estate property, own or leased non-residential, other"	"0"	"102.6"
"Commercial real estate rental price index()"	"4 квартал 2023 г."	"202312"	"REPUBLIC OF KAZAKHSTAN"	"0"	"reporting period to the corresponding period of the previous year"	"0"	"Services for the rental and operation of real estate property, own or leased non-residential, other"	"0"	"102.7"
"Commercial real estate rental price index()"	"1 квартал 2024 г."	"202403"	"REPUBLIC OF KAZAKHSTAN"	"0"	"reporting period to the corresponding period of the previous year"	"0"	"Services for the rental and operation of real estate property, own or leased non-residential, other"	"0"	"103.9"
"Commercial real estate rental price index()"	"2 квартал 2024 г."	"202406"	"REPUBLIC OF KAZAKHSTAN"	"0"	"reporting period to the corresponding period of the previous year"	"0"	"Services for the rental and operation of real estate property, own or leased non-residential, other"	"0"	"104.1"
"Commercial real estate rental price index()"	"3 квартал 2024 г."	"202409"	"REPUBLIC OF KAZAKHSTAN"	"0"	"reporting period to the corresponding period of the previous year"	"0"	"Services for the rental and operation of real estate property, own or leased non-residential, other"	"0"	"104.1"
"Commercial real estate rental price index()"	"4 квартал 2024 г."	"202412"	"REPUBLIC OF KAZAKHSTAN"	"0"	"reporting period to the corresponding period of the previous year"	"0"	"Services for the rental and operation of real estate property, own or leased non-residential, other"	"0"	"104.1"
"Commercial real estate rental price index()"	"1 квартал 2025 г."	"202503"	"REPUBLIC OF KAZAKHSTAN"	"0"	"reporting period to the corresponding period of the previous year"	"0"	"Services for the rental and operation of real estate property, own or leased non-residential, other"	"0"	"104.1"
"Commercial real estate rental price index()"	"2 квартал 2025 г."	"202506"	"REPUBLIC OF KAZAKHSTAN"	"0"	"reporting period to the corresponding period of the previous year"	"0"	"Services for the rental and operation of real estate property, own or leased non-residential, other"	"0"	"103.3"
"Commercial real estate rental price index()"	"3 квартал 2025 г."	"202509"	"REPUBLIC OF KAZAKHSTAN"	"0"	"reporting period to the corresponding period of the previous year"	"0"	"Services for the rental and operation of real estate property, own or leased non-residential, other"	"0"	"104.0"
"Commercial real estate rental price index()"	"4 квартал 2025 г."	"202512"	"REPUBLIC OF KAZAKHSTAN"	"0"	"reporting period to the corresponding period of the previous year"	"0"	"Services for the rental and operation of real estate property, own or leased non-residential, other"	"0"	"104.2"
"Commercial real estate rental price index()"	"3 квартал 2014 г."	"201409"	"ALMATY CITY"	"0"	"reporting period to the previous period"	"0"	"Services for the rental and operation of real estate property, own or leased non-residential, other"	"0"	"100.9"
"Commercial real estate rental price index()"	"3 квартал 2012 г."	"201209"	"ALMATY CITY"	"0"	"reporting period to the previous period"	"0"	"Services for the rental and operation of real estate property, own or leased non-residential, other"	"0"	"101.9"
"Commercial real estate rental price index()"	"4 квартал 2013 г."	"201312"	"ALMATY CITY"	"0"	"reporting period to the previous period"	"0"	"Services for the rental and operation of real estate property, own or leased non-residential, other"	"0"	"100.2"
"Commercial real estate rental price index()"	"1 квартал 2014 г."	"201403"	"ALMATY CITY"	"0"	"reporting period to the previous period"	"0"	"Services for the rental and operation of real estate property, own or leased non-residential, other"	"0"	"100.6"
"Commercial real estate rental price index()"	"2 квартал 2016 г."	"201606"	"ALMATY CITY"	"0"	"reporting period to the previous period"	"0"	"Services for the rental and operation of real estate property, own or leased non-residential, other"	"0"	"100.2"
"Commercial real estate rental price index()"	"4 квартал 2018 г."	"201812"	"ALMATY CITY"	"0"	"reporting period to the previous period"	"0"	"Services for the rental and operation of real estate property, own or leased non-residential, other"	"0"	"100.0"
"Commercial real estate rental price index()"	"2 квартал 2012 г."	"201206"	"ALMATY CITY"	"0"	"reporting period to the previous period"	"0"	"Services for the rental and operation of real estate property, own or leased non-residential, other"	"0"	"105.6"
"Commercial real estate rental price index()"	"2 квартал 2015 г."	"201506"	"ALMATY CITY"	"0"	"reporting period to the previous period"	"0"	"Services for the rental and operation of real estate property, own or leased non-residential, other"	"0"	"101.1"
"Commercial real estate rental price index()"	"4 квартал 2017 г."	"201712"	"ALMATY CITY"	"0"	"reporting period to the previous period"	"0"	"Services for the rental and operation of real estate property, own or leased non-residential, other"	"0"	"99.8"
"Commercial real estate rental price index()"	"1 квартал 2012 г."	"201203"	"ALMATY CITY"	"0"	"reporting period to the previous period"	"0"	"Services for the rental and operation of real estate property, own or leased non-residential, other"	"0"	"101.8"
"Commercial real estate rental price index()"	"2 квартал 2017 г."	"201706"	"ALMATY CITY"	"0"	"reporting period to the previous period"	"0"	"Services for the rental and operation of real estate property, own or leased non-residential, other"	"0"	"100.2"
"Commercial real estate rental price index()"	"3 квартал 2015 г."	"201509"	"ALMATY CITY"	"0"	"reporting period to the previous period"	"0"	"Services for the rental and operation of real estate property, own or leased non-residential, other"	"0"	"100.9"
"Commercial real estate rental price index()"	"4 квартал 2012 г."	"201212"	"ALMATY CITY"	"0"	"reporting period to the previous period"	"0"	"Services for the rental and operation of real estate property, own or leased non-residential, other"	"0"	"98.4"
"Commercial real estate rental price index()"	"1 квартал 2013 г."	"201303"	"ALMATY CITY"	"0"	"reporting period to the previous period"	"0"	"Services for the rental and operation of real estate property, own or leased non-residential, other"	"0"	"98.7"
"Commercial real estate rental price index()"	"3 квартал 2013 г."	"201309"	"ALMATY CITY"	"0"	"reporting period to the previous period"	"0"	"Services for the rental and operation of real estate property, own or leased non-residential, other"	"0"	"100.4"
"Commercial real estate rental price index()"	"2 квартал 2013 г."	"201306"	"ALMATY CITY"	"0"	"reporting period to the previous period"	"0"	"Services for the rental and operation of real estate property, own or leased non-residential, other"	"0"	"100.3"
"Commercial real estate rental price index()"	"2 квартал 2014 г."	"201406"	"ALMATY CITY"	"0"	"reporting period to the previous period"	"0"	"Services for the rental and operation of real estate property, own or leased non-residential, other"	"0"	"100.9"
"Commercial real estate rental price index()"	"4 квартал 2014 г."	"201412"	"ALMATY CITY"	"0"	"reporting period to the previous period"	"0"	"Services for the rental and operation of real estate property, own or leased non-residential, other"	"0"	"101.1"
"Commercial real estate rental price index()"	"1 квартал 2015 г."	"201503"	"ALMATY CITY"	"0"	"reporting period to the previous period"	"0"	"Services for the rental and operation of real estate property, own or leased non-residential, other"	"0"	"100.6"
"Commercial real estate rental price index()"	"1 квартал 2017 г."	"201703"	"ALMATY CITY"	"0"	"reporting period to the previous period"	"0"	"Services for the rental and operation of real estate property, own or leased non-residential, other"	"0"	"100.4"
"Commercial real estate rental price index()"	"1 квартал 2016 г."	"201603"	"ALMATY CITY"	"0"	"reporting period to the previous period"	"0"	"Services for the rental and operation of real estate property, own or leased non-residential, other"	"0"	"100.3"
"Commercial real estate rental price index()"	"4 квартал 2015 г."	"201512"	"ALMATY CITY"	"0"	"reporting period to the previous period"	"0"	"Services for the rental and operation of real estate property, own or leased non-residential, other"	"0"	"100.3"
"Commercial real estate rental price index()"	"3 квартал 2016 г."	"201609"	"ALMATY CITY"	"0"	"reporting period to the previous period"	"0"	"Services for the rental and operation of real estate property, own or leased non-residential, other"	"0"	"100.1"
"Commercial real estate rental price index()"	"2 квартал 2019 г."	"201906"	"ALMATY CITY"	"0"	"reporting period to the previous period"	"0"	"Services for the rental and operation of real estate property, own or leased non-residential, other"	"0"	"100.0"
"Commercial real estate rental price index()"	"3 квартал 2017 г."	"201709"	"ALMATY CITY"	"0"	"reporting period to the previous period"	"0"	"Services for the rental and operation of real estate property, own or leased non-residential, other"	"0"	"99.8"
"Commercial real estate rental price index()"	"1 квартал 2018 г."	"201803"	"ALMATY CITY"	"0"	"reporting period to the previous period"	"0"	"Services for the rental and operation of real estate property, own or leased non-residential, other"	"0"	"99.9"
"Commercial real estate rental price index()"	"3 квартал 2019 г."	"201909"	"ALMATY CITY"	"0"	"reporting period to the previous period"	"0"	"Services for the rental and operation of real estate property, own or leased non-residential, other"	"0"	"99.6"
"Commercial real estate rental price index()"	"2 квартал 2018 г."	"201806"	"ALMATY CITY"	"0"	"reporting period to the previous period"	"0"	"Services for the rental and operation of real estate property, own or leased non-residential, other"	"0"	"100.0"
"Commercial real estate rental price index()"	"1 квартал 2019 г."	"201903"	"ALMATY CITY"	"0"	"reporting period to the previous period"	"0"	"Services for the rental and operation of real estate property, own or leased non-residential, other"	"0"	"100.0"
"Commercial real estate rental price index()"	"3 квартал 2018 г."	"201809"	"ALMATY CITY"	"0"	"reporting period to the previous period"	"0"	"Services for the rental and operation of real estate property, own or leased non-residential, other"	"0"	"100.1"
"Commercial real estate rental price index()"	"4 квартал 2019 г."	"201912"	"ALMATY CITY"	"0"	"reporting period to the previous period"	"0"	"Services for the rental and operation of real estate property, own or leased non-residential, other"	"0"	"100.1"
"Commercial real estate rental price index()"	"4 квартал 2016 г."	"201612"	"ALMATY CITY"	"0"	"reporting period to the previous period"	"0"	"Services for the rental and operation of real estate property, own or leased non-residential, other"	"0"	"100.1"
"Commercial real estate rental price index()"	"1 квартал 2020 г."	"202003"	"ALMATY CITY"	"0"	"reporting period to the previous period"	"0"	"Services for the rental and operation of real estate property, own or leased non-residential, other"	"0"	"100.2"
"Commercial real estate rental price index()"	"2 квартал 2020 г."	"202006"	"ALMATY CITY"	"0"	"reporting period to the previous period"	"0"	"Services for the rental and operation of real estate property, own or leased non-residential, other"	"0"	"97.5"
"Commercial real estate rental price index()"	"3 квартал 2020 г."	"202009"	"ALMATY CITY"	"0"	"reporting period to the previous period"	"0"	"Services for the rental and operation of real estate property, own or leased non-residential, other"	"0"	"99.2"
"Commercial real estate rental price index()"	"4 квартал 2020 г."	"202012"	"ALMATY CITY"	"0"	"reporting period to the previous period"	"0"	"Services for the rental and operation of real estate property, own or leased non-residential, other"	"0"	"100.2"
"Commercial real estate rental price index()"	"1 квартал 2021 г."	"202103"	"ALMATY CITY"	"0"	"reporting period to the previous period"	"0"	"Services for the rental and operation of real estate property, own or leased non-residential, other"	"0"	"101.5"
"Commercial real estate rental price index()"	"2 квартал 2021 г."	"202106"	"ALMATY CITY"	"0"	"reporting period to the previous period"	"0"	"Services for the rental and operation of real estate property, own or leased non-residential, other"	"0"	"100.2"
"Commercial real estate rental price index()"	"3 квартал 2021 г."	"202109"	"ALMATY CITY"	"0"	"reporting period to the previous period"	"0"	"Services for the rental and operation of real estate property, own or leased non-residential, other"	"0"	"100.0"
"Commercial real estate rental price index()"	"4 квартал 2021 г."	"202112"	"ALMATY CITY"	"0"	"reporting period to the previous period"	"0"	"Services for the rental and operation of real estate property, own or leased non-residential, other"	"0"	"100.3"
"Commercial real estate rental price index()"	"1 квартал 2022 г."	"202203"	"ALMATY CITY"	"0"	"reporting period to the previous period"	"0"	"Services for the rental and operation of real estate property, own or leased non-residential, other"	"0"	"100.0"
"Commercial real estate rental price index()"	"2 квартал 2022 г."	"202206"	"ALMATY CITY"	"0"	"reporting period to the previous period"	"0"	"Services for the rental and operation of real estate property, own or leased non-residential, other"	"0"	"100.8"
"Commercial real estate rental price index()"	"3 квартал 2022 г."	"202209"	"ALMATY CITY"	"0"	"reporting period to the previous period"	"0"	"Services for the rental and operation of real estate property, own or leased non-residential, other"	"0"	"100.9"
"Commercial real estate rental price index()"	"4 квартал 2022 г."	"202212"	"ALMATY CITY"	"0"	"reporting period to the previous period"	"0"	"Services for the rental and operation of real estate property, own or leased non-residential, other"	"0"	"100.1"
"Commercial real estate rental price index()"	"1 квартал 2023 г."	"202303"	"ALMATY CITY"	"0"	"reporting period to the previous period"	"0"	"Services for the rental and operation of real estate property, own or leased non-residential, other"	"0"	"100.0"
"Commercial real estate rental price index()"	"2 квартал 2023 г."	"202306"	"ALMATY CITY"	"0"	"reporting period to the previous period"	"0"	"Services for the rental and operation of real estate property, own or leased non-residential, other"	"0"	"101.7"
"Commercial real estate rental price index()"	"3 квартал 2023 г."	"202309"	"ALMATY CITY"	"0"	"reporting period to the previous period"	"0"	"Services for the rental and operation of real estate property, own or leased non-residential, other"	"0"	"100.2"
"Commercial real estate rental price index()"	"4 квартал 2023 г."	"202312"	"ALMATY CITY"	"0"	"reporting period to the previous period"	"0"	"Services for the rental and operation of real estate property, own or leased non-residential, other"	"0"	"100.4"
"Commercial real estate rental price index()"	"1 квартал 2024 г."	"202403"	"ALMATY CITY"	"0"	"reporting period to the previous period"	"0"	"Services for the rental and operation of real estate property, own or leased non-residential, other"	"0"	"103.2"
"Commercial real estate rental price index()"	"2 квартал 2024 г."	"202406"	"ALMATY CITY"	"0"	"reporting period to the previous period"	"0"	"Services for the rental and operation of real estate property, own or leased non-residential, other"	"0"	"101.6"
"Commercial real estate rental price index()"	"3 квартал 2024 г."	"202409"	"ALMATY CITY"	"0"	"reporting period to the previous period"	"0"	"Services for the rental and operation of real estate property, own or leased non-residential, other"	"0"	"100.3"
"Commercial real estate rental price index()"	"4 квартал 2024 г."	"202412"	"ALMATY CITY"	"0"	"reporting period to the previous period"	"0"	"Services for the rental and operation of real estate property, own or leased non-residential, other"	"0"	"100.5"
"Commercial real estate rental price index()"	"1 квартал 2025 г."	"202503"	"ALMATY CITY"	"0"	"reporting period to the previous period"	"0"	"Services for the rental and operation of real estate property, own or leased non-residential, other"	"0"	"102.8"
"Commercial real estate rental price index()"	"2 квартал 2025 г."	"202506"	"ALMATY CITY"	"0"	"reporting period to the previous period"	"0"	"Services for the rental and operation of real estate property, own or leased non-residential, other"	"0"	"100.7"
"Commercial real estate rental price index()"	"3 квартал 2025 г."	"202509"	"ALMATY CITY"	"0"	"reporting period to the previous period"	"0"	"Services for the rental and operation of real estate property, own or leased non-residential, other"	"0"	"100.1"
"Commercial real estate rental price index()"	"4 квартал 2025 г."	"202512"	"ALMATY CITY"	"0"	"reporting period to the previous period"	"0"	"Services for the rental and operation of real estate property, own or leased non-residential, other"	"0"	"100.2"
"Commercial real estate rental price index()"	"3 квартал 2014 г."	"201409"	"ASTANA CITY"	"0"	"reporting period to the previous period"	"0"	"Services for the rental and operation of real estate property, own or leased non-residential, other"	"0"	"101.3"
"Commercial real estate rental price index()"	"3 квартал 2012 г."	"201209"	"ASTANA CITY"	"0"	"reporting period to the previous period"	"0"	"Services for the rental and operation of real estate property, own or leased non-residential, other"	"0"	"100.7"
"Commercial real estate rental price index()"	"1 квартал 2014 г."	"201403"	"ASTANA CITY"	"0"	"reporting period to the previous period"	"0"	"Services for the rental and operation of real estate property, own or leased non-residential, other"	"0"	"102.6"
"Commercial real estate rental price index()"	"4 квартал 2013 г."	"201312"	"ASTANA CITY"	"0"	"reporting period to the previous period"	"0"	"Services for the rental and operation of real estate property, own or leased non-residential, other"	"0"	"102.3"
"Commercial real estate rental price index()"	"2 квартал 2015 г."	"201506"	"ASTANA CITY"	"0"	"reporting period to the previous period"	"0"	"Services for the rental and operation of real estate property, own or leased non-residential, other"	"0"	"101.2"
"Commercial real estate rental price index()"	"4 квартал 2017 г."	"201712"	"ASTANA CITY"	"0"	"reporting period to the previous period"	"0"	"Services for the rental and operation of real estate property, own or leased non-residential, other"	"0"	"99.8"
"Commercial real estate rental price index()"	"2 квартал 2016 г."	"201606"	"ASTANA CITY"	"0"	"reporting period to the previous period"	"0"	"Services for the rental and operation of real estate property, own or leased non-residential, other"	"0"	"99.9"
"Commercial real estate rental price index()"	"1 квартал 2012 г."	"201203"	"ASTANA CITY"	"0"	"reporting period to the previous period"	"0"	"Services for the rental and operation of real estate property, own or leased non-residential, other"	"0"	"100.3"
"Commercial real estate rental price index()"	"4 квартал 2018 г."	"201812"	"ASTANA CITY"	"0"	"reporting period to the previous period"	"0"	"Services for the rental and operation of real estate property, own or leased non-residential, other"	"0"	"100.1"
"Commercial real estate rental price index()"	"2 квартал 2012 г."	"201206"	"ASTANA CITY"	"0"	"reporting period to the previous period"	"0"	"Services for the rental and operation of real estate property, own or leased non-residential, other"	"0"	"101.5"
"Commercial real estate rental price index()"	"2 квартал 2017 г."	"201706"	"ASTANA CITY"	"0"	"reporting period to the previous period"	"0"	"Services for the rental and operation of real estate property, own or leased non-residential, other"	"0"	"100.0"
"Commercial real estate rental price index()"	"3 квартал 2013 г."	"201309"	"ASTANA CITY"	"0"	"reporting period to the previous period"	"0"	"Services for the rental and operation of real estate property, own or leased non-residential, other"	"0"	"100.4"
"Commercial real estate rental price index()"	"3 квартал 2015 г."	"201509"	"ASTANA CITY"	"0"	"reporting period to the previous period"	"0"	"Services for the rental and operation of real estate property, own or leased non-residential, other"	"0"	"100.8"
"Commercial real estate rental price index()"	"1 квартал 2013 г."	"201303"	"ASTANA CITY"	"0"	"reporting period to the previous period"	"0"	"Services for the rental and operation of real estate property, own or leased non-residential, other"	"0"	"101.8"
