﻿"NAM"	"DAT"	"PERIOD"	"ӘАОЖ(каталог бойынша)"	"LӘАОЖ(каталог бойынша)"	"ЭҚЖС(каталог бойынша)"	"LЭҚЖС(каталог бойынша)"	"VAL"
"Gross value added of the quasi-public sector()"	"2016 год"	"201612"	"REPUBLIC OF KAZAKHSTAN"	"0"	"Activities of households employing domestic workers; activities of households producing goods and services for own consumption"	"0"	"0.0"
"Gross value added of the quasi-public sector()"	"2018 год"	"201812"	"REPUBLIC OF KAZAKHSTAN"	"0"	"Activities of households employing domestic workers; activities of households producing goods and services for own consumption"	"0"	"0.0"
"Gross value added of the quasi-public sector()"	"2019 год"	"201912"	"REPUBLIC OF KAZAKHSTAN"	"0"	"Activities of households employing domestic workers; activities of households producing goods and services for own consumption"	"0"	"0.0"
"Gross value added of the quasi-public sector()"	"2022 год"	"202212"	"REPUBLIC OF KAZAKHSTAN"	"0"	"Activities of households employing domestic workers; activities of households producing goods and services for own consumption"	"0"	"0.0"
"Gross value added of the quasi-public sector()"	"2020 год"	"202012"	"REPUBLIC OF KAZAKHSTAN"	"0"	"Activities of households employing domestic workers; activities of households producing goods and services for own consumption"	"0"	"0.0"
"Gross value added of the quasi-public sector()"	"2017 год"	"201712"	"REPUBLIC OF KAZAKHSTAN"	"0"	"Activities of households employing domestic workers; activities of households producing goods and services for own consumption"	"0"	"0.0"
"Gross value added of the quasi-public sector()"	"2021 год"	"202112"	"REPUBLIC OF KAZAKHSTAN"	"0"	"Activities of households employing domestic workers; activities of households producing goods and services for own consumption"	"0"	"0.0"
"Gross value added of the quasi-public sector()"	"2023 год"	"202312"	"REPUBLIC OF KAZAKHSTAN"	"0"	"Activities of households employing domestic workers; activities of households producing goods and services for own consumption"	"0"	"0.0"
"Gross value added of the quasi-public sector()"	"2024 год"	"202412"	"REPUBLIC OF KAZAKHSTAN"	"0"	"Activities of households employing domestic workers; activities of households producing goods and services for own consumption"	"0"	"0.0"
"Gross value added of the quasi-public sector()"	"2016 год"	"201612"	"REPUBLIC OF KAZAKHSTAN"	"0"	"Supply of electricity, gas, steam, hot water and air conditioning"	"0"	"290 346 800 000 000 000.0"
"Gross value added of the quasi-public sector()"	"2018 год"	"201812"	"REPUBLIC OF KAZAKHSTAN"	"0"	"Supply of electricity, gas, steam, hot water and air conditioning"	"0"	"363 391 900 000 000 000.0"
"Gross value added of the quasi-public sector()"	"2019 год"	"201912"	"REPUBLIC OF KAZAKHSTAN"	"0"	"Supply of electricity, gas, steam, hot water and air conditioning"	"0"	"313 241 500 000 000 000.0"
"Gross value added of the quasi-public sector()"	"2022 год"	"202212"	"REPUBLIC OF KAZAKHSTAN"	"0"	"Supply of electricity, gas, steam, hot water and air conditioning"	"0"	"409 077 100 000 000 000.0"
"Gross value added of the quasi-public sector()"	"2020 год"	"202012"	"REPUBLIC OF KAZAKHSTAN"	"0"	"Supply of electricity, gas, steam, hot water and air conditioning"	"0"	"299 313 200 000 000 000.0"
"Gross value added of the quasi-public sector()"	"2017 год"	"201712"	"REPUBLIC OF KAZAKHSTAN"	"0"	"Supply of electricity, gas, steam, hot water and air conditioning"	"0"	"331 507 400 000 000 000.0"
"Gross value added of the quasi-public sector()"	"2021 год"	"202112"	"REPUBLIC OF KAZAKHSTAN"	"0"	"Supply of electricity, gas, steam, hot water and air conditioning"	"0"	"403 566 600 000 000 000.0"
"Gross value added of the quasi-public sector()"	"2023 год"	"202312"	"REPUBLIC OF KAZAKHSTAN"	"0"	"Supply of electricity, gas, steam, hot water and air conditioning"	"0"	"513 140 400 000 000 000.0"
"Gross value added of the quasi-public sector()"	"2024 год"	"202412"	"REPUBLIC OF KAZAKHSTAN"	"0"	"Supply of electricity, gas, steam, hot water and air conditioning"	"0"	"654 014 400 000 000 000.0"
"Gross value added of the quasi-public sector()"	"2016 год"	"201612"	"REPUBLIC OF KAZAKHSTAN"	"0"	"Real estate transactions"	"0"	"44 406 500 000 000 000.0"
"Gross value added of the quasi-public sector()"	"2018 год"	"201812"	"REPUBLIC OF KAZAKHSTAN"	"0"	"Real estate transactions"	"0"	"29 254 000 000 000 000.0"
"Gross value added of the quasi-public sector()"	"2019 год"	"201912"	"REPUBLIC OF KAZAKHSTAN"	"0"	"Real estate transactions"	"0"	"29 430 300 000 000 000.0"
"Gross value added of the quasi-public sector()"	"2022 год"	"202212"	"REPUBLIC OF KAZAKHSTAN"	"0"	"Real estate transactions"	"0"	"30 574 200 000 000 000.0"
"Gross value added of the quasi-public sector()"	"2020 год"	"202012"	"REPUBLIC OF KAZAKHSTAN"	"0"	"Real estate transactions"	"0"	"24 183 100 000 000 000.0"
"Gross value added of the quasi-public sector()"	"2017 год"	"201712"	"REPUBLIC OF KAZAKHSTAN"	"0"	"Real estate transactions"	"0"	"35 764 800 000 000 000.0"
"Gross value added of the quasi-public sector()"	"2021 год"	"202112"	"REPUBLIC OF KAZAKHSTAN"	"0"	"Real estate transactions"	"0"	"23 706 900 000 000 000.0"
"Gross value added of the quasi-public sector()"	"2023 год"	"202312"	"REPUBLIC OF KAZAKHSTAN"	"0"	"Real estate transactions"	"0"	"52 338 000 000 000 000.0"
"Gross value added of the quasi-public sector()"	"2024 год"	"202412"	"REPUBLIC OF KAZAKHSTAN"	"0"	"Real estate transactions"	"0"	"52 463 400 000 000 000.0"
"Gross value added of the quasi-public sector()"	"2016 год"	"201612"	"REPUBLIC OF KAZAKHSTAN"	"0"	"Mining and quarrying"	"0"	"2 519 814 500 000 000 000.0"
"Gross value added of the quasi-public sector()"	"2018 год"	"201812"	"REPUBLIC OF KAZAKHSTAN"	"0"	"Mining and quarrying"	"0"	"4 307 918 800 000 000 000.0"
"Gross value added of the quasi-public sector()"	"2019 год"	"201912"	"REPUBLIC OF KAZAKHSTAN"	"0"	"Mining and quarrying"	"0"	"4 736 183 100 000 000 000.0"
"Gross value added of the quasi-public sector()"	"2022 год"	"202212"	"REPUBLIC OF KAZAKHSTAN"	"0"	"Mining and quarrying"	"0"	"7 179 256 100 000 000 000.0"
"Gross value added of the quasi-public sector()"	"2020 год"	"202012"	"REPUBLIC OF KAZAKHSTAN"	"0"	"Mining and quarrying"	"0"	"3 363 468 200 000 000 000.0"
"Gross value added of the quasi-public sector()"	"2017 год"	"201712"	"REPUBLIC OF KAZAKHSTAN"	"0"	"Mining and quarrying"	"0"	"3 357 186 600 000 000 000.0"
"Gross value added of the quasi-public sector()"	"2021 год"	"202112"	"REPUBLIC OF KAZAKHSTAN"	"0"	"Mining and quarrying"	"0"	"5 055 476 800 000 000 000.0"
"Gross value added of the quasi-public sector()"	"2023 год"	"202312"	"REPUBLIC OF KAZAKHSTAN"	"0"	"Mining and quarrying"	"0"	"7 109 805 800 000 000 000.0"
"Gross value added of the quasi-public sector()"	"2024 год"	"202412"	"REPUBLIC OF KAZAKHSTAN"	"0"	"Mining and quarrying"	"0"	"7 528 269 300 000 000 000.0"
"Gross value added of the quasi-public sector()"	"2016 год"	"201612"	"REPUBLIC OF KAZAKHSTAN"	"0"	"Water supply; sanitation; waste collection, treatment and disposal, pollution elimination activities"	"0"	"50 104 200 000 000 000.0"
"Gross value added of the quasi-public sector()"	"2018 год"	"201812"	"REPUBLIC OF KAZAKHSTAN"	"0"	"Water supply; sanitation; waste collection, treatment and disposal, pollution elimination activities"	"0"	"62 958 300 000 000 000.0"
"Gross value added of the quasi-public sector()"	"2019 год"	"201912"	"REPUBLIC OF KAZAKHSTAN"	"0"	"Water supply; sanitation; waste collection, treatment and disposal, pollution elimination activities"	"0"	"46 729 100 000 000 000.0"
"Gross value added of the quasi-public sector()"	"2022 год"	"202212"	"REPUBLIC OF KAZAKHSTAN"	"0"	"Water supply; sanitation; waste collection, treatment and disposal, pollution elimination activities"	"0"	"93 021 500 000 000 000.0"
"Gross value added of the quasi-public sector()"	"2020 год"	"202012"	"REPUBLIC OF KAZAKHSTAN"	"0"	"Water supply; sanitation; waste collection, treatment and disposal, pollution elimination activities"	"0"	"69 523 900 000 000 000.0"
"Gross value added of the quasi-public sector()"	"2017 год"	"201712"	"REPUBLIC OF KAZAKHSTAN"	"0"	"Water supply; sanitation; waste collection, treatment and disposal, pollution elimination activities"	"0"	"45 513 900 000 000 000.0"
"Gross value added of the quasi-public sector()"	"2021 год"	"202112"	"REPUBLIC OF KAZAKHSTAN"	"0"	"Water supply; sanitation; waste collection, treatment and disposal, pollution elimination activities"	"0"	"79 781 600 000 000 000.0"
"Gross value added of the quasi-public sector()"	"2023 год"	"202312"	"REPUBLIC OF KAZAKHSTAN"	"0"	"Water supply; sanitation; waste collection, treatment and disposal, pollution elimination activities"	"0"	"126 520 700 000 000 000.0"
"Gross value added of the quasi-public sector()"	"2024 год"	"202412"	"REPUBLIC OF KAZAKHSTAN"	"0"	"Water supply; sanitation; waste collection, treatment and disposal, pollution elimination activities"	"0"	"151 672 200 000 000 000.0"
"Gross value added of the quasi-public sector()"	"2016 год"	"201612"	"REPUBLIC OF KAZAKHSTAN"	"0"	"Arts, entertainment and recreation"	"0"	"109 556 800 000 000 000.0"
"Gross value added of the quasi-public sector()"	"2018 год"	"201812"	"REPUBLIC OF KAZAKHSTAN"	"0"	"Arts, entertainment and recreation"	"0"	"114 631 300 000 000 000.0"
"Gross value added of the quasi-public sector()"	"2019 год"	"201912"	"REPUBLIC OF KAZAKHSTAN"	"0"	"Arts, entertainment and recreation"	"0"	"108 417 900 000 000 000.0"
"Gross value added of the quasi-public sector()"	"2022 год"	"202212"	"REPUBLIC OF KAZAKHSTAN"	"0"	"Arts, entertainment and recreation"	"0"	"146 973 400 000 000 000.0"
"Gross value added of the quasi-public sector()"	"2020 год"	"202012"	"REPUBLIC OF KAZAKHSTAN"	"0"	"Arts, entertainment and recreation"	"0"	"97 302 600 000 000 000.0"
"Gross value added of the quasi-public sector()"	"2017 год"	"201712"	"REPUBLIC OF KAZAKHSTAN"	"0"	"Arts, entertainment and recreation"	"0"	"109 217 800 000 000 000.0"
"Gross value added of the quasi-public sector()"	"2021 год"	"202112"	"REPUBLIC OF KAZAKHSTAN"	"0"	"Arts, entertainment and recreation"	"0"	"117 615 300 000 000 000.0"
"Gross value added of the quasi-public sector()"	"2023 год"	"202312"	"REPUBLIC OF KAZAKHSTAN"	"0"	"Arts, entertainment and recreation"	"0"	"200 430 900 000 000 000.0"
"Gross value added of the quasi-public sector()"	"2024 год"	"202412"	"REPUBLIC OF KAZAKHSTAN"	"0"	"Arts, entertainment and recreation"	"0"	"218 808 900 000 000 000.0"
"Gross value added of the quasi-public sector()"	"2016 год"	"201612"	"REPUBLIC OF KAZAKHSTAN"	"0"	"Information and communication"	"0"	"263 233 500 000 000 000.0"
"Gross value added of the quasi-public sector()"	"2018 год"	"201812"	"REPUBLIC OF KAZAKHSTAN"	"0"	"Information and communication"	"0"	"448 058 000 000 000 000.0"
"Gross value added of the quasi-public sector()"	"2019 год"	"201912"	"REPUBLIC OF KAZAKHSTAN"	"0"	"Information and communication"	"0"	"591 035 500 000 000 000.0"
"Gross value added of the quasi-public sector()"	"2022 год"	"202212"	"REPUBLIC OF KAZAKHSTAN"	"0"	"Information and communication"	"0"	"651 126 200 000 000 000.0"
"Gross value added of the quasi-public sector()"	"2020 год"	"202012"	"REPUBLIC OF KAZAKHSTAN"	"0"	"Information and communication"	"0"	"575 253 500 000 000 000.0"
"Gross value added of the quasi-public sector()"	"2017 год"	"201712"	"REPUBLIC OF KAZAKHSTAN"	"0"	"Information and communication"	"0"	"312 425 000 000 000 000.0"
"Gross value added of the quasi-public sector()"	"2021 год"	"202112"	"REPUBLIC OF KAZAKHSTAN"	"0"	"Information and communication"	"0"	"729 621 600 000 000 000.0"
"Gross value added of the quasi-public sector()"	"2023 год"	"202312"	"REPUBLIC OF KAZAKHSTAN"	"0"	"Information and communication"	"0"	"703 570 200 000 000 000.0"
"Gross value added of the quasi-public sector()"	"2024 год"	"202412"	"REPUBLIC OF KAZAKHSTAN"	"0"	"Information and communication"	"0"	"736 790 800 000 000 000.0"
"Gross value added of the quasi-public sector()"	"2016 год"	"201612"	"REPUBLIC OF KAZAKHSTAN"	"0"	"Providing accommodation and food services"	"0"	"6 516 100 000 000 000.0"
"Gross value added of the quasi-public sector()"	"2018 год"	"201812"	"REPUBLIC OF KAZAKHSTAN"	"0"	"Providing accommodation and food services"	"0"	"3 803 800 000 000 000.0"
"Gross value added of the quasi-public sector()"	"2019 год"	"201912"	"REPUBLIC OF KAZAKHSTAN"	"0"	"Providing accommodation and food services"	"0"	"5 629 200 000 000 000.0"
"Gross value added of the quasi-public sector()"	"2022 год"	"202212"	"REPUBLIC OF KAZAKHSTAN"	"0"	"Providing accommodation and food services"	"0"	"5 647 100 000 000 000.0"
"Gross value added of the quasi-public sector()"	"2020 год"	"202012"	"REPUBLIC OF KAZAKHSTAN"	"0"	"Providing accommodation and food services"	"0"	"3 836 400 000 000 000.0"
"Gross value added of the quasi-public sector()"	"2017 год"	"201712"	"REPUBLIC OF KAZAKHSTAN"	"0"	"Providing accommodation and food services"	"0"	"2 392 300 000 000 000.0"
"Gross value added of the quasi-public sector()"	"2021 год"	"202112"	"REPUBLIC OF KAZAKHSTAN"	"0"	"Providing accommodation and food services"	"0"	"3 110 300 000 000 000.0"
"Gross value added of the quasi-public sector()"	"2023 год"	"202312"	"REPUBLIC OF KAZAKHSTAN"	"0"	"Providing accommodation and food services"	"0"	"8 518 300 000 000 000.0"
"Gross value added of the quasi-public sector()"	"2024 год"	"202412"	"REPUBLIC OF KAZAKHSTAN"	"0"	"Providing accommodation and food services"	"0"	"19 899 900 000 000 000.0"
"Gross value added of the quasi-public sector()"	"2016 год"	"201612"	"REPUBLIC OF KAZAKHSTAN"	"0"	"Professional, scientific and technical activities"	"0"	"262 758 800 000 000 000.0"
"Gross value added of the quasi-public sector()"	"2018 год"	"201812"	"REPUBLIC OF KAZAKHSTAN"	"0"	"Professional, scientific and technical activities"	"0"	"231 445 300 000 000 000.0"
"Gross value added of the quasi-public sector()"	"2019 год"	"201912"	"REPUBLIC OF KAZAKHSTAN"	"0"	"Professional, scientific and technical activities"	"0"	"215 719 100 000 000 000.0"
"Gross value added of the quasi-public sector()"	"2022 год"	"202212"	"REPUBLIC OF KAZAKHSTAN"	"0"	"Professional, scientific and technical activities"	"0"	"222 064 500 000 000 000.0"
"Gross value added of the quasi-public sector()"	"2020 год"	"202012"	"REPUBLIC OF KAZAKHSTAN"	"0"	"Professional, scientific and technical activities"	"0"	"176 639 200 000 000 000.0"
"Gross value added of the quasi-public sector()"	"2017 год"	"201712"	"REPUBLIC OF KAZAKHSTAN"	"0"	"Professional, scientific and technical activities"	"0"	"235 181 600 000 000 000.0"
"Gross value added of the quasi-public sector()"	"2021 год"	"202112"	"REPUBLIC OF KAZAKHSTAN"	"0"	"Professional, scientific and technical activities"	"0"	"215 409 300 000 000 000.0"
"Gross value added of the quasi-public sector()"	"2023 год"	"202312"	"REPUBLIC OF KAZAKHSTAN"	"0"	"Professional, scientific and technical activities"	"0"	"213 880 900 000 000 000.0"
"Gross value added of the quasi-public sector()"	"2024 год"	"202412"	"REPUBLIC OF KAZAKHSTAN"	"0"	"Professional, scientific and technical activities"	"0"	"260 937 500 000 000 000.0"
"Gross value added of the quasi-public sector()"	"2016 год"	"201612"	"REPUBLIC OF KAZAKHSTAN"	"0"	"Administrative and support services activities"	"0"	"59 670 800 000 000 000.0"
"Gross value added of the quasi-public sector()"	"2018 год"	"201812"	"REPUBLIC OF KAZAKHSTAN"	"0"	"Administrative and support services activities"	"0"	"81 496 800 000 000 000.0"
"Gross value added of the quasi-public sector()"	"2019 год"	"201912"	"REPUBLIC OF KAZAKHSTAN"	"0"	"Administrative and support services activities"	"0"	"71 531 100 000 000 000.0"
"Gross value added of the quasi-public sector()"	"2022 год"	"202212"	"REPUBLIC OF KAZAKHSTAN"	"0"	"Administrative and support services activities"	"0"	"70 988 700 000 000 000.0"
"Gross value added of the quasi-public sector()"	"2020 год"	"202012"	"REPUBLIC OF KAZAKHSTAN"	"0"	"Administrative and support services activities"	"0"	"95 668 100 000 000 000.0"
"Gross value added of the quasi-public sector()"	"2017 год"	"201712"	"REPUBLIC OF KAZAKHSTAN"	"0"	"Administrative and support services activities"	"0"	"112 768 800 000 000 000.0"
"Gross value added of the quasi-public sector()"	"2021 год"	"202112"	"REPUBLIC OF KAZAKHSTAN"	"0"	"Administrative and support services activities"	"0"	"57 987 400 000 000 000.0"
"Gross value added of the quasi-public sector()"	"2023 год"	"202312"	"REPUBLIC OF KAZAKHSTAN"	"0"	"Administrative and support services activities"	"0"	"116 710 200 000 000 000.0"
"Gross value added of the quasi-public sector()"	"2024 год"	"202412"	"REPUBLIC OF KAZAKHSTAN"	"0"	"Administrative and support services activities"	"0"	"164 785 700 000 000 000.0"
"Gross value added of the quasi-public sector()"	"2016 год"	"201612"	"REPUBLIC OF KAZAKHSTAN"	"0"	"Construction"	"0"	"130 608 600 000 000 000.0"
"Gross value added of the quasi-public sector()"	"2018 год"	"201812"	"REPUBLIC OF KAZAKHSTAN"	"0"	"Construction"	"0"	"174 296 900 000 000 000.0"
"Gross value added of the quasi-public sector()"	"2019 год"	"201912"	"REPUBLIC OF KAZAKHSTAN"	"0"	"Construction"	"0"	"44 533 100 000 000 000.0"
"Gross value added of the quasi-public sector()"	"2022 год"	"202212"	"REPUBLIC OF KAZAKHSTAN"	"0"	"Construction"	"0"	"52 322 200 000 000 000.0"
"Gross value added of the quasi-public sector()"	"2020 год"	"202012"	"REPUBLIC OF KAZAKHSTAN"	"0"	"Construction"	"0"	"34 009 000 000 000 000.0"
"Gross value added of the quasi-public sector()"	"2017 год"	"201712"	"REPUBLIC OF KAZAKHSTAN"	"0"	"Construction"	"0"	"138 804 700 000 000 000.0"
"Gross value added of the quasi-public sector()"	"2021 год"	"202112"	"REPUBLIC OF KAZAKHSTAN"	"0"	"Construction"	"0"	"58 280 200 000 000 000.0"
"Gross value added of the quasi-public sector()"	"2023 год"	"202312"	"REPUBLIC OF KAZAKHSTAN"	"0"	"Construction"	"0"	"72 218 200 000 000 000.0"
"Gross value added of the quasi-public sector()"	"2024 год"	"202412"	"REPUBLIC OF KAZAKHSTAN"	"0"	"Construction"	"0"	"112 051 100 000 000 000.0"
"Gross value added of the quasi-public sector()"	"2016 год"	"201612"	"REPUBLIC OF KAZAKHSTAN"	"0"	"Public Administration and Defense; compulsory social security"	"0"	"433 600 000 000 000.0"
"Gross value added of the quasi-public sector()"	"2018 год"	"201812"	"REPUBLIC OF KAZAKHSTAN"	"0"	"Public Administration and Defense; compulsory social security"	"0"	"3 003 100 000 000 000.0"
"Gross value added of the quasi-public sector()"	"2019 год"	"201912"	"REPUBLIC OF KAZAKHSTAN"	"0"	"Public Administration and Defense; compulsory social security"	"0"	"1 488 100 000 000 000.0"
"Gross value added of the quasi-public sector()"	"2022 год"	"202212"	"REPUBLIC OF KAZAKHSTAN"	"0"	"Public Administration and Defense; compulsory social security"	"0"	"1 580 000 000 000 000.0"
"Gross value added of the quasi-public sector()"	"2020 год"	"202012"	"REPUBLIC OF KAZAKHSTAN"	"0"	"Public Administration and Defense; compulsory social security"	"0"	"386 800 000 000 000.0"
"Gross value added of the quasi-public sector()"	"2017 год"	"201712"	"REPUBLIC OF KAZAKHSTAN"	"0"	"Public Administration and Defense; compulsory social security"	"0"	"381 800 000 000 000.0"
"Gross value added of the quasi-public sector()"	"2021 год"	"202112"	"REPUBLIC OF KAZAKHSTAN"	"0"	"Public Administration and Defense; compulsory social security"	"0"	"1 455 200 000 000 000.0"
"Gross value added of the quasi-public sector()"	"2023 год"	"202312"	"REPUBLIC OF KAZAKHSTAN"	"0"	"Public Administration and Defense; compulsory social security"	"0"	"72 500 000 000 000.0"
"Gross value added of the quasi-public sector()"	"2024 год"	"202412"	"REPUBLIC OF KAZAKHSTAN"	"0"	"Public Administration and Defense; compulsory social security"	"0"	"1 886 700 000 000 000.0"
"Gross value added of the quasi-public sector()"	"2016 год"	"201612"	"REPUBLIC OF KAZAKHSTAN"	"0"	"Provision of other types of services"	"0"	"10 511 400 000 000 000.0"
"Gross value added of the quasi-public sector()"	"2018 год"	"201812"	"REPUBLIC OF KAZAKHSTAN"	"0"	"Provision of other types of services"	"0"	"1 231 100 000 000 000.0"
"Gross value added of the quasi-public sector()"	"2019 год"	"201912"	"REPUBLIC OF KAZAKHSTAN"	"0"	"Provision of other types of services"	"0"	"305 200 000 000 000.0"
"Gross value added of the quasi-public sector()"	"2022 год"	"202212"	"REPUBLIC OF KAZAKHSTAN"	"0"	"Provision of other types of services"	"0"	"481 800 000 000 000.0"
"Gross value added of the quasi-public sector()"	"2020 год"	"202012"	"REPUBLIC OF KAZAKHSTAN"	"0"	"Provision of other types of services"	"0"	"1 217 900 000 000 000.0"
"Gross value added of the quasi-public sector()"	"2017 год"	"201712"	"REPUBLIC OF KAZAKHSTAN"	"0"	"Provision of other types of services"	"0"	"18 641 900 000 000 000.0"
"Gross value added of the quasi-public sector()"	"2021 год"	"202112"	"REPUBLIC OF KAZAKHSTAN"	"0"	"Provision of other types of services"	"0"	"630 730 000 000 000.0"
"Gross value added of the quasi-public sector()"	"2023 год"	"202312"	"REPUBLIC OF KAZAKHSTAN"	"0"	"Provision of other types of services"	"0"	"493 600 000 000 000.0"
"Gross value added of the quasi-public sector()"	"2024 год"	"202412"	"REPUBLIC OF KAZAKHSTAN"	"0"	"Provision of other types of services"	"0"	"522 200 000 000 000.0"
"Gross value added of the quasi-public sector()"	"2016 год"	"201612"	"REPUBLIC OF KAZAKHSTAN"	"0"	"Agriculture, forestry and fisheries"	"0"	"23 110 300 000 000 000.0"
"Gross value added of the quasi-public sector()"	"2018 год"	"201812"	"REPUBLIC OF KAZAKHSTAN"	"0"	"Agriculture, forestry and fisheries"	"0"	"31 739 600 000 000 000.0"
"Gross value added of the quasi-public sector()"	"2019 год"	"201912"	"REPUBLIC OF KAZAKHSTAN"	"0"	"Agriculture, forestry and fisheries"	"0"	"25 219 600 000 000 000.0"
"Gross value added of the quasi-public sector()"	"2022 год"	"202212"	"REPUBLIC OF KAZAKHSTAN"	"0"	"Agriculture, forestry and fisheries"	"0"	"34 195 000 000 000 000.0"
"Gross value added of the quasi-public sector()"	"2020 год"	"202012"	"REPUBLIC OF KAZAKHSTAN"	"0"	"Agriculture, forestry and fisheries"	"0"	"19 809 900 000 000 000.0"
"Gross value added of the quasi-public sector()"	"2017 год"	"201712"	"REPUBLIC OF KAZAKHSTAN"	"0"	"Agriculture, forestry and fisheries"	"0"	"27 917 300 000 000 000.0"
"Gross value added of the quasi-public sector()"	"2021 год"	"202112"	"REPUBLIC OF KAZAKHSTAN"	"0"	"Agriculture, forestry and fisheries"	"0"	"26 442 600 000 000 000.0"
"Gross value added of the quasi-public sector()"	"2023 год"	"202312"	"REPUBLIC OF KAZAKHSTAN"	"0"	"Agriculture, forestry and fisheries"	"0"	"6 458 900 000 000 000.0"
"Gross value added of the quasi-public sector()"	"2024 год"	"202412"	"REPUBLIC OF KAZAKHSTAN"	"0"	"Agriculture, forestry and fisheries"	"0"	"7 168 100 000 000 000.0"
"Gross value added of the quasi-public sector()"	"2016 год"	"201612"	"REPUBLIC OF KAZAKHSTAN"	"0"	"Wholesale and retail trade; car and motorcycle repair"	"0"	"508 573 400 000 000 000.0"
"Gross value added of the quasi-public sector()"	"2018 год"	"201812"	"REPUBLIC OF KAZAKHSTAN"	"0"	"Wholesale and retail trade; car and motorcycle repair"	"0"	"386 019 800 000 000 000.0"
"Gross value added of the quasi-public sector()"	"2019 год"	"201912"	"REPUBLIC OF KAZAKHSTAN"	"0"	"Wholesale and retail trade; car and motorcycle repair"	"0"	"330 736 000 000 000 000.0"
"Gross value added of the quasi-public sector()"	"2022 год"	"202212"	"REPUBLIC OF KAZAKHSTAN"	"0"	"Wholesale and retail trade; car and motorcycle repair"	"0"	"913 946 000 000 000 000.0"
"Gross value added of the quasi-public sector()"	"2020 год"	"202012"	"REPUBLIC OF KAZAKHSTAN"	"0"	"Wholesale and retail trade; car and motorcycle repair"	"0"	"777 115 600 000 000 000.0"
"Gross value added of the quasi-public sector()"	"2017 год"	"201712"	"REPUBLIC OF KAZAKHSTAN"	"0"	"Wholesale and retail trade; car and motorcycle repair"	"0"	"153 527 500 000 000 000.0"
"Gross value added of the quasi-public sector()"	"2021 год"	"202112"	"REPUBLIC OF KAZAKHSTAN"	"0"	"Wholesale and retail trade; car and motorcycle repair"	"0"	"902 745 900 000 000 000.0"
"Gross value added of the quasi-public sector()"	"2023 год"	"202312"	"REPUBLIC OF KAZAKHSTAN"	"0"	"Wholesale and retail trade; car and motorcycle repair"	"0"	"1 237 709 200 000 000 000.0"
"Gross value added of the quasi-public sector()"	"2024 год"	"202412"	"REPUBLIC OF KAZAKHSTAN"	"0"	"Wholesale and retail trade; car and motorcycle repair"	"0"	"1 733 515 200 000 000 000.0"
"Gross value added of the quasi-public sector()"	"2016 год"	"201612"	"REPUBLIC OF KAZAKHSTAN"	"0"	"Total"	"0"	"8 574 240 100 000 000 000.0"
"Gross value added of the quasi-public sector()"	"2018 год"	"201812"	"REPUBLIC OF KAZAKHSTAN"	"0"	"Total"	"0"	"9 984 569 200 000 000 000.0"
"Gross value added of the quasi-public sector()"	"2019 год"	"201912"	"REPUBLIC OF KAZAKHSTAN"	"0"	"Total"	"0"	"10 355 451 600 000 000 000.0"
"Gross value added of the quasi-public sector()"	"2022 год"	"202212"	"REPUBLIC OF KAZAKHSTAN"	"0"	"Total"	"0"	"14 740 417 600 000 000 000.0"
"Gross value added of the quasi-public sector()"	"2020 год"	"202012"	"REPUBLIC OF KAZAKHSTAN"	"0"	"Total"	"0"	"10 334 310 200 000 000 000.0"
"Gross value added of the quasi-public sector()"	"2017 год"	"201712"	"REPUBLIC OF KAZAKHSTAN"	"0"	"Total"	"0"	"9 197 019 500 000 000 000.0"
"Gross value added of the quasi-public sector()"	"2021 год"	"202112"	"REPUBLIC OF KAZAKHSTAN"	"0"	"Total"	"0"	"12 195 608 500 000 000 000.0"
"Gross value added of the quasi-public sector()"	"2023 год"	"202312"	"REPUBLIC OF KAZAKHSTAN"	"0"	"Total"	"0"	"16 458 700 200 000 000 000.0"
"Gross value added of the quasi-public sector()"	"2024 год"	"202412"	"REPUBLIC OF KAZAKHSTAN"	"0"	"Total"	"0"	"18 681 661 300 000 000 000.0"
"Gross value added of the quasi-public sector()"	"2016 год"	"201612"	"REPUBLIC OF KAZAKHSTAN"	"0"	"Financial and insurance activities"	"0"	"95 146 800 000 000 000.0"
"Gross value added of the quasi-public sector()"	"2018 год"	"201812"	"REPUBLIC OF KAZAKHSTAN"	"0"	"Financial and insurance activities"	"0"	"75 281 500 000 000 000.0"
"Gross value added of the quasi-public sector()"	"2019 год"	"201912"	"REPUBLIC OF KAZAKHSTAN"	"0"	"Financial and insurance activities"	"0"	"124 222 300 000 000 000.0"
"Gross value added of the quasi-public sector()"	"2022 год"	"202212"	"REPUBLIC OF KAZAKHSTAN"	"0"	"Financial and insurance activities"	"0"	"122 754 500 000 000 000.0"
"Gross value added of the quasi-public sector()"	"2020 год"	"202012"	"REPUBLIC OF KAZAKHSTAN"	"0"	"Financial and insurance activities"	"0"	"111 843 300 000 000 000.0"
"Gross value added of the quasi-public sector()"	"2017 год"	"201712"	"REPUBLIC OF KAZAKHSTAN"	"0"	"Financial and insurance activities"	"0"	"99 888 600 000 000 000.0"
